Usage Statistics for pioneers.network

Summary Period: April 2018
Generated 01-May-2018 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 4413
Total Files 3024
Total Pages 1495
Total Visits 728
Total KBytes 109536
Total Unique Sites 445
Total Unique URLs 48
Total Unique Referrers 48
Total Unique User Agents 218
. Avg Max
Hits per Hour 6 146
Hits per Day 147 487
Files per Day 100 325
Pages per Day 49 121
Sites per Day 14 45
Visits per Day 24 46
KBytes per Day 3651 14336
Hits by Response Code
Code 200 - OK 68.52% 3024
Code 301 - Moved Permanently 13.60% 600
Code 304 - Not Modified 12.19% 538
Code 404 - Not Found 5.69% 251

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 99 2.24% 78 2.58% 35 2.34% 19 2.61% 13 2.92% 2711 2.47%
2 72 1.63% 53 1.75% 33 2.21% 20 2.75% 20 4.49% 1921 1.75%
3 88 1.99% 65 2.15% 42 2.81% 20 2.75% 17 3.82% 1758 1.60%
4 63 1.43% 49 1.62% 30 2.01% 14 1.92% 18 4.04% 1334 1.22%
5 149 3.38% 123 4.07% 49 3.28% 25 3.43% 21 4.72% 4538 4.14%
6 163 3.69% 134 4.43% 64 4.28% 32 4.40% 31 6.97% 4433 4.05%
7 130 2.95% 91 3.01% 60 4.01% 34 4.67% 37 8.31% 3433 3.13%
8 85 1.93% 61 2.02% 35 2.34% 21 2.88% 22 4.94% 1983 1.81%
9 72 1.63% 50 1.65% 40 2.68% 19 2.61% 18 4.04% 1433 1.31%
10 436 9.88% 215 7.11% 98 6.56% 22 3.02% 21 4.72% 8466 7.73%
11 487 11.04% 325 10.75% 106 7.09% 29 3.98% 32 7.19% 14336 13.09%
12 354 8.02% 246 8.13% 88 5.89% 42 5.77% 32 7.19% 9491 8.66%
13 173 3.92% 127 4.20% 49 3.28% 21 2.88% 19 4.27% 5861 5.35%
14 142 3.22% 65 2.15% 57 3.81% 26 3.57% 23 5.17% 2383 2.18%
15 187 4.24% 118 3.90% 121 8.09% 46 6.32% 45 10.11% 4082 3.73%
16 75 1.70% 51 1.69% 38 2.54% 21 2.88% 25 5.62% 1645 1.50%
17 134 3.04% 102 3.37% 44 2.94% 23 3.16% 27 6.07% 3902 3.56%
18 191 4.33% 169 5.59% 44 2.94% 24 3.30% 26 5.84% 5159 4.71%
19 110 2.49% 80 2.65% 42 2.81% 27 3.71% 27 6.07% 2981 2.72%
20 88 1.99% 67 2.22% 44 2.94% 22 3.02% 23 5.17% 2007 1.83%
21 143 3.24% 101 3.34% 48 3.21% 24 3.30% 28 6.29% 2796 2.55%
22 89 2.02% 45 1.49% 39 2.61% 23 3.16% 22 4.94% 1566 1.43%
23 73 1.65% 61 2.02% 24 1.61% 14 1.92% 15 3.37% 2389 2.18%
24 84 1.90% 56 1.85% 43 2.88% 27 3.71% 30 6.74% 1634 1.49%
25 127 2.88% 76 2.51% 36 2.41% 22 3.02% 26 5.84% 2903 2.65%
26 179 4.06% 106 3.51% 55 3.68% 28 3.85% 30 6.74% 2780 2.54%
27 100 2.27% 75 2.48% 33 2.21% 19 2.61% 32 7.19% 2607 2.38%
28 61 1.38% 50 1.65% 22 1.47% 12 1.65% 14 3.15% 2008 1.83%
29 39 0.88% 19 0.63% 20 1.34% 14 1.92% 19 4.27% 384 0.35%
30 220 4.99% 166 5.49% 56 3.75% 38 5.22% 45 10.11% 6614 6.04%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 2.76% 2 85 2.81% 1 57 3.81% 98 2946 2.69%
1 1 51 1.16% 0 28 0.93% 1 42 2.81% 25 763 0.70%
2 3 100 2.27% 1 49 1.62% 1 41 2.74% 41 1229 1.12%
3 4 137 3.10% 3 101 3.34% 1 49 3.28% 80 2385 2.18%
4 3 94 2.13% 2 73 2.41% 1 44 2.94% 88 2641 2.41%
5 6 199 4.51% 5 164 5.42% 2 65 4.35% 211 6343 5.79%
6 5 163 3.69% 4 124 4.10% 2 62 4.15% 148 4438 4.05%
7 2 81 1.84% 1 58 1.92% 0 29 1.94% 58 1734 1.58%
8 6 201 4.55% 4 139 4.60% 1 59 3.95% 164 4905 4.48%
9 10 310 7.02% 8 263 8.70% 2 79 5.28% 354 10623 9.70%
10 8 257 5.82% 5 151 4.99% 3 95 6.35% 178 5352 4.89%
11 5 173 3.92% 4 121 4.00% 1 59 3.95% 154 4632 4.23%
12 9 287 6.50% 7 211 6.98% 2 66 4.41% 282 8457 7.72%
13 12 363 8.23% 10 326 10.78% 2 67 4.48% 431 12933 11.81%
14 5 154 3.49% 4 127 4.20% 1 56 3.75% 171 5128 4.68%
15 9 288 6.53% 7 218 7.21% 3 92 6.15% 249 7468 6.82%
16 13 396 8.97% 5 169 5.59% 4 131 8.76% 220 6591 6.02%
17 7 212 4.80% 2 87 2.88% 2 69 4.62% 92 2769 2.53%
18 6 199 4.51% 3 106 3.51% 2 74 4.95% 113 3401 3.10%
19 5 152 3.44% 2 86 2.84% 1 58 3.88% 96 2872 2.62%
20 4 132 2.99% 3 103 3.41% 1 47 3.14% 126 3776 3.45%
21 6 180 4.08% 4 128 4.23% 2 62 4.15% 169 5062 4.62%
22 3 114 2.58% 2 80 2.65% 1 58 3.88% 89 2680 2.45%
23 1 48 1.09% 0 27 0.89% 1 34 2.27% 14 406 0.37%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 828 18.76% 24909 22.74% /ar
2 208 4.71% 2926 2.67% /css/custom.css
3 202 4.58% 0 0.00% /favicon.ico
4 182 4.12% 4 0.00% /robots.txt
5 169 3.83% 10917 9.97% /vendor/jquery/jquery.min.js
6 164 3.72% 1132 1.03% /vendor/scrollreveal/scrollreveal.min.js
7 163 3.69% 8682 7.93% /vendor/bootstrap/js/bootstrap.bundle.min.js
8 163 3.69% 314 0.29% /vendor/jquery-easing/jquery.easing.min.js
9 162 3.67% 676 0.62% /css/creative.min.css
10 159 3.60% 2527 2.31% /vendor/magnific-popup/jquery.magnific-popup.min.js
11 156 3.54% 16167 14.76% /vendor/bootstrap/css/bootstrap.min.css
12 154 3.49% 3814 3.48% /vendor/font-awesome/css/font-awesome.min.css
13 134 3.04% 9720 8.87% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
14 104 2.36% 4821 4.40% /img/logo.png
15 76 1.72% 462 0.42% /img/logo.svg
16 48 1.09% 51 0.05% /js/creative.min.js
17 40 0.91% 1234 1.13% /img/logo-w.png
18 39 0.88% 1358 1.24% /img/portfolio/thumbnails/1.jpg
19 39 0.88% 2501 2.28% /img/portfolio/thumbnails/2.jpg
20 38 0.86% 1609 1.47% /img/portfolio/thumbnails/3.jpg
21 38 0.86% 815 0.74% /img/portfolio/thumbnails/4.jpg
22 38 0.86% 251 0.23% /vendor/magnific-popup/magnific-popup.css
23 37 0.84% 930 0.85% /img/portfolio/thumbnails/5.jpg
24 37 0.84% 950 0.87% /img/portfolio/thumbnails/6.jpg
25 30 0.68% 0 0.00% /
26 30 0.68% 348 0.32% /en
27 27 0.61% 7629 6.96% /img/header.jpg
28 19 0.43% 1780 1.63% /vendor/font-awesome/fonts/fontawesome-webfont.eot
29 15 0.34% 15 0.01% /css/all-ie-only.css
30 12 0.27% 1 0.00% /.well-known/pki-validation/2BAA0394B79503D9A147AFBA75D7BD51.txt

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 828 18.76% 24909 22.74% /ar
2 156 3.54% 16167 14.76% /vendor/bootstrap/css/bootstrap.min.css
3 169 3.83% 10917 9.97% /vendor/jquery/jquery.min.js
4 134 3.04% 9720 8.87% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
5 163 3.69% 8682 7.93% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 27 0.61% 7629 6.96% /img/header.jpg
7 104 2.36% 4821 4.40% /img/logo.png
8 154 3.49% 3814 3.48% /vendor/font-awesome/css/font-awesome.min.css
9 208 4.71% 2926 2.67% /css/custom.css
10 159 3.60% 2527 2.31% /vendor/magnific-popup/jquery.magnific-popup.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 30 0.68% 446 66.07% /
2 828 18.76% 221 32.74% /ar
3 30 0.68% 8 1.19% /en

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 828 18.76% 513 72.97% /ar
2 30 0.68% 168 23.90% /
3 30 0.68% 22 3.13% /en

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 288 6.53% 91 3.01% 3349 3.06% 5 0.69% 185.246.77.211
2 202 4.58% 67 2.22% 3479 3.18% 4 0.55% 185.246.79.227
3 178 4.03% 174 5.75% 7519 6.86% 5 0.69% 149.200.254.124
4 121 2.74% 105 3.47% 3896 3.56% 2 0.27% 138.197.155.168
5 99 2.24% 27 0.89% 728 0.66% 73 10.03% 126.184.203.35.bc.googleusercontent.com
6 95 2.15% 31 1.03% 1529 1.40% 10 1.37% 185.246.79.140
7 89 2.02% 59 1.95% 261 0.24% 29 3.98% 100-43-81-103.spider.yandex.com
8 69 1.56% 68 2.25% 1246 1.14% 1 0.14% 5.155.102.104
9 67 1.52% 0 0.00% 97 0.09% 0 0.00% 195.22.127.231
10 50 1.13% 26 0.86% 967 0.88% 5 0.69% 206.189.63.192
11 49 1.11% 32 1.06% 1545 1.41% 3 0.41% 31.9.245.71
12 48 1.09% 12 0.40% 685 0.63% 1 0.14% 185.204.82.127
13 47 1.07% 46 1.52% 1365 1.25% 13 1.79% google-proxy-66-249-93-60.google.com
14 42 0.95% 39 1.29% 1895 1.73% 3 0.41% 70.42.131.170
15 42 0.95% 38 1.26% 792 0.72% 1 0.14% runner-faa25f8c-gci1492012515-8dc89abf.we.hn
16 40 0.91% 20 0.66% 606 0.55% 20 2.75% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
17 39 0.88% 0 0.00% 0 0.00% 0 0.00% 91.214.5.128
18 37 0.84% 35 1.16% 1689 1.54% 2 0.27% 79.173.x.226.go.com.jo
19 35 0.79% 35 1.16% 890 0.81% 3 0.41% google-proxy-66-249-93-58.google.com
20 34 0.77% 18 0.60% 532 0.49% 8 1.10% 23.237.4.26
21 33 0.75% 32 1.06% 1130 1.03% 9 1.24% google-proxy-66-249-93-62.google.com
22 31 0.70% 29 0.96% 1112 1.02% 2 0.27% 149.200.244.232
23 30 0.68% 30 0.99% 2 0.00% 0 0.00% in-amman.com
24 29 0.66% 28 0.93% 1208 1.10% 1 0.14% 88.229.90.76.dynamic.ttnet.com.tr
25 27 0.61% 12 0.40% 485 0.44% 4 0.55% 185.228.15.43
26 27 0.61% 20 0.66% 391 0.36% 17 2.34% 84-201-133-74.spider.yandex.com
27 26 0.59% 4 0.13% 186 0.17% 2 0.27% 185.204.81.168
28 25 0.57% 24 0.79% 1291 1.18% 1 0.14% 145.249.75.209
29 25 0.57% 24 0.79% 1096 1.00% 1 0.14% ec2-52-89-163-95.us-west-2.compute.amazonaws.com
30 25 0.57% 22 0.73% 953 0.87% 1 0.14% pptp-194-95-1-51.pptp.padnet.de

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 4.03% 174 5.75% 7519 6.86% 5 0.69% 149.200.254.124
2 121 2.74% 105 3.47% 3896 3.56% 2 0.27% 138.197.155.168
3 202 4.58% 67 2.22% 3479 3.18% 4 0.55% 185.246.79.227
4 288 6.53% 91 3.01% 3349 3.06% 5 0.69% 185.246.77.211
5 42 0.95% 39 1.29% 1895 1.73% 3 0.41% 70.42.131.170
6 37 0.84% 35 1.16% 1689 1.54% 2 0.27% 79.173.x.226.go.com.jo
7 49 1.11% 32 1.06% 1545 1.41% 3 0.41% 31.9.245.71
8 95 2.15% 31 1.03% 1529 1.40% 10 1.37% 185.246.79.140
9 47 1.07% 46 1.52% 1365 1.25% 13 1.79% google-proxy-66-249-93-60.google.com
10 25 0.57% 24 0.79% 1291 1.18% 1 0.14% 145.249.75.209

Top 48 of 48 Total Referrers
# Hits Referrer
1 1920 43.51% http://www.pioneers.network/ar
2 1915 43.39% - (Direct Request)
3 122 2.76% http://www.pioneers.network/css/custom.css
4 117 2.65% http://www.pioneers.network/vendor/font-awesome/css/font-awesome.min.css
5 43 0.97% http://www.pioneers.network
6 29 0.66% http://localhost/fruity/public/
7 25 0.57% http://www.pioneers.network/
8 23 0.52% http://www.pioneers.network/css/creative.min.css
9 18 0.41% http://pioneers.network
10 16 0.36% http://www.fruity-sy.com/
11 15 0.34% http://pioneers.network/ar
12 13 0.29% http://pioneers.network/en
13 13 0.29% http://www.google.com/search
14 12 0.27% http://www.pioneers.network/css/all-ie-only.css
15 11 0.25% http://pioneers.network/
16 10 0.23% http://www.pioneersnet.com/
17 8 0.18% http://localhost/fruity/public/article/7-ghfhf
18 8 0.18% http://pioneersnet.com
19 7 0.16% http://www.pioneers.network/mailto:info@pioneers.network
20 7 0.16% https://l.facebook.com/
21 6 0.14% http://108.163.182.197:80/
22 6 0.14% http://fruity-sy.com/
23 6 0.14% http://www.fruity-sy.com/product/30-15-liter-plastic-container
24 6 0.14% http://www.pioneers.network/en
25 6 0.14% https://www.facebook.com/
26 5 0.11% http://hirfaty.com/index.php/category-blog-layout/ad/programming,110/pioneers-network,202
27 4 0.09% https://outlook.live.com/
28 4 0.09% https://www.bing.com/
29 4 0.09% pioneers.network
30 4 0.09% pioneersnet.com
31 3 0.07% http://beybars-sy.com/
32 2 0.05% http://108.163.182.197
33 2 0.05% http://127.0.0.1/wpbase/url.php
34 2 0.05% http://localhost/fruity/public/product/33-250-ml-bottle
35 2 0.05% http://m.facebook.com
36 2 0.05% http://pioneers.network/css/custom.css
37 2 0.05% http://pioneers.network/images/logo.svg
38 2 0.05% http://pioneers.network/vendor/font-awesome/css/font-awesome.min.css
39 2 0.05% http://pioneersnet.com.seocheckupx.net
40 2 0.05% http://www.pioneers.network/robots.txt
41 2 0.05% http://yandex.ru/clck/jsredir
42 1 0.02% http://localhost/fruity/public/article/11-alfoaed-alshy-laasyr-altfah
43 1 0.02% http://pioneers.network/css/creative.min.css
44 1 0.02% http://www.pioneers.network/README.txt
45 1 0.02% http://www.pioneers.network/license.txt
46 1 0.02% http://www.pioneers.network/modules/index.html
47 1 0.02% http://www.pioneers.network/readme.html
48 1 0.02% https://l.wl.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% dictionary english

Top 15 of 218 Total User Agents
# Hits User Agent
1 725 16.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 445 10.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36
3 204 4.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 141 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 124 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 120 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 115 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 113 2.56% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 111 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
10 99 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
11 91 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
12 91 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 67 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 59 1.34% MauiBot (crawler.feedback+wc@gmail.com)
15 57 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for April 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2380 53.93% 1417 46.86% 55368 50.55% Unresolved/Unknown
2 1578 35.76% 1263 41.77% 42419 38.73% Commercial (com)
3 87 1.97% 70 2.31% 2415 2.21% Germany
4 80 1.81% 74 2.45% 3442 3.14% Jordan
5 56 1.27% 29 0.96% 687 0.63% Ireland
6 50 1.13% 48 1.59% 2098 1.92% Turkey
7 42 0.95% 38 1.26% 792 0.72% Honduras
8 34 0.77% 21 0.69% 355 0.32% Network (net)
9 22 0.50% 15 0.50% 688 0.63% Russian Federation
10 17 0.39% 6 0.20% 216 0.20% European Union
11 16 0.36% 14 0.46% 420 0.38% Australia
12 12 0.27% 6 0.20% 177 0.16% Educational (edu)
13 10 0.23% 6 0.20% 103 0.09% Seychelles
14 7 0.16% 5 0.17% 68 0.06% Switzerland
15 4 0.09% 2 0.07% 1 0.00% Czech Republic
16 4 0.09% 3 0.10% 110 0.10% Romania
17 3 0.07% 1 0.03% 15 0.01% Ukraine
18 3 0.07% 1 0.03% 16 0.01% Viet Nam
19 2 0.05% 1 0.03% 46 0.04% Generic TLD (info)
20 2 0.05% 1 0.03% 37 0.03% China
21 2 0.05% 1 0.03% 15 0.01% Poland
22 1 0.02% 1 0.03% 9 0.01% Syrian Arab Republic
23 1 0.02% 1 0.03% 37 0.03% United Kingdom


Generated by Webalizer Version 2.23