Usage Statistics for ftp.pioneers.network

Summary by Month
Generated 30-Sep-2019 12:15 UTC

Usage summary for ftp.pioneers.network

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2019 1 1 0 0 1 0 0 0 1 1
Aug 2019 0 0 0 0 0 0 0 0 0 0
Jul 2019 97 97 4 2 2 47255 2 4 97 97
Jun 2019 72 72 2 1 1 135 1 2 72 72
May 2019 0 0 0 0 0 0 0 0 0 0
Apr 2019 0 0 0 0 0 0 0 0 0 0
Mar 2019 0 0 0 0 0 0 0 0 0 0
Feb 2019 0 0 0 0 0 0 0 0 0 0
Jan 2019 0 0 0 0 0 0 0 0 0 0
Dec 2018 0 0 0 0 0 0 0 0 0 0
Nov 2018 0 0 0 0 0 0 0 0 0 0
Oct 2018 0 0 0 0 0 0 0 0 0 0
Totals 47390 3 6 170 170


Generated by Webalizer Version 2.23