Usage Statistics for pioneers.network

Summary Period: December 2017
Generated 01-Jan-2018 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 6719
Total Files 2783
Total Pages 4884
Total Visits 1556
Total KBytes 82289
Total Unique Sites 972
Total Unique URLs 29
Total Unique Referrers 54
Total Unique User Agents 245
. Avg Max
Hits per Hour 9 248
Hits per Day 216 1274
Files per Day 89 378
Pages per Day 157 1220
Sites per Day 31 146
Visits per Day 50 262
KBytes per Day 2654 17971
Hits by Response Code
Undefined response code 0.12% 8
Code 200 - OK 41.42% 2783
Code 206 - Partial Content 0.24% 16
Code 301 - Moved Permanently 0.30% 20
Code 304 - Not Modified 2.07% 139
Code 400 - Bad Request 0.82% 55
Code 404 - Not Found 54.13% 3637
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.15% 10
Code 500 - Internal Server Error 0.74% 50

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 442 6.58% 296 10.64% 417 8.54% 262 16.84% 131 13.48% 2007 2.44%
2 685 10.19% 223 8.01% 643 13.17% 185 11.89% 109 11.21% 2576 3.13%
3 1274 18.96% 271 9.74% 1220 24.98% 221 14.20% 146 15.02% 6283 7.63%
4 466 6.94% 122 4.38% 442 9.05% 59 3.79% 58 5.97% 4036 4.90%
5 230 3.42% 45 1.62% 166 3.40% 33 2.12% 26 2.67% 2376 2.89%
6 586 8.72% 52 1.87% 578 11.83% 41 2.63% 33 3.40% 2378 2.89%
7 447 6.65% 17 0.61% 439 8.99% 17 1.09% 18 1.85% 596 0.72%
8 25 0.37% 14 0.50% 19 0.39% 18 1.16% 18 1.85% 152 0.18%
9 59 0.88% 30 1.08% 45 0.92% 28 1.80% 32 3.29% 452 0.55%
10 52 0.77% 13 0.47% 26 0.53% 17 1.09% 17 1.75% 151 0.18%
11 546 8.13% 378 13.58% 171 3.50% 100 6.43% 114 11.73% 17971 21.84%
12 128 1.91% 65 2.34% 64 1.31% 63 4.05% 61 6.28% 1979 2.40%
13 92 1.37% 83 2.98% 41 0.84% 26 1.67% 25 2.57% 2568 3.12%
14 98 1.46% 92 3.31% 24 0.49% 20 1.29% 35 3.60% 3531 4.29%
15 73 1.09% 62 2.23% 22 0.45% 19 1.22% 21 2.16% 2213 2.69%
16 59 0.88% 43 1.55% 23 0.47% 21 1.35% 22 2.26% 1436 1.74%
17 101 1.50% 39 1.40% 62 1.27% 32 2.06% 33 3.40% 1168 1.42%
18 114 1.70% 95 3.41% 39 0.80% 21 1.35% 19 1.95% 3022 3.67%
19 120 1.79% 110 3.95% 24 0.49% 22 1.41% 24 2.47% 4336 5.27%
20 196 2.92% 125 4.49% 25 0.51% 21 1.35% 22 2.26% 5839 7.10%
21 110 1.64% 97 3.49% 26 0.53% 21 1.35% 33 3.40% 3099 3.77%
22 44 0.65% 27 0.97% 21 0.43% 15 0.96% 16 1.65% 905 1.10%
23 78 1.16% 44 1.58% 45 0.92% 39 2.51% 39 4.01% 772 0.94%
24 75 1.12% 51 1.83% 43 0.88% 42 2.70% 44 4.53% 1422 1.73%
25 78 1.16% 71 2.55% 33 0.68% 29 1.86% 31 3.19% 2294 2.79%
26 198 2.95% 89 3.20% 47 0.96% 36 2.31% 41 4.22% 2867 3.48%
27 58 0.86% 43 1.55% 35 0.72% 33 2.12% 38 3.91% 960 1.17%
28 88 1.31% 66 2.37% 47 0.96% 40 2.57% 47 4.84% 1561 1.90%
29 72 1.07% 51 1.83% 33 0.68% 27 1.74% 30 3.09% 1451 1.76%
30 49 0.73% 27 0.97% 32 0.66% 25 1.61% 26 2.67% 566 0.69%
31 76 1.13% 42 1.51% 32 0.66% 24 1.54% 24 2.47% 1323 1.61%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 4.82% 3 107 3.84% 9 289 5.92% 51 1592 1.93%
1 7 247 3.68% 3 119 4.28% 6 189 3.87% 91 2817 3.42%
2 3 103 1.53% 1 44 1.58% 1 38 0.78% 36 1128 1.37%
3 3 103 1.53% 2 83 2.98% 2 67 1.37% 66 2041 2.48%
4 8 267 3.97% 1 45 1.62% 8 263 5.38% 39 1201 1.46%
5 7 220 3.27% 2 78 2.80% 5 175 3.58% 72 2219 2.70%
6 18 562 8.36% 1 60 2.16% 15 493 10.09% 52 1607 1.95%
7 4 149 2.22% 3 108 3.88% 2 91 1.86% 100 3115 3.79%
8 6 187 2.78% 5 157 5.64% 2 80 1.64% 153 4736 5.76%
9 7 231 3.44% 3 95 3.41% 5 178 3.64% 91 2828 3.44%
10 8 276 4.11% 4 140 5.03% 6 216 4.42% 104 3239 3.94%
11 9 299 4.45% 4 124 4.46% 6 199 4.07% 91 2830 3.44%
12 9 298 4.44% 5 158 5.68% 6 200 4.10% 190 5891 7.16%
13 4 137 2.04% 3 111 3.99% 2 65 1.33% 92 2842 3.45%
14 18 569 8.47% 5 183 6.58% 12 373 7.64% 246 7624 9.26%
15 10 324 4.82% 3 106 3.81% 6 191 3.91% 157 4856 5.90%
16 16 523 7.78% 7 222 7.98% 11 352 7.21% 273 8455 10.28%
17 18 587 8.74% 4 142 5.10% 16 516 10.57% 116 3611 4.39%
18 5 157 2.34% 4 128 4.60% 3 109 2.23% 108 3338 4.06%
19 8 275 4.09% 4 128 4.60% 6 198 4.05% 109 3364 4.09%
20 7 222 3.30% 6 186 6.68% 2 86 1.76% 217 6726 8.17%
21 7 230 3.42% 2 85 3.05% 5 182 3.73% 76 2352 2.86%
22 8 251 3.74% 3 108 3.88% 5 172 3.52% 106 3287 3.99%
23 5 178 2.65% 2 66 2.37% 5 162 3.32% 19 590 0.72%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 1655 24.63% 27259 33.13% /
2 99 1.47% 0 0.00% /favicon.ico
3 84 1.25% 102 0.12% /js/creative.min.js
4 84 1.25% 1481 1.80% /vendor/magnific-popup/jquery.magnific-popup.min.js
5 82 1.22% 5019 6.10% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 82 1.22% 181 0.22% /vendor/jquery-easing/jquery.easing.min.js
7 82 1.22% 6262 7.61% /vendor/jquery/jquery.min.js
8 82 1.22% 654 0.80% /vendor/scrollreveal/scrollreveal.min.js
9 81 1.21% 8917 10.84% /vendor/bootstrap/css/bootstrap.min.css
10 80 1.19% 404 0.49% /css/creative.min.css
11 80 1.19% 482 0.59% /vendor/magnific-popup/magnific-popup.css
12 79 1.18% 31 0.04% /css/custom.css
13 79 1.18% 2149 2.61% /vendor/font-awesome/css/font-awesome.min.css
14 62 0.92% 15830 19.24% /img/header.jpg
15 56 0.83% 3843 4.67% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
16 49 0.73% 2855 3.47% /img/logo.png
17 43 0.64% 1 0.00% /robots.txt
18 41 0.61% 1502 1.83% /img/logo-w.png
19 12 0.18% 1149 1.40% /vendor/font-awesome/fonts/fontawesome-webfont.woff
20 6 0.09% 971 1.18% /vendor/font-awesome/fonts/fontawesome-webfont.eot
21 5 0.07% 808 0.98% /vendor/font-awesome/fonts/fontawesome-webfont.ttf
22 2 0.03% 0 0.00% /108.163.182.198:80
23 2 0.03% 125 0.15% /img/portfolio/thumbnails/1.jpg
24 2 0.03% 94 0.11% /img/portfolio/thumbnails/2.jpg
25 2 0.03% 94 0.11% /img/portfolio/thumbnails/3.jpg
26 2 0.03% 96 0.12% /img/portfolio/thumbnails/4.jpg
27 2 0.03% 122 0.15% /img/portfolio/thumbnails/5.jpg
28 2 0.03% 104 0.13% /img/portfolio/thumbnails/6.jpg
29 1 0.01% 434 0.53% /vendor/font-awesome/fonts/fontawesome-webfont.svg

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1655 24.63% 27259 33.13% /
2 62 0.92% 15830 19.24% /img/header.jpg
3 81 1.21% 8917 10.84% /vendor/bootstrap/css/bootstrap.min.css
4 82 1.22% 6262 7.61% /vendor/jquery/jquery.min.js
5 82 1.22% 5019 6.10% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 56 0.83% 3843 4.67% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
7 49 0.73% 2855 3.47% /img/logo.png
8 79 1.18% 2149 2.61% /vendor/font-awesome/css/font-awesome.min.css
9 41 0.61% 1502 1.83% /img/logo-w.png
10 84 1.25% 1481 1.80% /vendor/magnific-popup/jquery.magnific-popup.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1655 24.63% 1444 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1655 24.63% 1448 100.00% /

Top 30 of 972 Total Sites
# Hits Files KBytes Visits Hostname
1 208 3.10% 0 0.00% 0 0.00% 2 0.13% 70-203-252-103.myrepublic.com.sg
2 208 3.10% 0 0.00% 0 0.00% 2 0.13% lputeaux-657-1-295-143.w90-63.abo.wanadoo.fr
3 136 2.02% 46 1.65% 2495 3.03% 1 0.06% 185.228.15.255
4 104 1.55% 0 0.00% 0 0.00% 1 0.06% 122-116-33-54.hinet-ip.hinet.net
5 104 1.55% 0 0.00% 0 0.00% 1 0.06% 141-197-102-121.flets.hi-ho.ne.jp
6 104 1.55% 0 0.00% 0 0.00% 1 0.06% 146.79-246-81.adsl-static.isp.belgacom.be
7 104 1.55% 0 0.00% 0 0.00% 1 0.06% 188.191.21.45
8 104 1.55% 0 0.00% 0 0.00% 1 0.06% 2.235.241.117
9 104 1.55% 0 0.00% 0 0.00% 1 0.06% 204.red-88-12-21.staticip.rima-tde.net
10 104 1.55% 0 0.00% 0 0.00% 1 0.06% 212-186-133-222.static.upcbusiness.at
11 104 1.55% 0 0.00% 0 0.00% 1 0.06% 50-20-39-2.customerip.birch.net
12 104 1.55% 0 0.00% 0 0.00% 1 0.06% 60-251-59-106.hinet-ip.hinet.net
13 104 1.55% 0 0.00% 0 0.00% 1 0.06% 61.35.89.157
14 104 1.55% 0 0.00% 0 0.00% 1 0.06% 85-171-48-104.rev.numericable.fr
15 104 1.55% 0 0.00% 0 0.00% 1 0.06% access147.lnk.telstra.net
16 104 1.55% 0 0.00% 0 0.00% 1 0.06% ftp.edi.kol.pl
17 104 1.55% 0 0.00% 0 0.00% 1 0.06% lstlambert-658-1-142-115.w217-128.abo.wanadoo.fr
18 104 1.55% 0 0.00% 0 0.00% 1 0.06% net-188-152-24-185.cust.dsl.teletu.it
19 104 1.55% 0 0.00% 0 0.00% 1 0.06% p5b274af3.dip0.t-ipconnect.de
20 104 1.55% 0 0.00% 0 0.00% 1 0.06% p5b333b7a.dip0.t-ipconnect.de
21 104 1.55% 0 0.00% 0 0.00% 1 0.06% p691105-ipngn200607sizuokaden.shizuoka.ocn.ne.jp
22 104 1.55% 0 0.00% 0 0.00% 1 0.06% ur-face.cust.smartspb.net
23 103 1.53% 0 0.00% 0 0.00% 1 0.06% 107-204-22-107.lightspeed.rcsntx.sbcglobal.net
24 103 1.53% 0 0.00% 0 0.00% 1 0.06% 143-33-45-185.ftth.cust.kwaoo.net
25 103 1.53% 0 0.00% 0 0.00% 1 0.06% 81.95.138.230
26 100 1.49% 0 0.00% 0 0.00% 1 0.06% d23-17-238-176.abhsia.telus.net
27 78 1.16% 0 0.00% 34 0.04% 4 0.26% no-reverse-dns-configured.com
28 68 1.01% 67 2.41% 4894 5.95% 24 1.54% host-8-30-144-147.anaxanet.com
29 60 0.89% 60 2.16% 18 0.02% 44 2.83% mail14.ess.barracuda.com
30 58 0.86% 0 0.00% 84 0.10% 0 0.00% ip-72-167-46-226.ip.secureserver.net

Top 10 of 972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.01% 67 2.41% 4894 5.95% 24 1.54% host-8-30-144-147.anaxanet.com
2 39 0.58% 39 1.40% 2683 3.26% 1 0.06% broadband.actcorp.in
3 136 2.02% 46 1.65% 2495 3.03% 1 0.06% 185.228.15.255
4 51 0.76% 45 1.62% 2201 2.68% 4 0.26% 185.231.46.64
5 38 0.57% 36 1.29% 2039 2.48% 7 0.45% 70.42.131.170
6 49 0.73% 35 1.26% 1679 2.04% 2 0.13% 46.185.x.231.go.com.jo
7 34 0.51% 34 1.22% 1668 2.03% 2 0.13% 94.249.x.49.go.com.jo
8 34 0.51% 34 1.22% 1668 2.03% 2 0.13% cpeac202e250173-cmac202e250170.cpe.net.fido.ca
9 33 0.49% 33 1.19% 1605 1.95% 1 0.06% 86.108.x.98.go.com.jo
10 27 0.40% 27 0.97% 918 1.12% 3 0.19% 220.181.132.180

Top 54 of 54 Total Referrers
# Hits Referrer
1 5189 77.23% - (Direct Request)
2 450 6.70% http://www.pioneers.network/
3 447 6.65% http://pioneers.network/
4 221 3.29% http://pioneers.network/index.php
5 52 0.77% http://pioneers.network/css/custom.css
6 45 0.67% http://pioneers.network/vendor/font-awesome/css/font-awesome.min.css
7 36 0.54% http://pioneers.network/css/creative.min.css
8 27 0.40% http://www.pioneers.network
9 25 0.37% http://108.163.182.198/
10 23 0.34% http://m.facebook.com
11 22 0.33% http://www.pioneers.network/css/custom.css
12 21 0.31% https://www.facebook.com/
13 15 0.22% http://m.facebook.com/
14 14 0.21% http://www.pioneers.network/vendor/font-awesome/css/font-awesome.min.css
15 13 0.19% http://www.pioneers.network/css/creative.min.css
16 13 0.19% http://www.pioneers.network/robots.txt
17 13 0.19% http://www.pioneersnet.com/
18 12 0.18% http://pioneers.network
19 10 0.15% http://pioneers.network/wp-login.php
20 7 0.10% http://www.bing.com/search
21 5 0.07% http://pioneers.network/administrator
22 5 0.07% http://yandex.ru/clck/jsredir
23 4 0.06% http://pioneersnet.com
24 4 0.06% https://l.facebook.com/
25 3 0.04% android-app://com.google.android.gm
26 3 0.04% http://108.163.182.198/phpmyadmin
27 3 0.04% http://pioneersnet.com.seocheckupx.net
28 3 0.04% http://wp.pioneersnet.com
29 2 0.03% http://108.163.182.198/css/creative.min.css
30 2 0.03% http://108.163.182.198/css/custom.css
31 2 0.03% http://108.163.182.198/phpMyAdmin/index.php
32 2 0.03% http://108.163.182.198/vendor/font-awesome/css/font-awesome.min.css
33 2 0.03% http://108.163.182.198:80
34 2 0.03% http://www.mena-jobs.com/index.php
35 1 0.01% 108.163.182.198
36 1 0.01% http://108.163.182.198:80/shell
37 1 0.01% http://108.163.182.198:80/var/log/
38 1 0.01% http://blog.pioneersnet.com
39 1 0.01% http://l.facebook.com/l.php
40 1 0.01% http://linkmail.hosting.link.net/Mondo/lang/sys/Forms/MAI/MsgBody.aspx
41 1 0.01% http://mail.qiye.163.com/js6/read/readhtml.jsp
42 1 0.01% http://pioneers.network/img/logo.png
43 1 0.01% http://pioneersnet.com/
44 1 0.01% http://pioneersnet.com/blog/
45 1 0.01% http://test.pioneersnet.com
46 1 0.01% http://webmail.wataniyacapital.com/Mondo/lang/sys/Forms/MAI/MsgBody.aspx
47 1 0.01% http://whois.domaintools.com/pioneers.network
48 1 0.01% http://whois.domaintools.com/pioneersnet.com
49 1 0.01% http://www.google.com/url
50 1 0.01% http://www.netcraft.com/survey/
51 1 0.01% http://www.pioneersnet.com
52 1 0.01% https://lm.facebook.com/
53 1 0.01% https://mail.yahoo.com/
54 1 0.01% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.mena-jobs.com/index.phpsubid=410966

Top 15 of 245 Total User Agents
# Hits User Agent
1 2803 41.72% Mozilla/5.0 Jorgee
2 316 4.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 297 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 175 2.60% ZmEu
5 159 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 122 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 93 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 86 1.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 85 1.27% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 80 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 78 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
12 77 1.15% Mozilla/5.0 (compatible; DnyzBot/1.0)
13 73 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 56 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
15 50 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for December 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2438 36.29% 1420 51.02% 46183 56.12% Unresolved/Unknown
2 1159 17.25% 874 31.40% 15585 18.94% Commercial (com)
3 1109 16.51% 81 2.91% 2571 3.12% Network (net)
4 431 6.41% 15 0.54% 882 1.07% France
5 227 3.38% 19 0.68% 846 1.03% Japan
6 214 3.18% 4 0.14% 12 0.01% Germany
7 208 3.10% 0 0.00% 0 0.00% Singapore
8 116 1.73% 102 3.67% 4952 6.02% Jordan
9 106 1.58% 0 0.00% 3 0.00% Italy
10 104 1.55% 0 0.00% 0 0.00% Austria
11 104 1.55% 0 0.00% 0 0.00% Belgium
12 104 1.55% 0 0.00% 0 0.00% Poland
13 78 1.16% 54 1.94% 2140 2.60% Russian Federation
14 41 0.61% 8 0.29% 88 0.11% Brazil
15 39 0.58% 39 1.40% 2683 3.26% India
16 34 0.51% 34 1.22% 1668 2.03% Canada
17 24 0.36% 14 0.50% 61 0.07% European Union
18 24 0.36% 23 0.83% 1006 1.22% Turkey
19 19 0.28% 10 0.36% 61 0.07% British Indian Ocean Territory
20 18 0.27% 18 0.65% 204 0.25% Ireland
21 17 0.25% 17 0.61% 834 1.01% Generic TLD (info)
22 16 0.24% 16 0.57% 791 0.96% Tokelau
23 11 0.16% 5 0.18% 39 0.05% Educational (edu)
24 8 0.12% 2 0.07% 1 0.00% Ghana
25 8 0.12% 7 0.25% 205 0.25% Ukraine
26 7 0.10% 4 0.14% 297 0.36% Libya
27 7 0.10% 3 0.11% 12 0.01% Mexico
28 6 0.09% 3 0.11% 27 0.03% Non-Profit (org)
29 6 0.09% 3 0.11% 38 0.05% China
30 5 0.07% 4 0.14% 149 0.18% United Arab Emirates


Generated by Webalizer Version 2.23