Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2019 | 0 | 0 | 0 | 0 | 14 | 22 | 12 | 12 | 15 | 15 |
Sep 2019 | 1 | 1 | 1 | 0 | 29 | 37 | 24 | 30 | 35 | 43 |
Aug 2019 | 1 | 1 | 0 | 0 | 23 | 47 | 24 | 25 | 30 | 32 |
Jul 2019 | 0 | 0 | 0 | 0 | 22 | 37 | 18 | 18 | 22 | 23 |
Jun 2019 | 2 | 1 | 1 | 0 | 43 | 61 | 27 | 46 | 42 | 66 |
May 2019 | 1 | 1 | 1 | 1 | 51 | 59 | 36 | 36 | 45 | 56 |
Apr 2019 | 2 | 1 | 1 | 1 | 37 | 529 | 38 | 54 | 51 | 71 |
Mar 2019 | 0 | 0 | 0 | 0 | 12 | 440 | 18 | 24 | 19 | 27 |
Feb 2019 | 0 | 0 | 0 | 0 | 8 | 33 | 15 | 15 | 15 | 15 |
Jan 2019 | 1 | 0 | 1 | 0 | 12 | 62 | 20 | 38 | 26 | 38 |
Dec 2018 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 11 | 12 | 12 |
Nov 2018 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
Totals | 1355 | 245 | 311 | 314 | 400 | |||||
Generated by Webalizer Version 2.23 |