Program started on Tue, Oct 22 2019 at 12:15 PM.
Analyzed requests from Thu, Jan 04 2018 at 12:51 AM to Tue, Oct 22 2019 at 10:05 AM (656.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2019 at 12:15 PM.
Successful requests: 376 (4)
Successful requests for pages: 266 (3)
Failed requests: 112 (0)
Redirected requests: 5 (0)
Distinct files requested: 28 (1)
Distinct hosts served: 222 (1)
Data transferred: 1.08 megabytes (6.60 kilobytes)
Average data transferred per day: 1.69 kilobytes (964 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2018 | 32 | 14 | ![]() ![]() ![]() |
Feb 2018 | 0 | 0 | |
Mar 2018 | 9 | 2 | ![]() |
Apr 2018 | 0 | 0 | |
May 2018 | 4 | 2 | ![]() |
Jun 2018 | 2 | 2 | ![]() |
Jul 2018 | 2 | 2 | ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 11 | 11 | ![]() ![]() ![]() |
Nov 2018 | 2 | 2 | ![]() |
Dec 2018 | 12 | 11 | ![]() ![]() ![]() |
Jan 2019 | 26 | 26 | ![]() ![]() ![]() |
Feb 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
Mar 2019 | 18 | 18 | ![]() ![]() |
Apr 2019 | 49 | 31 | ![]() ![]() ![]() ![]() ![]() |
May 2019 | 45 | 23 | ![]() ![]() ![]() ![]() |
Jun 2019 | 42 | 26 | ![]() ![]() ![]() |
Jul 2019 | 23 | 18 | ![]() ![]() |
Aug 2019 | 30 | 23 | ![]() ![]() ![]() ![]() |
Sep 2019 | 35 | 24 | ![]() ![]() |
Oct 2019 | 15 | 12 | ![]() ![]() |
Busiest month: Apr 2019 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 42 | 29 | ![]() ![]() ![]() ![]() |
Mon | 67 | 54 | ![]() ![]() ![]() ![]() |
Tue | 57 | 46 | ![]() ![]() ![]() ![]() |
Wed | 38 | 25 | ![]() ![]() ![]() |
Thu | 85 | 52 | ![]() ![]() ![]() |
Fri | 44 | 32 | ![]() |
Sat | 43 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 28 | 17 | ![]() ![]() |
1 | 32 | 18 | ![]() ![]() |
2 | 19 | 15 | ![]() ![]() ![]() ![]() |
3 | 24 | 24 | ![]() ![]() |
4 | 12 | 8 | ![]() |
5 | 11 | 7 | ![]() ![]() ![]() |
6 | 10 | 10 | ![]() ![]() |
7 | 20 | 16 | ![]() |
8 | 18 | 14 | ![]() ![]() ![]() |
9 | 13 | 10 | ![]() ![]() |
10 | 11 | 6 | ![]() ![]() |
11 | 17 | 12 | ![]() ![]() |
12 | 12 | 9 | ![]() ![]() |
13 | 14 | 11 | ![]() ![]() ![]() |
14 | 15 | 8 | ![]() |
15 | 22 | 9 | ![]() ![]() |
16 | 12 | 9 | ![]() ![]() |
17 | 16 | 11 | ![]() ![]() ![]() |
18 | 12 | 8 | ![]() |
19 | 11 | 6 | ![]() ![]() |
20 | 19 | 14 | ![]() ![]() ![]() |
21 | 5 | 4 | ![]() |
22 | 11 | 9 | ![]() ![]() |
23 | 12 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
376 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
136 | 14.71% | 54 |
42 | 8.31% | 60 |
34 | 6.73% | 209.17 |
27 | 45.52% | 162.217 |
18 | 3.56% | 93 |
16 | 4.37% | 51 |
14 | 2.77% | 69 |
13 | 2.05% | 104 |
10 | 138.246 | |
7 | 1.38% | 167.71 |
5 | 0.99% | 62.4 |
5 | 0.99% | 165.227 |
4 | 0.79% | 134.209 |
4 | 0.40% | 185.246 |
4 | 0.59% | 45 |
4 | 0.79% | 142.93 |
4 | 0.79% | 159.65 |
3 | 0.59% | 68.183 |
3 | 0.59% | 159.89 |
2 | 0.40% | 159.203 |
21 | 3.67% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://cashier.pioneers.network/login |
2 | http://www.google.com.hk/ |
1 | https://cashier.pioneers.network/home |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
16 | http://www.google.com.hk/ |
3 | https://cashier.pioneers.network/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
31 | https://cashier.pioneers.network/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
137 | 61 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
42 | 42 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
34 | 34 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
45 | 17 | Omran Karajeh |
21 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
11 | 11 | Wget/1.13.4 (linux-gnu) |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2 | 2 | Python-urllib/2.7 |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1 | 1 | axios/0.9.1 |
1 | 1 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 214 | 138 | Netscape (compatible) |
2 | 68 | 62 | Firefox |
42 | 42 | Firefox/47 | |
24 | 18 | Firefox/58 | |
2 | 2 | Firefox/3 | |
3 | 30 | 30 | Safari |
22 | 22 | Safari/537 | |
5 | 5 | Safari/604 | |
2 | 2 | Safari/602 | |
1 | 1 | Safari/534 | |
4 | 45 | 17 | Omran Karajeh |
5 | 11 | 11 | Wget |
11 | 11 | Wget/1 | |
6 | 5 | 5 | Mozilla |
7 | 2 | 2 | Python-urllib |
2 | 2 | Python-urllib/2 | |
8 | 1 | 1 | axios |
1 | 1 | axios/0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 127 | 99 | OS unknown |
2 | 137 | 61 | Known robots |
3 | 57 | 57 | Macintosh |
4 | 37 | 31 | Unix |
37 | 31 | Linux | |
5 | 18 | 18 | Windows |
14 | 14 | Unknown Windows | |
4 | 4 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
373 | 200 OK |
2 | 301 Document moved permanently |
3 | 302 Document found elsewhere |
3 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
53 | 404 Document not found |
2 | 405 Method not allowed |
56 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 25 | |
1B- 10B | 0 | |
11B- 100B | 70 | 0.15% |
101B- 1kB | 0 | |
1kB- 10kB | 278 | 59.93% |
10kB-100kB | 1 | 3.30% |
100kB- 1MB | 2 | 36.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
266 | 50.86% | [directories] |
2 | 26.03% | .js [JavaScript code] |
4 | 13.89% | .css [Cascading Style Sheets] |
23 | 9.07% | [no extension] |
70 | 0.15% | .txt [Plain text] |
11 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
368 | 59.51% | [root directory] |
2 | 26.03% | /js/ |
4 | 13.89% | /css/ |
1 | 0.33% | /password/ |
1 | 0.24% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
265 | 50.63% | Oct/22/19 10:05 AM | / |
24 | 4.75% | Mar/ 6/19 8:14 PM | /?159.203.103.131 |
23 | 3.76% | Sep/ 8/19 10:51 AM | /?54.36.148.173 |
20 | 3.96% | May/13/19 1:40 PM | /?209.17.96.42 |
70 | 0.15% | Oct/17/19 8:49 PM | /robots.txt |
16 | 0.03% | Sep/13/19 2:41 PM | /robots.txt?54.36.148.173 |
15 | 0.03% | Jun/26/19 3:20 PM | /robots.txt?54.36.148.174 |
10 | 0.02% | May/25/19 4:01 AM | /robots.txt?209.17.96.42 |
41 | 49.23% | Jun/17/19 2:04 PM | [not listed: 10 files] |