Usage Statistics for ftp.pioneers.network

Summary Period: August 2018
Generated 30-Aug-2018 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2018
Total Hits 500
Total Files 500
Total Pages 25
Total Visits 4
Total KBytes 18582
Total Unique Sites 3
Total Unique URLs 183
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 196
Hits per Day 45 255
Files per Day 45 255
Pages per Day 2 14
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 1689 8769
Hits by Response Code
Code 200 - OK 100.00% 500

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
19 186 37.20% 186 37.20% 9 36.00% 1 25.00% 1 33.33% 7878 42.40%
20 2 0.40% 2 0.40% 0 0.00% 0 0.00% 1 33.33% 13 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 255 51.00% 255 51.00% 14 56.00% 2 50.00% 1 33.33% 8769 47.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 2.00% 10 2.00% 0 0.00% 0 0.00% 1 33.33% 249 1.34%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 47 9.40% 47 9.40% 2 8.00% 1 25.00% 1 33.33% 1673 9.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 0.60% 0 3 0.60% 0 0 0.00% 9 104 0.56%
12 18 200 40.00% 18 200 40.00% 1 12 48.00% 736 8099 43.59%
13 1 11 2.20% 1 11 2.20% 0 2 8.00% 8 93 0.50%
14 0 7 1.40% 0 7 1.40% 0 0 0.00% 7 72 0.39%
15 1 11 2.20% 1 11 2.20% 0 0 0.00% 15 164 0.88%
16 2 22 4.40% 2 22 4.40% 0 0 0.00% 26 284 1.53%
17 1 12 2.40% 1 12 2.40% 0 0 0.00% 19 214 1.15%
18 1 16 3.20% 1 16 3.20% 0 0 0.00% 27 292 1.57%
19 0 6 1.20% 0 6 1.20% 0 0 0.00% 17 188 1.01%
20 17 195 39.00% 17 195 39.00% 0 9 36.00% 743 8178 44.01%
21 1 17 3.40% 1 17 3.40% 0 2 8.00% 81 895 4.81%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 43 8.60% 1239 6.67% /home/pioneersnet/public_html/aswaqweb/js/tpl/order.html
2 43 8.60% 113 0.61% /home/pioneersnet/public_html/aswaqweb/js/tpl/register.html
3 41 8.20% 1534 8.26% /home/pioneersnet/public_html/aswaqweb/js/controller.js
4 8 1.60% 29 0.15% /home/pioneersnet/public_html/aswaqweb/
5 6 1.20% 3 0.02% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/lib-esm/
6 6 1.20% 3 0.02% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/lib/
7 2 0.40% 86 0.46% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-grid.css
8 2 0.40% 187 1.01% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-grid.css.map
9 2 0.40% 67 0.36% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-grid.min.css
10 2 0.40% 149 0.80% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-grid.min.css.map
11 2 0.40% 9 0.05% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-reboot.css
12 2 0.40% 113 0.61% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-reboot.css.map
13 2 0.40% 8 0.04% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-reboot.min.css
14 2 0.40% 51 0.27% /home/pioneersnet/public_html/aswaqweb/css/bootstrap-reboot.min.css.map
15 2 0.40% 348 1.87% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.css
16 2 0.40% 804 4.33% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.css.map
17 2 0.40% 283 1.52% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.min.css
18 2 0.40% 1077 5.80% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.min.css.map
19 2 0.40% 1 0.00% /home/pioneersnet/public_html/aswaqweb/css/custom.css
20 2 0.40% 16 0.09% /home/pioneersnet/public_html/aswaqweb/css/easy-autocomplete.min.css
21 2 0.40% 7 0.04% /home/pioneersnet/public_html/aswaqweb/images/1.jpg
22 2 0.40% 5 0.02% /home/pioneersnet/public_html/aswaqweb/images/1.png
23 2 0.40% 172 0.93% /home/pioneersnet/public_html/aswaqweb/images/2.jpg
24 2 0.40% 28 0.15% /home/pioneersnet/public_html/aswaqweb/images/2.png
25 2 0.40% 192 1.03% /home/pioneersnet/public_html/aswaqweb/images/3.jpg
26 2 0.40% 277 1.49% /home/pioneersnet/public_html/aswaqweb/images/4.jpg
27 2 0.40% 209 1.12% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/CHANGELOG.md
28 2 0.40% 11 0.06% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/CONTRIBUTING.md
29 2 0.40% 5 0.02% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/DOCS.md
30 2 0.40% 2 0.01% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/ISSUE_TEMPLATE.md

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 2 0.40% 2608 14.04% /home/pioneersnet/public_html/aswaqweb/js/angular/angular.js
2 41 8.20% 1534 8.26% /home/pioneersnet/public_html/aswaqweb/js/controller.js
3 43 8.60% 1239 6.67% /home/pioneersnet/public_html/aswaqweb/js/tpl/order.html
4 2 0.40% 1077 5.80% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.min.css.map
5 2 0.40% 893 4.80% /home/pioneersnet/public_html/aswaqweb/js/angular/angular.min.js.map
6 2 0.40% 808 4.35% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/release/angular-ui-router.js
7 2 0.40% 804 4.33% /home/pioneersnet/public_html/aswaqweb/css/bootstrap.css.map
8 2 0.40% 657 3.54% /home/pioneersnet/public_html/aswaqweb/js/angular-ui-router/release/angular-ui-router.js.map
9 2 0.40% 638 3.43% /home/pioneersnet/public_html/aswaqweb/js/bootstrap.bundle.js.map
10 2 0.40% 535 2.88% /home/pioneersnet/public_html/aswaqweb/js/bootstrap.bundle.min.js.map

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 265 53.00% 265 53.00% 9017 48.53% 2 50.00% 185.217.172.91
2 188 37.60% 188 37.60% 7891 42.47% 1 25.00% 185.217.175.124
3 47 9.40% 47 9.40% 1673 9.00% 1 25.00% 185.194.127.213

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 53.00% 265 53.00% 9017 48.53% 2 50.00% 185.217.172.91
2 188 37.60% 188 37.60% 7891 42.47% 1 25.00% 185.217.175.124
3 47 9.40% 47 9.40% 1673 9.00% 1 25.00% 185.194.127.213

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 500 100.00% 500 100.00% 18582 100.00% 4 100.00% pioneersnet

Usage by Country for August 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 500 100.00% 500 100.00% 18582 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23