Usage Statistics for pioneers.network

Summary Period: October 2019
Generated 22-Oct-2019 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 942
Total Files 177
Total Pages 221
Total Visits 199
Total KBytes 884
Total Unique Sites 438
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 32
Hits per Day 42 69
Files per Day 8 16
Pages per Day 10 35
Sites per Day 19 32
Visits per Day 9 17
KBytes per Day 40 53
Hits by Response Code
Undefined response code 0.96% 9
Code 200 - OK 18.79% 177
Code 301 - Moved Permanently 20.06% 189
Code 404 - Not Found 60.19% 567

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 44 4.67% 6 3.39% 11 4.98% 11 5.53% 29 6.62% 44 4.94%
2 41 4.35% 5 2.82% 10 4.52% 9 4.52% 28 6.39% 41 4.61%
3 44 4.67% 6 3.39% 9 4.07% 9 4.52% 25 5.71% 45 5.08%
4 55 5.84% 10 5.65% 14 6.33% 14 7.04% 31 7.08% 50 5.71%
5 69 7.32% 10 5.65% 35 15.84% 16 8.04% 32 7.31% 53 5.99%
6 43 4.56% 8 4.52% 6 2.71% 6 3.02% 24 5.48% 45 5.11%
7 42 4.46% 7 3.95% 5 2.26% 5 2.51% 24 5.48% 45 5.07%
8 31 3.29% 7 3.95% 9 4.07% 9 4.52% 21 4.79% 29 3.28%
9 56 5.94% 13 7.34% 17 7.69% 17 8.54% 32 7.31% 47 5.37%
10 42 4.46% 6 3.39% 11 4.98% 11 5.53% 29 6.62% 39 4.45%
11 55 5.84% 16 9.04% 10 4.52% 9 4.52% 25 5.71% 47 5.36%
12 30 3.18% 1 0.56% 6 2.71% 6 3.02% 23 5.25% 36 4.11%
13 55 5.84% 15 8.47% 10 4.52% 10 5.03% 28 6.39% 47 5.26%
14 29 3.08% 0 0.00% 5 2.26% 5 2.51% 19 4.34% 36 4.10%
15 51 5.41% 14 7.91% 7 3.17% 7 3.52% 25 5.71% 47 5.32%
16 8 0.85% 2 1.13% 6 2.71% 6 3.02% 8 1.83% 3 0.34%
17 41 4.35% 6 3.39% 7 3.17% 7 3.52% 30 6.85% 43 4.84%
18 44 4.67% 10 5.65% 15 6.79% 15 7.54% 28 6.39% 32 3.65%
19 45 4.78% 9 5.08% 9 4.07% 9 4.52% 26 5.94% 43 4.88%
20 37 3.93% 9 5.08% 8 3.62% 7 3.52% 24 5.48% 32 3.58%
21 44 4.67% 10 5.65% 7 3.17% 7 3.52% 24 5.48% 41 4.69%
22 36 3.82% 7 3.95% 4 1.81% 4 2.01% 24 5.48% 38 4.25%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 26 2.76% 0 10 5.65% 0 14 6.33% 0 11 1.21%
1 1 33 3.50% 0 10 5.65% 0 13 5.88% 1 21 2.36%
2 1 34 3.61% 0 13 7.34% 0 4 1.81% 1 26 2.89%
3 2 54 5.73% 0 8 4.52% 1 32 14.48% 2 36 4.12%
4 0 10 1.06% 0 1 0.56% 0 3 1.36% 0 10 1.09%
5 1 26 2.76% 0 11 6.21% 0 8 3.62% 1 14 1.57%
6 0 10 1.06% 0 0 0.00% 0 8 3.62% 0 5 0.61%
7 1 24 2.55% 0 5 2.82% 0 17 7.69% 0 11 1.23%
8 6 137 14.54% 0 13 7.34% 0 14 6.33% 7 165 18.63%
9 15 336 35.67% 0 9 5.08% 0 11 4.98% 21 463 52.39%
10 0 14 1.49% 0 6 3.39% 0 5 2.26% 0 7 0.80%
11 2 48 5.10% 0 20 11.30% 0 18 8.14% 1 20 2.31%
12 2 58 6.16% 1 30 16.95% 0 8 3.62% 2 33 3.75%
13 0 7 0.74% 0 1 0.56% 0 4 1.81% 0 4 0.47%
14 0 14 1.49% 0 6 3.39% 0 5 2.26% 0 7 0.80%
15 0 5 0.53% 0 0 0.00% 0 2 0.90% 0 5 0.56%
16 0 10 1.06% 0 3 1.69% 0 6 2.71% 0 3 0.38%
17 0 11 1.17% 0 2 1.13% 0 7 3.17% 0 6 0.70%
18 0 15 1.59% 0 4 2.26% 0 11 4.98% 0 5 0.51%
19 0 8 0.85% 0 3 1.69% 0 5 2.26% 0 2 0.18%
20 0 14 1.49% 0 4 2.26% 0 7 3.17% 0 7 0.74%
21 1 22 2.34% 0 11 6.21% 0 7 3.17% 0 10 1.14%
22 0 12 1.27% 0 3 1.69% 0 6 2.71% 0 6 0.70%
23 0 14 1.49% 0 4 2.26% 0 6 2.71% 0 8 0.87%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 152 16.14% 4 0.40% /robots.txt
2 23 2.44% 0 0.00% /
3 2 0.21% 0 0.00% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 152 16.14% 4 0.40% /robots.txt
2 23 2.44% 0 0.00% /
3 2 0.21% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 2.44% 190 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 2.44% 189 100.00% /

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 36 3.82% 21 11.86% 22 2.51% 0 0.00% 162.179.74.34.bc.googleusercontent.com
2 36 3.82% 24 13.56% 18 2.03% 0 0.00% 240.86.73.34.bc.googleusercontent.com
3 36 3.82% 0 0.00% 11 1.21% 36 18.09% 85.61.230.35.bc.googleusercontent.com
4 33 3.50% 18 10.17% 22 2.50% 0 0.00% 19.89.227.35.bc.googleusercontent.com
5 30 3.18% 15 8.47% 22 2.50% 0 0.00% 134.63.227.35.bc.googleusercontent.com
6 24 2.55% 15 8.47% 13 1.51% 0 0.00% 228.132.243.35.bc.googleusercontent.com
7 18 1.91% 12 6.78% 9 1.01% 0 0.00% 18.150.231.35.bc.googleusercontent.com
8 15 1.59% 0 0.00% 4 0.51% 15 7.54% 112.11.197.35.bc.googleusercontent.com
9 9 0.96% 6 3.39% 4 0.51% 0 0.00% 27.10.74.34.bc.googleusercontent.com
10 8 0.85% 4 2.26% 1 0.15% 4 2.01% 141-8-188-164.spider.yandex.com
11 6 0.64% 1 0.56% 2 0.20% 1 0.50% 45.32.14.134.vultr.com
12 6 0.64% 1 0.56% 2 0.20% 1 0.50% c10-91.tlh.ro
13 6 0.64% 1 0.56% 2 0.20% 1 0.50% emailer1-103.thinins.net
14 5 0.53% 0 0.00% 7 0.82% 0 0.00% 134.209.70.168
15 5 0.53% 0 0.00% 7 0.82% 0 0.00% 159.203.161.8
16 5 0.53% 2 1.13% 4 0.50% 0 0.00% crawl-66-249-64-154.googlebot.com
17 5 0.53% 1 0.56% 4 0.40% 2 1.01% crawl-66-249-64-156.googlebot.com
18 5 0.53% 1 0.56% 5 0.53% 1 0.50% crawl-66-249-66-218.googlebot.com
19 5 0.53% 3 1.69% 3 0.34% 0 0.00% crawl-66-249-79-26.googlebot.com
20 4 0.42% 0 0.00% 6 0.65% 0 0.00% 104.131.216.133
21 4 0.42% 0 0.00% 6 0.65% 0 0.00% 134.209.113.83
22 4 0.42% 0 0.00% 6 0.65% 0 0.00% 134.209.74.190
23 4 0.42% 0 0.00% 6 0.65% 0 0.00% 159.89.228.185
24 4 0.42% 0 0.00% 6 0.65% 0 0.00% 165.227.206.3
25 4 0.42% 0 0.00% 6 0.65% 0 0.00% 167.71.108.144
26 4 0.42% 0 0.00% 6 0.65% 0 0.00% 167.71.111.182
27 4 0.42% 0 0.00% 6 0.65% 0 0.00% 167.71.240.16
28 4 0.42% 0 0.00% 6 0.65% 0 0.00% 167.71.248.83
29 4 0.42% 0 0.00% 1 0.14% 4 2.01% 17-58-99-151.applebot.apple.com
30 4 0.42% 0 0.00% 6 0.65% 0 0.00% 67.207.84.230

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 3.82% 21 11.86% 22 2.51% 0 0.00% 162.179.74.34.bc.googleusercontent.com
2 33 3.50% 18 10.17% 22 2.50% 0 0.00% 19.89.227.35.bc.googleusercontent.com
3 30 3.18% 15 8.47% 22 2.50% 0 0.00% 134.63.227.35.bc.googleusercontent.com
4 36 3.82% 24 13.56% 18 2.03% 0 0.00% 240.86.73.34.bc.googleusercontent.com
5 24 2.55% 15 8.47% 13 1.51% 0 0.00% 228.132.243.35.bc.googleusercontent.com
6 36 3.82% 0 0.00% 11 1.21% 36 18.09% 85.61.230.35.bc.googleusercontent.com
7 18 1.91% 12 6.78% 9 1.01% 0 0.00% 18.150.231.35.bc.googleusercontent.com
8 5 0.53% 0 0.00% 7 0.82% 0 0.00% 134.209.70.168
9 5 0.53% 0 0.00% 7 0.82% 0 0.00% 159.203.161.8
10 4 0.42% 0 0.00% 6 0.65% 0 0.00% 104.131.216.133

Top 2 of 2 Total Referrers
# Hits Referrer
1 939 99.68% - (Direct Request)
2 3 0.32% https://www.google.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 417 44.27% node-superagent/4.1.0
2 186 19.75% bidswitchbot/1.0
3 51 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 45 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 4.46% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
6 23 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36
7 19 2.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 13 1.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 9 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 9 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 8 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
12 8 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 8 0.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 8 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 6 0.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 464 49.26% 9 5.08% 618 69.92% Unresolved/Unknown
2 428 45.44% 157 88.70% 251 28.41% Commercial (com)
3 18 1.91% 4 2.26% 4 0.50% Network (net)
4 11 1.17% 1 0.56% 2 0.27% Germany
5 6 0.64% 3 1.69% 1 0.11% Czech Republic
6 6 0.64% 1 0.56% 2 0.20% Romania
7 3 0.32% 0 0.00% 4 0.49% Indonesia
8 3 0.32% 1 0.56% 1 0.07% British Indian Ocean Territory
9 1 0.11% 0 0.00% 0 0.00% Australia
10 1 0.11% 0 0.00% 0 0.03% Japan
11 1 0.11% 1 0.56% 0 0.00% Seychelles


Generated by Webalizer Version 2.23