Program started on Tue, Oct 22 2019 at 12:15 PM.
Analyzed requests from Wed, Nov 08 2017 at 11:47 AM to Tue, Oct 22 2019 at 11:35 AM (712.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2019 at 12:15 PM.
Successful requests: 97,805 (1,009)
Average successful requests per day: 137 (144)
Successful requests for pages: 14,285 (8)
Average successful requests for pages per day: 20 (1)
Failed requests: 21,451 (36)
Redirected requests: 13,690 (21)
Requests with informational status code: 27 (0)
Distinct files requested: 896 (38)
Distinct hosts served: 9,387 (41)
Data transferred: 3.35 gigabytes (39.69 megabytes)
Average data transferred per day: 4.81 megabytes (5.67 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 784 | 611 | ![]() ![]() |
Dec 2017 | 2937 | 1457 | ![]() ![]() |
Jan 2018 | 7905 | 1481 | ![]() ![]() |
Feb 2018 | 3329 | 793 | ![]() |
Mar 2018 | 2242 | 4 | ![]() |
Apr 2018 | 3562 | 20 | ![]() |
May 2018 | 2923 | 117 | ![]() |
Jun 2018 | 6079 | 45 | ![]() |
Jul 2018 | 2808 | 91 | ![]() |
Aug 2018 | 4588 | 427 | ![]() |
Sep 2018 | 16806 | 8729 | ![]() ![]() ![]() |
Oct 2018 | 2416 | 45 | ![]() |
Nov 2018 | 2445 | 62 | ![]() |
Dec 2018 | 1797 | 12 | ![]() |
Jan 2019 | 2432 | 18 | ![]() |
Feb 2019 | 2761 | 10 | ![]() |
Mar 2019 | 3730 | 24 | ![]() |
Apr 2019 | 3885 | 32 | ![]() |
May 2019 | 5090 | 52 | ![]() |
Jun 2019 | 4420 | 31 | ![]() |
Jul 2019 | 4703 | 60 | ![]() |
Aug 2019 | 3592 | 56 | ![]() |
Sep 2019 | 3663 | 82 | ![]() |
Oct 2019 | 2908 | 26 | ![]() |
Busiest month: Sep 2018 (8,729 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12458 | 937 | ![]() ![]() |
Mon | 24675 | 7664 | ![]() ![]() ![]() ![]() |
Tue | 14937 | 2094 | ![]() ![]() ![]() |
Wed | 12842 | 955 | ![]() ![]() |
Thu | 11222 | 689 | ![]() |
Fri | 10791 | 1072 | ![]() ![]() |
Sat | 10880 | 874 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2540 | 196 | ![]() ![]() |
1 | 2588 | 206 | ![]() ![]() |
2 | 2288 | 128 | ![]() |
3 | 2994 | 158 | ![]() |
4 | 2389 | 146 | ![]() |
5 | 4823 | 1412 | ![]() ![]() |
6 | 3287 | 190 | ![]() ![]() |
7 | 3598 | 314 | ![]() |
8 | 4410 | 255 | ![]() |
9 | 4011 | 239 | ![]() ![]() |
10 | 4016 | 298 | ![]() |
11 | 4229 | 345 | ![]() ![]() |
12 | 4919 | 352 | ![]() ![]() |
13 | 4162 | 412 | ![]() ![]() |
14 | 3561 | 277 | ![]() |
15 | 3715 | 349 | ![]() ![]() |
16 | 6193 | 2140 | ![]() ![]() ![]() ![]() |
17 | 4959 | 393 | ![]() ![]() |
18 | 6983 | 2951 | ![]() ![]() ![]() |
19 | 4438 | 515 | ![]() ![]() ![]() |
20 | 5595 | 1288 | ![]() ![]() |
21 | 5505 | 1226 | ![]() |
22 | 3684 | 288 | ![]() |
23 | 2918 | 207 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
97805 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8562 | 6.99% | 66.249 |
8149 | 4.60% | 46 |
5225 | 6.59% | 54 |
4542 | 5.81% | 34 |
3860 | 3.57% | 31 |
3221 | 5.04% | 94 |
3126 | 3.57% | 173.252 |
3079 | 1.85% | 37 |
1943 | 2.22% | 5 |
1931 | 2.58% | 70 |
1839 | 2.15% | 52 |
1818 | 1.91% | 35 |
1736 | 1.30% | 185.217 |
1627 | 2.51% | 149.200 |
1384 | 0.38% | 91 |
1362 | 1.73% | 18 |
1296 | 1.34% | 104 |
1192 | 0.59% | 185.228 |
1143 | 1.21% | 69 |
1118 | 1.02% | 138.197 |
39652 | 43.04% | [not listed: 973 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
33955 | http://www.pioneers.network/ |
24565 | http://pioneers.network/ |
701 | http://www.fruity-sy.com/ |
196 | http://www.beybars-sy.com/ |
194 | http://fruity-sy.com/ |
176 | http://localhost/ |
134 | http://m.facebook.com/ |
133 | https://www.facebook.com/ |
99 | http://108.163.182.198/ |
97 | https://www.google.com/ |
96 | http://beybars-sy.com/ |
88 | https://uptime.com/ |
78 | http://www.bing.com/ |
64 | https://l.facebook.com/ |
62 | http://www.google.com/ |
43 | http://www.pioneersnet.com/ |
34 | http://pioneersnet.com/ |
33 | http://aswaqweb.com/ |
27 | http://burger-imperia.com/ |
27 | http://yandex.ru/ |
25 | http://freevpn.express/ |
24 | http://pizza-imperia.com/ |
22 | http://pizza-tycoon.com/ |
21 | http://hundejo.com/ |
21 | http://108.163.182.197/ |
19 | http://jo.pioneers.network/ |
17 | http://pioneersnet.com.seocheckupx.net/ |
14 | https://www.mail-tester.com/ |
12 | http://resell-seo-services.com/ |
12 | http://whois.domaintools.com/ |
250 | [not listed: 76 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
37 | english |
37 | dictionary |
3 | pioneers.network |
2 | anything |
1 | jobs.com/index.php?subid=410966&option=com_acymailing&no_html=1&ctrl=url&urlid=752&mailid=91 |
1 | http://www.mena |
1 | www.pioneers.netwoork |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9062 | 7111 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
3862 | 647 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
438 | 438 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
410 | 406 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
374 | 308 | Mozilla/5.0 (Linux; Android 8.0.0; RNE-L21 Build/HUAWEIRNE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
1793 | 243 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
1150 | 212 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36 |
335 | 194 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
2011 | 175 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
911 | 163 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
181 | 155 | Mozilla/5.0 zgrab/0.x |
387 | 140 | ia_archiver |
768 | 105 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
571 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
94 | 91 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
1360 | 91 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1141 | 85 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
85 | 85 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
490 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
1231 | 76 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
422 | 72 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
1934 | 71 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10521 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36 |
900 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
201 | 64 | mozilla/4.0 (compatible; msie 6.0; windows nt 5.0) |
58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
258 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
112 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
462 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
717 | 50 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
595 | 47 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
603 | 46 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
58 | 45 | Mozilla/5.0 |
450 | 44 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
561 | 44 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
76 | 42 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
104 | 42 | Magic Browser |
153 | 41 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
108 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
52483 | 2206 | [not listed: 1,921 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 67161 | 10650 | Safari |
64260 | 10415 | Safari/537 | |
365 | 131 | Safari/534 | |
744 | 28 | Safari/604 | |
472 | 20 | Safari/538 | |
103 | 13 | Safari/602 | |
126 | 11 | Safari/533 | |
83 | 10 | Safari/603 | |
209 | 8 | Safari/535 | |
191 | 4 | Safari/600 | |
188 | 3 | Safari/9537 | |
2 | 5037 | 1068 | Firefox |
441 | 439 | Firefox/2 | |
550 | 93 | Firefox/57 | |
92 | 85 | Firefox/29 | |
659 | 68 | Firefox/3 | |
141 | 61 | Firefox/47 | |
53 | 50 | Firefox/31 | |
79 | 42 | Firefox/27 | |
354 | 32 | Firefox/62 | |
75 | 29 | Firefox/52 | |
44 | 25 | Firefox/53 | |
3 | 5304 | 976 | MSIE |
1281 | 467 | MSIE/9 | |
3391 | 444 | MSIE/8 | |
84 | 38 | MSIE/6 | |
247 | 16 | MSIE/10 | |
294 | 9 | MSIE/7 | |
2 | 2 | MSIE/999 | |
4 | 10856 | 496 | Netscape (compatible) |
5 | 3094 | 409 | Mozilla |
42 | 21 | Mozilla/1 | |
2 | 2 | Mozilla/15 | |
1 | 1 | Mozilla/40 | |
6 | 387 | 140 | ia_archiver |
7 | 202 | 64 | mozilla |
201 | 64 | mozilla/4 | |
8 | 104 | 42 | Magic Browser |
9 | 1974 | 35 | facebookexternalhit |
1974 | 35 | facebookexternalhit/1 | |
10 | 67 | 34 | Netscape |
11 | 31 | 31 | muhstik-scan |
12 | 27 | 27 | Wget(linux) |
13 | 24 | 24 | muhstik |
24 | 24 | muhstik/1 | |
14 | 468 | 23 | python-requests |
468 | 23 | python-requests/2 | |
15 | 39 | 14 | Python-urllib |
36 | 14 | Python-urllib/2 | |
16 | 13 | 13 | masscan |
13 | 13 | masscan/1 | |
17 | 41 | 12 | |
35 | 11 | WhatsApp/2 | |
6 | 1 | WhatsApp/0 | |
18 | 9 | 9 | sysscan |
9 | 9 | sysscan/1 | |
19 | 28 | 8 | curl |
28 | 8 | curl/7 | |
20 | 7 | 7 | Scanbot |
2603 | 74 | [not listed: 85 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 49002 | 11431 | Windows |
29703 | 9606 | Unknown Windows | |
16503 | 1170 | Windows NT | |
2665 | 621 | Windows XP | |
119 | 26 | Windows Server 2003 | |
8 | 6 | Windows 2000 | |
3 | 2 | Windows 98 | |
1 | 0 | Windows ME | |
2 | 14906 | 1129 | OS unknown |
3 | 24192 | 1056 | Unix |
24118 | 1056 | Linux | |
72 | 0 | Other Unix | |
2 | 0 | BSD | |
4 | 6376 | 445 | Macintosh |
5 | 3000 | 95 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27 | 1xx [Miscellaneous informational] |
88515 | 200 OK |
1348 | 206 Partial content |
13687 | 301 Document moved permanently |
3 | 302 Document found elsewhere |
7942 | 304 Not modified since last retrieval |
140 | 400 Bad request |
21096 | 404 Document not found |
23 | 405 Method not allowed |
36 | 408 Request timeout |
156 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13001 | |
1B- 10B | 82 | |
11B- 100B | 5825 | |
101B- 1kB | 3566 | 0.04% |
1kB- 10kB | 24027 | 3.57% |
10kB-100kB | 45093 | 58.60% |
100kB- 1MB | 6051 | 28.70% |
1MB- 10MB | 160 | 9.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
25107 | 26.67% | .js [JavaScript code] |
17063 | 18.66% | .css [Cascading Style Sheets] |
6289 | 18.57% | .jpg [JPEG graphics] |
14076 | 14.24% | [no extension] |
3565 | 6.65% | .png [PNG graphics] |
2600 | 5.36% | .woff2 |
1097 | 4.63% | .html [Hypertext Markup Language] |
13188 | 1.89% | [directories] |
3234 | 0.88% | .svg |
193 | 0.85% | .eot |
118 | 0.55% | .map |
120 | 0.53% | .ttf |
121 | 0.30% | .woff |
1262 | 0.13% | .php [PHP] |
9772 | 0.09% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
29974 | 39.88% | /vendor/ |
28775 | 19.60% | [root directory] |
11656 | 17.74% | /img/ |
16589 | 12.28% | /aswaqweb/ |
1096 | 5.42% | /ccdcp/ |
6886 | 2.59% | /css/ |
458 | 1.64% | /obs/ |
193 | 0.41% | /avenue/ |
477 | 0.31% | /linknship/ |
206 | 0.07% | /feter/ |
1139 | 0.03% | /js/ |
356 | 0.02% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
13748 | 14.09% | Oct/22/19 11:35 AM | /ar |
37 | 0.03% | Aug/21/19 12:05 PM | /ar?46.101.9.216 |
8272 | 0.86% | Feb/28/19 10:55 AM | /aswaqweb/ |
5152 | Oct/22/19 2:04 AM | /robots.txt | |
78 | Aug/15/19 1:37 PM | /robots.txt?46.101.9.216 | |
10 | Oct/13/19 12:35 PM | /robots.txt?134.209.35.218 | |
4526 | 0.88% | Oct/22/19 1:43 AM | / |
25 | 0.01% | Jan/25/18 12:33 PM | /?189.170.175.97 |
16 | Feb/26/18 12:58 PM | /?212.237.37.211 | |
4258 | Oct/22/19 11:35 AM | /favicon.ico | |
23 | Aug/17/19 12:38 PM | /favicon.ico?46.101.9.216 | |
3931 | 8.39% | Oct/22/19 11:35 AM | /vendor/jquery/jquery.min.js |
3927 | 6.86% | Oct/22/19 11:35 AM | /vendor/bootstrap/js/bootstrap.bundle.min.js |
3852 | 0.88% | Oct/22/19 11:35 AM | /vendor/scrollreveal/scrollreveal.min.js |
3824 | 0.24% | Oct/22/19 11:35 AM | /vendor/jquery-easing/jquery.easing.min.js |
3776 | 1.96% | Oct/22/19 11:35 AM | /vendor/magnific-popup/jquery.magnific-popup.min.js |
3459 | 2.10% | Oct/22/19 11:35 AM | /css/custom.css |
3383 | 11.45% | Oct/22/19 11:35 AM | /vendor/bootstrap/css/bootstrap.min.css |
3381 | 2.79% | Oct/22/19 11:35 AM | /vendor/font-awesome/css/font-awesome.min.css |
3363 | 0.49% | Oct/22/19 11:35 AM | /css/creative.min.css |
3192 | 0.74% | Oct/22/19 12:48 AM | /img/logo.svg |
66 | 0.02% | Aug/23/19 12:06 PM | /img/logo.svg?46.101.9.216 |
2600 | 5.36% | Oct/22/19 11:35 AM | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
2597 | 5.36% | Oct/22/19 11:35 AM | /vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0 |
2460 | 4.21% | Oct/22/19 11:35 AM | /img/logo.png |
1139 | 0.03% | Oct/21/19 11:06 AM | /js/creative.min.js |
809 | 0.15% | Oct/21/19 11:06 AM | /vendor/magnific-popup/magnific-popup.css |
676 | 0.63% | Nov/30/18 5:18 PM | /aswaqweb/js/controller.js |
629 | 1.18% | Nov/29/18 5:57 PM | /aswaqweb/js/tpl/order.html |
579 | 0.01% | Nov/30/18 5:18 PM | /aswaqweb/css/custom.css |
566 | 1.52% | Nov/30/18 5:18 PM | /aswaqweb/css/bootstrap.min.css |
562 | 0.09% | Nov/30/18 5:18 PM | /aswaqweb/css/easy-autocomplete.min.css |
550 | Nov/30/18 5:19 PM | /aswaqweb/urlreader.php | |
187 | Nov/19/18 1:28 PM | /aswaqweb/urlreader.php?url=http://pioneers.network/aswaqweb/#!/order | |
111 | Sep/24/18 9:19 PM | /aswaqweb/urlreader.php?url=https://www.aliexpress.com/item/2017-Men-Direct-Selling-Slip-on-Men-s-Genuine-leather-Shoes-Casual-Pedal-Of-Young-British/32830418869.html%3Fgps-id%3D5547572%26scm%3D1007.19201.105136.0%26scm_id%3D1007.19201.105136.0%26scm-url%3D1007.19201.105136.0%26pvid%3D4f6b603c-e92e-4511-a05e-160d733b3ff4 | |
24 | Sep/ 3/18 9:43 PM | /aswaqweb/urlreader.php?url=http://pioneers.network/aswaqweb/ | |
10 | Sep/17/18 7:58 PM | /aswaqweb/urlreader.php?url=https://www.ebay.com/itm/1998-Custom-Built-Motorcycles-Other-/283161674652%3Foid%3D172708429184 | |
529 | 4.09% | Oct/21/19 11:06 AM | /img/header.jpg |
526 | Nov/30/18 5:18 PM | /aswaqweb/js/angular/angular-csp.css | |
525 | 0.53% | Oct/22/19 10:04 AM | /img/logo-w.png |
525 | 0.01% | Nov/30/18 5:18 PM | /aswaqweb/js/app.js |
521 | 0.48% | Nov/30/18 5:18 PM | /aswaqweb/js/bootstrap.min.js |
520 | 0.16% | Nov/30/18 5:18 PM | /aswaqweb/js/jquery.easy-autocomplete.min.js |
520 | 0.19% | Nov/30/18 5:18 PM | /aswaqweb/js/popper.min.js |
520 | 1.23% | Oct/21/19 8:13 PM | /img/portfolio/thumbnails/2.jpg |
516 | 0.79% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/3.jpg |
515 | 0.90% | Nov/30/18 5:18 PM | /aswaqweb/js/jquery.min.js |
515 | 0.48% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/5.jpg |
511 | 1.67% | Nov/30/18 5:18 PM | /aswaqweb/js/angular/angular.min.js |
510 | 4.03% | Nov/30/18 5:18 PM | /aswaqweb/js/angular-ui-router/release/angular-ui-router.js |
508 | 0.48% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/6.jpg |
505 | 0.66% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/1.jpg |
502 | 0.39% | Oct/21/19 8:13 PM | /img/portfolio/thumbnails/4.jpg |
297 | 0.02% | Oct/19/19 12:59 AM | /index.php |
245 | 1.01% | Dec/11/17 10:37 AM | /index.png |
243 | 0.08% | Oct/22/19 7:31 AM | /en |
207 | 0.45% | Oct/21/19 8:14 PM | /img/portfolio/thumbnails/8.jpg |
206 | 0.45% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/9.jpg |
202 | 0.34% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/7.jpg |
199 | 0.36% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/11.jpg |
198 | 0.42% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/13.jpg |
197 | 0.51% | Oct/21/19 8:14 PM | /img/portfolio/thumbnails/12.jpg |
194 | 0.38% | Oct/22/19 10:04 AM | /img/portfolio/thumbnails/15.jpg |
193 | 0.85% | Apr/17/19 12:51 AM | /vendor/font-awesome/fonts/fontawesome-webfont.eot |
