Usage Statistics for cashier.pioneers.network

Summary Period: May 2019
Generated 01-Jun-2019 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 91
Total Files 49
Total Pages 63
Total Visits 48
Total KBytes 52
Total Unique Sites 52
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 2 11
Files per Day 1 6
Pages per Day 2 8
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 53.85% 49
Code 404 - Not Found 46.15% 42

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1 1.10% 1 2.04% 1 1.59% 1 2.08% 1 1.92% 2 4.23%
2 2 2.20% 2 4.08% 1 1.59% 1 2.08% 2 3.85% 5 9.23%
3 3 3.30% 3 6.12% 2 3.17% 2 4.17% 3 5.77% 4 8.49%
4 6 6.59% 6 12.24% 4 6.35% 3 6.25% 4 7.69% 11 22.01%
5 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
6 3 3.30% 2 4.08% 2 3.17% 1 2.08% 1 1.92% 2 4.30%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 4.40% 2 4.08% 2 3.17% 2 4.17% 4 7.69% 0 0.09%
9 5 5.49% 0 0.00% 5 7.94% 5 10.42% 5 9.62% 0 0.00%
10 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
11 1 1.10% 0 0.00% 1 1.59% 1 2.08% 1 1.92% 0 0.00%
12 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
15 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
16 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
17 4 4.40% 3 6.12% 2 3.17% 2 4.17% 3 5.77% 2 4.31%
18 2 2.20% 2 4.08% 2 3.17% 2 4.17% 2 3.85% 4 8.47%
19 5 5.49% 2 4.08% 4 6.35% 3 6.25% 2 3.85% 2 4.28%
20 4 4.40% 4 8.16% 2 3.17% 2 4.17% 4 7.69% 4 8.54%
21 3 3.30% 1 2.04% 3 4.76% 1 2.08% 1 1.92% 2 4.22%
22 5 5.49% 2 4.08% 4 6.35% 2 4.17% 3 5.77% 2 4.28%
23 3 3.30% 1 2.04% 3 4.76% 1 2.08% 1 1.92% 2 4.22%
24 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%
25 2 2.20% 2 4.08% 1 1.59% 1 2.08% 2 3.85% 2 4.28%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 9.89% 5 10.20% 6 9.52% 3 6.25% 4 7.69% 4 8.58%
28 2 2.20% 0 0.00% 2 3.17% 1 2.08% 1 1.92% 0 0.00%
29 11 12.09% 3 6.12% 8 12.70% 6 12.50% 4 7.69% 0 0.14%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.20% 1 2.04% 1 1.59% 1 2.08% 2 3.85% 0 0.05%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 7.69% 0 3 6.12% 0 5 7.94% 0 2 4.32%
1 0 1 1.10% 0 0 0.00% 0 1 1.59% 0 0 0.00%
2 0 2 2.20% 0 2 4.08% 0 1 1.59% 0 5 9.30%
3 0 1 1.10% 0 1 2.04% 0 1 1.59% 0 2 4.23%
4 0 4 4.40% 0 1 2.04% 0 3 4.76% 0 0 0.05%
5 0 4 4.40% 0 1 2.04% 0 3 4.76% 0 0 0.05%
6 0 8 8.79% 0 3 6.12% 0 6 9.52% 0 2 4.34%
7 0 2 2.20% 0 2 4.08% 0 1 1.59% 0 2 4.26%
8 0 5 5.49% 0 2 4.08% 0 3 4.76% 0 0 0.09%
9 0 6 6.59% 0 4 8.16% 0 4 6.35% 0 4 8.54%
10 0 4 4.40% 0 2 4.08% 0 4 6.35% 0 4 8.43%
11 0 6 6.59% 0 2 4.08% 0 6 9.52% 0 4 8.46%
12 0 2 2.20% 0 1 2.04% 0 1 1.59% 0 0 0.05%
13 0 6 6.59% 0 3 6.12% 0 4 6.35% 0 2 4.34%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.20% 0 1 2.04% 0 1 1.59% 0 0 0.05%
16 0 2 2.20% 0 2 4.08% 0 1 1.59% 0 2 4.28%
17 0 2 2.20% 0 2 4.08% 0 1 1.59% 0 5 9.23%
18 0 4 4.40% 0 2 4.08% 0 2 3.17% 0 0 0.09%
19 0 5 5.49% 0 2 4.08% 0 4 6.35% 0 2 4.26%
20 0 3 3.30% 0 3 6.12% 0 2 3.17% 0 4 8.49%
21 0 3 3.30% 0 1 2.04% 0 3 4.76% 0 2 4.22%
22 0 6 6.59% 0 6 12.24% 0 3 4.76% 0 7 12.80%
23 0 6 6.59% 0 3 6.12% 0 3 4.76% 0 0 0.14%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 28 30.77% 1 1.27% /robots.txt
2 19 20.88% 42 80.29% /
3 2 2.20% 10 18.44% /login

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 19 20.88% 42 80.29% /
2 2 2.20% 10 18.44% /login
3 28 30.77% 1 1.27% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 20.88% 18 64.29% /
2 2 2.20% 10 35.71% /login

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 20.88% 13 52.00% /
2 2 2.20% 12 48.00% /login

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 23 25.27% 9 18.37% 5 8.79% 10 20.83% ec2-54-165-90-203.compute-1.amazonaws.com
2 6 6.59% 2 4.08% 4 8.45% 2 4.17% 62-210-201-91.rev.poneytelecom.eu
3 6 6.59% 2 4.08% 4 8.45% 2 4.17% 62-210-202-81.rev.poneytelecom.eu
4 3 3.30% 3 6.12% 4 8.49% 1 2.08% ec2-54-167-22-12.compute-1.amazonaws.com
5 2 2.20% 2 4.08% 4 8.45% 2 4.17% 60.191.38.77
6 2 2.20% 1 2.04% 0 0.05% 1 2.08% ip-54-36-148-13.a.ahrefs.com
7 2 2.20% 1 2.04% 0 0.05% 1 2.08% ip-54-36-148-154.a.ahrefs.com
8 2 2.20% 0 0.00% 0 0.00% 2 4.17% ip-54-36-149-103.a.ahrefs.com
9 2 2.20% 2 4.08% 4 8.45% 2 4.17% ns3061207.ip-193-70-34.eu
10 1 1.10% 1 2.04% 2 4.25% 1 2.08% 207.89.22.101
11 1 1.10% 1 2.04% 0 0.05% 0 0.00% hydrogen044.a.ahrefs.com
12 1 1.10% 1 2.04% 2 4.22% 1 2.08% ip-54-36-148-104.a.ahrefs.com
13 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-120.a.ahrefs.com
14 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-122.a.ahrefs.com
15 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-123.a.ahrefs.com
16 1 1.10% 0 0.00% 0 0.00% 1 2.08% ip-54-36-148-126.a.ahrefs.com
17 1 1.10% 0 0.00% 0 0.00% 1 2.08% ip-54-36-148-129.a.ahrefs.com
18 1 1.10% 1 2.04% 2 4.23% 1 2.08% ip-54-36-148-132.a.ahrefs.com
19 1 1.10% 1 2.04% 2 4.23% 1 2.08% ip-54-36-148-14.a.ahrefs.com
20 1 1.10% 0 0.00% 0 0.00% 1 2.08% ip-54-36-148-150.a.ahrefs.com
21 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-173.a.ahrefs.com
22 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-178.a.ahrefs.com
23 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-180.a.ahrefs.com
24 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-194.a.ahrefs.com
25 1 1.10% 0 0.00% 0 0.00% 1 2.08% ip-54-36-148-196.a.ahrefs.com
26 1 1.10% 1 2.04% 0 0.05% 0 0.00% ip-54-36-148-202.a.ahrefs.com
27 1 1.10% 1 2.04% 2 4.22% 1 2.08% ip-54-36-148-206.a.ahrefs.com
28 1 1.10% 0 0.00% 0 0.00% 1 2.08% ip-54-36-148-214.a.ahrefs.com
29 1 1.10% 1 2.04% 5 9.25% 1 2.08% ip-54-36-148-233.a.ahrefs.com
30 1 1.10% 1 2.04% 2 4.22% 1 2.08% ip-54-36-148-246.a.ahrefs.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.10% 1 2.04% 5 9.25% 1 2.08% ip-54-36-148-233.a.ahrefs.com
2 1 1.10% 1 2.04% 5 9.19% 1 2.08% ip-54-36-149-5.a.ahrefs.com
3 23 25.27% 9 18.37% 5 8.79% 10 20.83% ec2-54-165-90-203.compute-1.amazonaws.com
4 3 3.30% 3 6.12% 4 8.49% 1 2.08% ec2-54-167-22-12.compute-1.amazonaws.com
5 2 2.20% 2 4.08% 4 8.45% 2 4.17% 60.191.38.77
6 6 6.59% 2 4.08% 4 8.45% 2 4.17% 62-210-201-91.rev.poneytelecom.eu
7 6 6.59% 2 4.08% 4 8.45% 2 4.17% 62-210-202-81.rev.poneytelecom.eu
8 2 2.20% 2 4.08% 4 8.45% 2 4.17% ns3061207.ip-193-70-34.eu
9 1 1.10% 1 2.04% 2 4.25% 1 2.08% 207.89.22.101
10 1 1.10% 1 2.04% 2 4.23% 1 2.08% ip-54-36-148-132.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 91 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 47 51.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 23 25.27% ia_archiver
3 12 13.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
4 3 3.30% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
5 2 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 2 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1 1.10% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
8 1 1.10% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for May 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 73 80.22% 39 79.59% 30 57.73% Commercial (com)
2 14 15.38% 6 12.24% 13 25.34% European Union
3 4 4.40% 4 8.16% 9 16.93% Unresolved/Unknown


Generated by Webalizer Version 2.23