Program started on Wed, Jul 31 2019 at 12:10 PM.
Analyzed requests from Wed, Nov 08 2017 at 11:47 AM to Wed, Jul 31 2019 at 12:04 PM (630.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2019 at 12:10 PM.
Successful requests: 87,553 (1,674)
Average successful requests per day: 138 (239)
Successful requests for pages: 14,117 (42)
Average successful requests for pages per day: 22 (5)
Failed requests: 19,086 (6)
Redirected requests: 12,163 (9)
Requests with informational status code: 27 (0)
Distinct files requested: 729 (46)
Distinct hosts served: 8,278 (40)
Data transferred: 2.91 gigabytes (130.92 megabytes)
Average data transferred per day: 4.73 megabytes (18.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 784 | 611 | ![]() ![]() |
Dec 2017 | 2937 | 1457 | ![]() ![]() |
Jan 2018 | 7905 | 1481 | ![]() ![]() |
Feb 2018 | 3329 | 793 | ![]() |
Mar 2018 | 2242 | 4 | ![]() |
Apr 2018 | 3562 | 20 | ![]() |
May 2018 | 2923 | 117 | ![]() |
Jun 2018 | 6079 | 45 | ![]() |
Jul 2018 | 2808 | 91 | ![]() |
Aug 2018 | 4588 | 427 | ![]() |
Sep 2018 | 16806 | 8729 | ![]() ![]() ![]() |
Oct 2018 | 2416 | 45 | ![]() |
Nov 2018 | 2445 | 62 | ![]() |
Dec 2018 | 1797 | 12 | ![]() |
Jan 2019 | 2432 | 18 | ![]() |
Feb 2019 | 2761 | 10 | ![]() |
Mar 2019 | 3730 | 24 | ![]() |
Apr 2019 | 3885 | 32 | ![]() |
May 2019 | 5090 | 52 | ![]() |
Jun 2019 | 4420 | 31 | ![]() |
Jul 2019 | 4614 | 56 | ![]() |
Busiest month: Sep 2018 (8,729 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10927 | 909 | ![]() ![]() |
Mon | 22633 | 7629 | ![]() ![]() ![]() ![]() |
Tue | 13473 | 2068 | ![]() ![]() ![]() |
Wed | 11567 | 924 | ![]() ![]() |
Thu | 9827 | 669 | ![]() |
Fri | 9481 | 1058 | ![]() ![]() |
Sat | 9645 | 860 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2235 | 195 | ![]() ![]() |
1 | 2283 | 201 | ![]() ![]() |
2 | 1985 | 128 | ![]() |
3 | 2571 | 155 | ![]() |
4 | 2070 | 145 | ![]() |
5 | 4385 | 1411 | ![]() ![]() |
6 | 2826 | 188 | ![]() ![]() |
7 | 3070 | 308 | ![]() |
8 | 3704 | 248 | ![]() |
9 | 3424 | 222 | ![]() ![]() |
10 | 3507 | 283 | ![]() |
11 | 3609 | 335 | ![]() ![]() |
12 | 4242 | 336 | ![]() ![]() |
13 | 3695 | 391 | ![]() ![]() |
14 | 3108 | 255 | ![]() |
15 | 3423 | 340 | ![]() ![]() |
16 | 5735 | 2133 | ![]() ![]() ![]() ![]() |
17 | 4709 | 388 | ![]() ![]() |
18 | 6629 | 2943 | ![]() ![]() ![]() |
19 | 4101 | 514 | ![]() ![]() ![]() |
20 | 5099 | 1287 | ![]() ![]() |
21 | 5231 | 1224 | ![]() |
22 | 3294 | 282 | ![]() |
23 | 2618 | 205 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
87553 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7846 | 4.66% | 46 |
7492 | 6.74% | 66.249 |
4832 | 7.04% | 54 |
4149 | 6.23% | 34 |
3097 | 5.55% | 94 |
3002 | 2.02% | 37 |
2856 | 2.95% | 31 |
2105 | 2.69% | 173.252 |
1931 | 2.97% | 70 |
1807 | 2.31% | 5 |
1736 | 2.33% | 52 |
1618 | 2.88% | 149.200 |
1616 | 1.12% | 185.217 |
1566 | 1.99% | 35 |
1267 | 1.86% | 18 |
1217 | 0.39% | 91 |
1192 | 0.68% | 185.228 |
1106 | 1.15% | 138.197 |
1096 | 1.30% | 104 |
892 | 0.75% | 77 |
35130 | 42.39% | [not listed: 912 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
30520 | http://www.pioneers.network/ |
23941 | http://pioneers.network/ |
619 | http://www.fruity-sy.com/ |
176 | http://localhost/ |
174 | http://www.beybars-sy.com/ |
146 | http://fruity-sy.com/ |
132 | http://m.facebook.com/ |
130 | https://www.facebook.com/ |
99 | http://108.163.182.198/ |
88 | https://uptime.com/ |
85 | http://beybars-sy.com/ |
78 | http://www.bing.com/ |
68 | https://www.google.com/ |
62 | http://www.google.com/ |
58 | https://l.facebook.com/ |
43 | http://www.pioneersnet.com/ |
34 | http://pioneersnet.com/ |
27 | http://burger-imperia.com/ |
27 | http://yandex.ru/ |
24 | http://pizza-imperia.com/ |
22 | http://pizza-tycoon.com/ |
21 | http://hundejo.com/ |
21 | http://108.163.182.197/ |
19 | http://jo.pioneers.network/ |
17 | http://pioneersnet.com.seocheckupx.net/ |
15 | http://aswaqweb.com/ |
14 | https://www.mail-tester.com/ |
12 | http://resell-seo-services.com/ |
12 | http://whois.domaintools.com/ |
12 | http://freevpn.express/ |
215 | [not listed: 71 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
37 | english |
37 | dictionary |
3 | pioneers.network |
2 | anything |
1 | jobs.com/index.php?subid=410966&option=com_acymailing&no_html=1&ctrl=url&urlid=752&mailid=91 |
1 | http://www.mena |
1 | www.pioneers.netwoork |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9061 | 7111 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
3862 | 647 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
430 | 430 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
410 | 406 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
374 | 308 | Mozilla/5.0 (Linux; Android 8.0.0; RNE-L21 Build/HUAWEIRNE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
1793 | 243 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
1150 | 212 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36 |
335 | 194 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
1824 | 174 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
178 | 155 | Mozilla/5.0 zgrab/0.x |
713 | 138 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
351 | 122 | ia_archiver |
768 | 105 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
571 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
94 | 91 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
1197 | 89 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1141 | 85 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
490 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
81 | 81 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
1229 | 76 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
422 | 72 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
9885 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36 |
837 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
1791 | 71 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
201 | 64 | mozilla/4.0 (compatible; msie 6.0; windows nt 5.0) |
58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
258 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
462 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
631 | 50 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
595 | 47 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
74 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
602 | 46 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
58 | 45 | Mozilla/5.0 |
447 | 44 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
556 | 44 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
72 | 42 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
104 | 42 | Magic Browser |
153 | 41 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
108 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
43843 | 2101 | [not listed: 1,733 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 60216 | 10547 | Safari |
57513 | 10313 | Safari/537 | |
364 | 131 | Safari/534 | |
737 | 28 | Safari/604 | |
464 | 20 | Safari/538 | |
101 | 13 | Safari/602 | |
123 | 11 | Safari/533 | |
83 | 10 | Safari/603 | |
172 | 8 | Safari/535 | |
145 | 4 | Safari/600 | |
187 | 3 | Safari/9537 | |
2 | 4644 | 1048 | Firefox |
433 | 431 | Firefox/2 | |
544 | 93 | Firefox/57 | |
88 | 81 | Firefox/29 | |
648 | 68 | Firefox/3 | |
102 | 55 | Firefox/47 | |
53 | 50 | Firefox/31 | |
75 | 42 | Firefox/27 | |
351 | 32 | Firefox/62 | |
72 | 29 | Firefox/52 | |
44 | 25 | Firefox/53 | |
3 | 5241 | 974 | MSIE |
1249 | 467 | MSIE/9 | |
3388 | 444 | MSIE/8 | |
71 | 37 | MSIE/6 | |
237 | 16 | MSIE/10 | |
289 | 8 | MSIE/7 | |
2 | 2 | MSIE/999 | |
4 | 9667 | 474 | Netscape (compatible) |
5 | 2766 | 409 | Mozilla |
38 | 21 | Mozilla/1 | |
2 | 2 | Mozilla/15 | |
1 | 1 | Mozilla/40 | |
6 | 351 | 122 | ia_archiver |
7 | 202 | 64 | mozilla |
201 | 64 | mozilla/4 | |
8 | 104 | 42 | Magic Browser |
9 | 1624 | 35 | facebookexternalhit |
1624 | 35 | facebookexternalhit/1 | |
10 | 63 | 34 | Netscape |
11 | 31 | 31 | muhstik-scan |
12 | 27 | 27 | Wget(linux) |
13 | 24 | 24 | muhstik |
24 | 24 | muhstik/1 | |
14 | 258 | 22 | python-requests |
258 | 22 | python-requests/2 | |
15 | 39 | 14 | Python-urllib |
36 | 14 | Python-urllib/2 | |
16 | 13 | 13 | masscan |
13 | 13 | masscan/1 | |
17 | 35 | 11 | |
30 | 11 | WhatsApp/2 | |
18 | 9 | 9 | sysscan |
9 | 9 | sysscan/1 | |
19 | 26 | 8 | curl |
26 | 8 | curl/7 | |
20 | 7 | 7 | Scanbot |
1908 | 73 | [not listed: 77 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 44508 | 11359 | Windows |
28061 | 9594 | Unknown Windows | |
13705 | 1120 | Windows NT | |
2611 | 611 | Windows XP | |
119 | 26 | Windows Server 2003 | |
8 | 6 | Windows 2000 | |
3 | 2 | Windows 98 | |
1 | 0 | Windows ME | |
2 | 12870 | 1098 | OS unknown |
3 | 21692 | 1018 | Unix |
21689 | 1018 | Linux | |
1 | 0 | Other Unix | |
2 | 0 | BSD | |
4 | 5716 | 430 | Macintosh |
5 | 2469 | 83 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27 | 1xx [Miscellaneous informational] |
79144 | 200 OK |
1069 | 206 Partial content |
12161 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
7340 | 304 Not modified since last retrieval |
140 | 400 Bad request |
18732 | 404 Document not found |
23 | 405 Method not allowed |
36 | 408 Request timeout |
155 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11525 | |
1B- 10B | 64 | |
11B- 100B | 4974 | |
101B- 1kB | 3566 | 0.04% |
1kB- 10kB | 22242 | 3.72% |
10kB-100kB | 39587 | 58.18% |
100kB- 1MB | 5471 | 30.36% |
1MB- 10MB | 124 | 7.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
22669 | 28.06% | .js [JavaScript code] |
15330 | 18.91% | .css [Cascading Style Sheets] |
5065 | 16.32% | .jpg [JPEG graphics] |
12255 | 14.14% | [no extension] |
3048 | 6.38% | .png [PNG graphics] |
2238 | 5.30% | .woff2 |
1081 | 5.21% | .html [Hypertext Markup Language] |
13036 | 2.08% | [directories] |
193 | 0.98% | .eot |
2758 | 0.88% | .svg |
118 | 0.63% | .map |
109 | 0.55% | .ttf |
117 | 0.34% | .woff |
1227 | 0.14% | .php [PHP] |
8309 | 0.10% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
26399 | 40.25% | /vendor/ |
25441 | 20.19% | [root directory] |
9900 | 17.50% | /img/ |
16589 | 14.12% | /aswaqweb/ |
619 | 3.04% | /ccdcp/ |
6050 | 2.52% | /css/ |
444 | 1.88% | /obs/ |
477 | 0.36% | /linknship/ |
202 | 0.08% | /feter/ |
1091 | 0.04% | /js/ |
14 | 0.01% | http:// |
327 | 0.02% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11969 | 13.98% | Jul/31/19 12:04 PM | /ar |
35 | 0.04% | May/27/19 1:50 PM | /ar?46.101.9.216 |
8272 | 0.99% | Feb/28/19 10:55 AM | /aswaqweb/ |
4489 | 1.01% | Jul/27/19 4:41 AM | / |
25 | 0.01% | Jan/25/18 12:33 PM | /?189.170.175.97 |
16 | 0.01% | Feb/26/18 12:58 PM | /?212.237.37.211 |
4322 | Jul/31/19 11:52 AM | /robots.txt | |
77 | Jul/22/19 12:25 PM | /robots.txt?46.101.9.216 | |
3640 | Jul/31/19 12:04 PM | /favicon.ico | |
20 | Jul/10/19 12:35 PM | /favicon.ico?46.101.9.216 | |
3451 | 6.92% | Jul/31/19 6:14 AM | /vendor/bootstrap/js/bootstrap.bundle.min.js |
3447 | 8.45% | Jul/31/19 7:13 AM | /vendor/jquery/jquery.min.js |
3386 | 0.89% | Jul/31/19 6:14 AM | /vendor/scrollreveal/scrollreveal.min.js |
3363 | 0.25% | Jul/31/19 7:13 AM | /vendor/jquery-easing/jquery.easing.min.js |
3319 | 1.98% | Jul/31/19 6:14 AM | /vendor/magnific-popup/jquery.magnific-popup.min.js |
3039 | 2.02% | Jul/31/19 6:14 AM | /css/custom.css |
2969 | 2.81% | Jul/31/19 7:13 AM | /vendor/font-awesome/css/font-awesome.min.css |
2961 | 11.50% | Jul/31/19 6:14 AM | /vendor/bootstrap/css/bootstrap.min.css |
2952 | 0.49% | Jul/31/19 7:13 AM | /css/creative.min.css |
2722 | 0.72% | Jul/31/19 10:27 AM | /img/logo.svg |
65 | 0.02% | Jul/24/19 12:14 PM | /img/logo.svg?46.101.9.216 |
2238 | 5.30% | Jul/31/19 6:14 AM | /vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
2235 | 5.30% | Jul/31/19 6:14 AM | /vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0 |
2104 | 4.12% | Jul/31/19 6:14 AM | /img/logo.png |
1091 | 0.04% | Jul/28/19 12:02 PM | /js/creative.min.js |
792 | 0.17% | Jul/28/19 12:02 PM | /vendor/magnific-popup/magnific-popup.css |
676 | 0.73% | Nov/30/18 5:18 PM | /aswaqweb/js/controller.js |
629 | 1.36% | Nov/29/18 5:57 PM | /aswaqweb/js/tpl/order.html |
579 | 0.01% | Nov/30/18 5:18 PM | /aswaqweb/css/custom.css |
566 | 1.75% | Nov/30/18 5:18 PM | /aswaqweb/css/bootstrap.min.css |
562 | 0.10% | Nov/30/18 5:18 PM | /aswaqweb/css/easy-autocomplete.min.css |
550 | Nov/30/18 5:19 PM | /aswaqweb/urlreader.php | |
187 | Nov/19/18 1:28 PM | /aswaqweb/urlreader.php?url=http://pioneers.network/aswaqweb/#!/order | |
111 | Sep/24/18 9:19 PM | /aswaqweb/urlreader.php?url=https://www.aliexpress.com/item/2017-Men-Direct-Selling-Slip-on-Men-s-Genuine-leather-Shoes-Casual-Pedal-Of-Young-British/32830418869.html%3Fgps-id%3D5547572%26scm%3D1007.19201.105136.0%26scm_id%3D1007.19201.105136.0%26scm-url%3D1007.19201.105136.0%26pvid%3D4f6b603c-e92e-4511-a05e-160d733b3ff4 | |
24 | Sep/ 3/18 9:43 PM | /aswaqweb/urlreader.php?url=http://pioneers.network/aswaqweb/ | |
10 | Sep/17/18 7:58 PM | /aswaqweb/urlreader.php?url=https://www.ebay.com/itm/1998-Custom-Built-Motorcycles-Other-/283161674652%3Foid%3D172708429184 | |
526 | Nov/30/18 5:18 PM | /aswaqweb/js/angular/angular-csp.css | |
525 | 0.01% | Nov/30/18 5:18 PM | /aswaqweb/js/app.js |
521 | 0.55% | Nov/30/18 5:18 PM | /aswaqweb/js/bootstrap.min.js |
520 | 0.18% | Nov/30/18 5:18 PM | /aswaqweb/js/jquery.easy-autocomplete.min.js |
520 | 0.22% | Nov/30/18 5:18 PM | /aswaqweb/js/popper.min.js |
515 | 1.03% | Nov/30/18 5:18 PM | /aswaqweb/js/jquery.min.js |
511 | 1.92% | Nov/30/18 5:18 PM | /aswaqweb/js/angular/angular.min.js |
510 | 4.55% | Jul/28/19 12:02 PM | /img/header.jpg |
510 | 4.63% | Nov/30/18 5:18 PM | /aswaqweb/js/angular-ui-router/release/angular-ui-router.js |
498 | 0.58% | Jul/28/19 12:58 PM | /img/logo-w.png |
459 | 1.25% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/2.jpg |
453 | 0.80% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/3.jpg |
452 | 0.49% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/5.jpg |
449 | 0.49% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/6.jpg |
447 | 0.67% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/1.jpg |
445 | 0.40% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/4.jpg |
273 | 0.02% | Jul/23/19 6:40 AM | /index.php |
245 | 1.16% | Dec/11/17 10:37 AM | /index.png |
203 | 0.08% | Jul/28/19 12:02 PM | /en |
193 | 0.98% | Apr/17/19 12:51 AM | /vendor/font-awesome/fonts/fontawesome-webfont.eot |
164 | 0.83% | Oct/22/18 1:05 AM | /vendor/font-awesome/fonts/fontawesome-webfont.eot? |
23 | 0.12% | Jan/ 5/19 7:47 PM | /vendor/font-awesome/fonts/fontawesome-webfont.eot?v=4.7.0 |
184 | Mar/13/19 3:58 PM | /aswaqweb/mail.php | |
171 | 0.02% | Nov/30/18 5:18 PM | /aswaqweb/js/tpl/register.html |
146 | 0.37% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/8.jpg |
145 | 0.37% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/9.jpg |
142 | 0.28% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/7.jpg |
141 | 0.42% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/12.jpg |
140 | 0.29% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/11.jpg |
140 | 0.34% | Jul/31/19 12:39 AM | /img/portfolio/thumbnails/13.jpg |
