Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2019 | 1 | 0 | 0 | 0 | 19 | 20 | 11 | 13 | 16 | 27 |
Sep 2019 | 2 | 1 | 1 | 1 | 45 | 66 | 36 | 53 | 46 | 74 |
Aug 2019 | 1 | 1 | 1 | 0 | 33 | 57 | 28 | 36 | 41 | 56 |
Jul 2019 | 1 | 0 | 0 | 0 | 28 | 37 | 17 | 24 | 25 | 40 |
Jun 2019 | 1 | 1 | 0 | 0 | 33 | 42 | 21 | 23 | 37 | 46 |
May 2019 | 2 | 1 | 2 | 1 | 52 | 52 | 48 | 63 | 49 | 91 |
Apr 2019 | 5 | 4 | 4 | 3 | 48 | 1777 | 104 | 116 | 119 | 136 |
Mar 2019 | 1 | 0 | 1 | 0 | 6 | 1185 | 18 | 29 | 23 | 36 |
Feb 2019 | 2 | 0 | 0 | 0 | 10 | 90 | 15 | 17 | 18 | 56 |
Jan 2019 | 1 | 1 | 0 | 0 | 14 | 820 | 26 | 30 | 31 | 53 |
Dec 2018 | 1 | 0 | 0 | 0 | 17 | 792 | 22 | 27 | 26 | 35 |
Nov 2018 | 1 | 0 | 0 | 0 | 5 | 58 | 6 | 13 | 11 | 42 |
Totals | 4996 | 352 | 444 | 442 | 692 | |||||
Generated by Webalizer Version 2.23 |