Usage Statistics for pioneers.network

Summary Period: March 2018
Generated 01-Apr-2018 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 226
Total Files 22
Total Pages 189
Total Visits 175
Total KBytes 291
Total Unique Sites 76
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 18
Hits per Day 7 23
Files per Day 0 4
Pages per Day 6 23
Sites per Day 2 13
Visits per Day 5 14
KBytes per Day 9 91
Hits by Response Code
Undefined response code 0.44% 1
Code 200 - OK 9.73% 22
Code 301 - Moved Permanently 61.95% 140
Code 304 - Not Modified 0.44% 1
Code 401 - Unauthorized 9.29% 21
Code 404 - Not Found 18.14% 41

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3 1.33% 1 4.55% 2 1.06% 2 1.14% 3 3.95% 12 4.02%
2 5 2.21% 0 0.00% 5 2.65% 5 2.86% 3 3.95% 1 0.41%
3 11 4.87% 1 4.55% 10 5.29% 10 5.71% 7 9.21% 14 4.87%
4 12 5.31% 0 0.00% 10 5.29% 10 5.71% 9 11.84% 7 2.41%
5 23 10.18% 0 0.00% 23 12.17% 14 8.00% 13 17.11% 16 5.52%
6 6 2.65% 1 4.55% 5 2.65% 5 2.86% 5 6.58% 2 0.52%
7 8 3.54% 2 9.09% 7 3.70% 7 4.00% 7 9.21% 13 4.46%
8 5 2.21% 0 0.00% 3 1.59% 3 1.71% 5 6.58% 5 1.59%
9 13 5.75% 1 4.55% 13 6.88% 13 7.43% 10 13.16% 91 31.14%
10 6 2.65% 1 4.55% 3 1.59% 3 1.71% 4 5.26% 5 1.70%
11 2 0.88% 0 0.00% 2 1.06% 2 1.14% 2 2.63% 1 0.21%
12 3 1.33% 0 0.00% 3 1.59% 3 1.71% 1 1.32% 1 0.31%
13 13 5.75% 2 9.09% 8 4.23% 7 4.00% 6 7.89% 8 2.80%
14 3 1.33% 0 0.00% 3 1.59% 3 1.71% 2 2.63% 12 4.14%
15 4 1.77% 0 0.00% 4 2.12% 4 2.29% 3 3.95% 1 0.20%
16 8 3.54% 1 4.55% 6 3.17% 6 3.43% 8 10.53% 15 5.04%
17 6 2.65% 0 0.00% 5 2.65% 5 2.86% 5 6.58% 4 1.40%
18 6 2.65% 0 0.00% 6 3.17% 6 3.43% 4 5.26% 2 0.61%
19 16 7.08% 4 18.18% 12 6.35% 11 6.29% 12 15.79% 51 17.55%
20 5 2.21% 0 0.00% 5 2.65% 5 2.86% 3 3.95% 1 0.51%
21 10 4.42% 3 13.64% 8 4.23% 7 4.00% 6 7.89% 2 0.73%
22 4 1.77% 0 0.00% 4 2.12% 4 2.29% 2 2.63% 1 0.31%
23 8 3.54% 1 4.55% 5 2.65% 5 2.86% 4 5.26% 6 1.91%
24 6 2.65% 1 4.55% 6 3.17% 6 3.43% 4 5.26% 2 0.54%
25 8 3.54% 1 4.55% 5 2.65% 5 2.86% 4 5.26% 6 1.91%
26 4 1.77% 0 0.00% 4 2.12% 3 1.71% 2 2.63% 1 0.41%
27 5 2.21% 1 4.55% 3 1.59% 3 1.71% 4 5.26% 2 0.81%
28 6 2.65% 0 0.00% 5 2.65% 5 2.86% 2 2.63% 4 1.40%
29 6 2.65% 1 4.55% 3 1.59% 3 1.71% 3 3.95% 5 1.71%
30 4 1.77% 0 0.00% 4 2.12% 4 2.29% 4 5.26% 1 0.31%
31 7 3.10% 0 0.00% 7 3.70% 6 3.43% 4 5.26% 1 0.51%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.54% 0 0 0.00% 0 7 3.70% 0 4 1.22%
1 0 7 3.10% 0 0 0.00% 0 6 3.17% 0 6 1.90%
2 0 2 0.88% 0 0 0.00% 0 2 1.06% 0 1 0.20%
3 0 8 3.54% 0 0 0.00% 0 6 3.17% 0 4 1.40%
4 0 7 3.10% 0 0 0.00% 0 7 3.70% 0 2 0.72%
5 0 12 5.31% 0 1 4.55% 0 9 4.76% 0 5 1.82%
6 0 10 4.42% 0 1 4.55% 0 10 5.29% 0 4 1.32%
7 0 8 3.54% 0 0 0.00% 0 8 4.23% 0 1 0.51%
8 0 10 4.42% 0 0 0.00% 0 9 4.76% 0 3 0.92%
9 0 7 3.10% 0 1 4.55% 0 7 3.70% 0 1 0.51%
10 0 11 4.87% 0 1 4.55% 0 8 4.23% 0 5 1.62%
11 0 8 3.54% 0 2 9.09% 0 7 3.70% 0 14 4.97%
12 0 5 2.21% 0 2 9.09% 0 3 1.59% 0 1 0.24%
13 0 10 4.42% 0 2 9.09% 0 5 2.65% 0 6 2.02%
14 0 7 3.10% 0 0 0.00% 0 7 3.70% 1 42 14.51%
15 0 9 3.98% 0 1 4.55% 0 9 4.76% 2 52 17.83%
16 0 8 3.54% 0 1 4.55% 0 6 3.17% 0 3 1.12%
17 0 15 6.64% 0 1 4.55% 0 13 6.88% 0 5 1.63%
18 0 11 4.87% 0 0 0.00% 0 11 5.82% 1 26 8.78%
19 0 17 7.52% 0 4 18.18% 0 10 5.29% 2 65 22.28%
20 0 7 3.10% 0 0 0.00% 0 7 3.70% 0 4 1.51%
21 0 22 9.73% 0 0 0.00% 0 22 11.64% 1 16 5.42%
22 0 8 3.54% 0 4 18.18% 0 3 1.59% 0 4 1.22%
23 0 9 3.98% 0 1 4.55% 0 7 3.70% 1 18 6.32%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 13 5.75% 0 0.10% /robots.txt
2 6 2.65% 0 0.00% /
3 3 1.33% 43 14.73% /ar
4 1 0.44% 0 0.00% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 3 1.33% 43 14.73% /ar
2 13 5.75% 0 0.10% /robots.txt
3 6 2.65% 0 0.00% /
4 1 0.44% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 2.65% 155 98.73% /
2 3 1.33% 2 1.27% /ar

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 2.65% 152 98.06% /
2 3 1.33% 3 1.94% /ar

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 62 27.43% 0 0.00% 18 6.34% 62 35.43% 126.184.203.35.bc.googleusercontent.com
2 13 5.75% 2 9.09% 13 4.30% 6 3.43% crawl-66-249-66-198.googlebot.com
3 13 5.75% 2 9.09% 0 0.00% 12 6.86% planetlab19.net.in.tum.de
4 10 4.42% 3 13.64% 10 3.50% 2 1.14% crawl-66-249-69-237.googlebot.com
5 9 3.98% 0 0.00% 70 24.19% 9 5.14% nugura.cs.usyd.edu.au
6 7 3.10% 0 0.00% 2 0.73% 7 4.00% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
7 5 2.21% 2 9.09% 2 0.72% 2 1.14% crawl-66-249-66-200.googlebot.com
8 5 2.21% 1 4.55% 5 1.60% 2 1.14% crawl-66-249-69-235.googlebot.com
9 5 2.21% 0 0.00% 1 0.51% 5 2.86% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
10 4 1.77% 0 0.00% 5 1.60% 2 1.14% crawl-66-249-66-195.googlebot.com
11 4 1.77% 0 0.00% 1 0.41% 4 2.29% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
12 4 1.77% 0 0.00% 3 1.20% 1 0.57% poczta-exp.org
13 3 1.33% 0 0.00% 4 1.49% 1 0.57% crawl-66-249-65-154.googlebot.com
14 3 1.33% 1 4.55% 3 1.00% 0 0.00% crawl-66-249-65-157.googlebot.com
15 3 1.33% 0 0.00% 3 1.10% 1 0.57% crawl-66-249-69-239.googlebot.com
16 3 1.33% 2 9.09% 0 0.00% 3 1.71% researchscan19.netintum.umbrellastudy.com
17 2 0.88% 0 0.00% 1 0.20% 1 0.57% 103.255.254.135
18 2 0.88% 0 0.00% 0 0.00% 1 0.57% 159.89.114.218
19 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.135
20 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.140
21 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.143
22 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.152
23 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.153
24 2 0.88% 0 0.00% 2 0.60% 1 0.57% 31.184.224.154
25 2 0.88% 0 0.00% 1 0.20% 1 0.57% 86.108.x.227.go.com.jo
26 2 0.88% 1 4.55% 1 0.51% 0 0.00% crawl-66-249-79-40.googlebot.com
27 2 0.88% 0 0.00% 3 0.99% 1 0.57% crawl-66-249-79-43.googlebot.com
28 2 0.88% 2 9.09% 0 0.02% 0 0.00% msnbot-157-55-39-6.search.msn.com
29 2 0.88% 1 4.55% 15 5.01% 1 0.57% r-125-61-62-5.consumer-pool.prcdn.net
30 1 0.44% 0 0.00% 0 0.10% 1 0.57% 104.131.190.117

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 3.98% 0 0.00% 70 24.19% 9 5.14% nugura.cs.usyd.edu.au
2 1 0.44% 0 0.00% 39 13.30% 1 0.57% 159.65.38.4
3 1 0.44% 0 0.00% 39 13.30% 1 0.57% 165.227.103.116
4 62 27.43% 0 0.00% 18 6.34% 62 35.43% 126.184.203.35.bc.googleusercontent.com
5 2 0.88% 1 4.55% 15 5.01% 1 0.57% r-125-61-62-5.consumer-pool.prcdn.net
6 1 0.44% 1 4.55% 14 4.91% 1 0.57% 46.101.94.163
7 1 0.44% 1 4.55% 14 4.91% 1 0.57% 84.93.160.67.plusnet.pte-ag1.dyn.plus.net
8 13 5.75% 2 9.09% 13 4.30% 6 3.43% crawl-66-249-66-198.googlebot.com
9 10 4.42% 3 13.64% 10 3.50% 2 1.14% crawl-66-249-69-237.googlebot.com
10 5 2.21% 1 4.55% 5 1.60% 2 1.14% crawl-66-249-69-235.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 206 91.15% - (Direct Request)
2 9 3.98% http://108.163.182.197
3 4 1.77% https://www.pioneers.network/
4 3 1.33% https://www.pioneers.network/ar
5 2 0.88% http://m.facebook.com/
6 1 0.44% 108.163.182.197
7 1 0.44% https://l.wl.co/

Top 15 of 28 Total User Agents
# Hits User Agent
1 62 27.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 49 21.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 7.96% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
4 16 7.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 12 5.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36
6 10 4.42% Magic Browser
7 7 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 6 2.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 4 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 3 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
12 2 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
13 2 0.88% WhatsApp/2.17.393 A
14 1 0.44% Googlebot-Image/1.0
15 1 0.44% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-A710F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 C

Usage by Country for March 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 152 67.26% 15 68.18% 79 26.97% Commercial (com)
2 39 17.26% 2 9.09% 108 37.20% Unresolved/Unknown
3 13 5.75% 2 9.09% 0 0.00% Germany
4 9 3.98% 0 0.00% 70 24.19% Australia
5 4 1.77% 2 9.09% 29 10.03% Network (net)
6 4 1.77% 0 0.00% 3 1.20% Non-Profit (org)
7 3 1.33% 0 0.00% 1 0.31% Jordan
8 2 0.88% 1 4.55% 0 0.10% European Union


Generated by Webalizer Version 2.23