Usage Statistics for pioneers.network

Summary Period: May 2019
Generated 01-Jun-2019 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 6361
Total Files 4903
Total Pages 1964
Total Visits 969
Total KBytes 217372
Total Unique Sites 1095
Total Unique URLs 57
Total Unique Referrers 46
Total Unique User Agents 237
. Avg Max
Hits per Hour 8 461
Hits per Day 205 709
Files per Day 158 643
Pages per Day 63 145
Sites per Day 35 72
Visits per Day 31 51
KBytes per Day 7012 37185
Hits by Response Code
Code 200 - OK 77.08% 4903
Code 206 - Partial Content 1.23% 78
Code 301 - Moved Permanently 13.10% 833
Code 304 - Not Modified 1.81% 115
Code 404 - Not Found 6.76% 430
Code 500 - Internal Server Error 0.03% 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 214 3.36% 149 3.04% 98 4.99% 34 3.51% 50 4.57% 5876 2.70%
2 186 2.92% 146 2.98% 64 3.26% 33 3.41% 49 4.47% 5820 2.68%
3 157 2.47% 111 2.26% 96 4.89% 51 5.26% 64 5.84% 3549 1.63%
4 118 1.86% 89 1.82% 45 2.29% 26 2.68% 42 3.84% 3228 1.48%
5 210 3.30% 173 3.53% 58 2.95% 34 3.51% 52 4.75% 8502 3.91%
6 235 3.69% 155 3.16% 84 4.28% 43 4.44% 72 6.58% 5346 2.46%
7 231 3.63% 172 3.51% 72 3.67% 42 4.33% 58 5.30% 7547 3.47%
8 280 4.40% 243 4.96% 65 3.31% 32 3.30% 50 4.57% 11164 5.14%
9 277 4.35% 223 4.55% 86 4.38% 45 4.64% 56 5.11% 9990 4.60%
10 177 2.78% 142 2.90% 40 2.04% 26 2.68% 51 4.66% 6111 2.81%
11 217 3.41% 174 3.55% 50 2.55% 39 4.02% 53 4.84% 7707 3.55%
12 274 4.31% 233 4.75% 57 2.90% 35 3.61% 54 4.93% 10813 4.97%
13 101 1.59% 77 1.57% 23 1.17% 14 1.44% 39 3.56% 3551 1.63%
14 186 2.92% 126 2.57% 90 4.58% 20 2.06% 39 3.56% 5203 2.39%
15 137 2.15% 93 1.90% 45 2.29% 31 3.20% 50 4.57% 3677 1.69%
16 169 2.66% 123 2.51% 48 2.44% 32 3.30% 52 4.75% 4997 2.30%
17 111 1.75% 74 1.51% 35 1.78% 22 2.27% 41 3.74% 2705 1.24%
18 217 3.41% 180 3.67% 50 2.55% 25 2.58% 53 4.84% 7871 3.62%
19 246 3.87% 185 3.77% 118 6.01% 29 2.99% 39 3.56% 7660 3.52%
20 72 1.13% 49 1.00% 24 1.22% 17 1.75% 35 3.20% 1545 0.71%
21 166 2.61% 122 2.49% 53 2.70% 27 2.79% 45 4.11% 4934 2.27%
22 709 11.15% 643 13.11% 136 6.92% 33 3.41% 54 4.93% 37185 17.11%
23 262 4.12% 206 4.20% 60 3.05% 38 3.92% 48 4.38% 9359 4.31%
24 277 4.35% 167 3.41% 145 7.38% 43 4.44% 62 5.66% 6370 2.93%
25 156 2.45% 109 2.22% 40 2.04% 24 2.48% 51 4.66% 4444 2.04%
26 175 2.75% 135 2.75% 40 2.04% 26 2.68% 63 5.75% 5158 2.37%
27 148 2.33% 107 2.18% 46 2.34% 30 3.10% 47 4.29% 4218 1.94%
28 155 2.44% 120 2.45% 65 3.31% 30 3.10% 50 4.57% 5013 2.31%
29 219 3.44% 184 3.75% 47 2.39% 33 3.41% 50 4.57% 10038 4.62%
30 187 2.94% 130 2.65% 51 2.60% 33 3.41% 50 4.57% 5539 2.55%
31 92 1.45% 63 1.28% 33 1.68% 22 2.27% 38 3.47% 2251 1.04%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 211 3.32% 5 166 3.39% 1 55 2.80% 232 7200 3.31%
1 11 345 5.42% 8 268 5.47% 3 123 6.26% 376 11667 5.37%
2 8 251 3.95% 6 190 3.88% 2 72 3.67% 244 7560 3.48%
3 9 280 4.40% 7 228 4.65% 2 81 4.12% 305 9446 4.35%
4 4 128 2.01% 3 95 1.94% 1 42 2.14% 166 5148 2.37%
5 11 356 5.60% 10 310 6.32% 2 91 4.63% 412 12768 5.87%
6 8 273 4.29% 6 207 4.22% 3 108 5.50% 258 7989 3.68%
7 4 139 2.19% 3 101 2.06% 1 58 2.95% 121 3743 1.72%
8 11 368 5.79% 8 269 5.49% 5 174 8.86% 355 10998 5.06%
9 7 227 3.57% 5 166 3.39% 3 107 5.45% 279 8644 3.98%
10 9 282 4.43% 6 215 4.39% 3 104 5.30% 291 9025 4.15%
11 6 215 3.38% 5 171 3.49% 2 69 3.51% 239 7398 3.40%
12 10 313 4.92% 8 267 5.45% 2 64 3.26% 419 12996 5.98%
13 8 253 3.98% 6 206 4.20% 2 74 3.77% 331 10247 4.71%
14 8 250 3.93% 5 172 3.51% 1 61 3.11% 252 7808 3.59%
15 8 273 4.29% 5 169 3.45% 2 69 3.51% 216 6707 3.09%
16 10 324 5.09% 7 239 4.87% 2 83 4.23% 349 10810 4.97%
17 21 676 10.63% 18 576 11.75% 3 115 5.86% 999 30979 14.25%
18 7 229 3.60% 5 157 3.20% 3 94 4.79% 175 5413 2.49%
19 2 73 1.15% 1 38 0.78% 1 32 1.63% 48 1476 0.68%
20 5 174 2.74% 4 134 2.73% 2 71 3.62% 185 5733 2.64%
21 5 179 2.81% 4 146 2.98% 1 53 2.70% 211 6546 3.01%
22 9 282 4.43% 7 223 4.55% 2 68 3.46% 291 9021 4.15%
23 8 260 4.09% 6 190 3.88% 3 96 4.89% 260 8049 3.70%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1008 15.85% 40001 18.40% /ar
2 302 4.75% 19805 9.11% /vendor/bootstrap/js/bootstrap.bundle.min.js
3 272 4.28% 6 0.00% /robots.txt
4 263 4.13% 21157 9.73% /vendor/jquery/jquery.min.js
5 257 4.04% 2184 1.00% /vendor/scrollreveal/scrollreveal.min.js
6 256 4.02% 4916 2.26% /vendor/magnific-popup/jquery.magnific-popup.min.js
7 255 4.01% 606 0.28% /vendor/jquery-easing/jquery.easing.min.js
8 238 3.74% 29473 13.56% /vendor/bootstrap/css/bootstrap.min.css
9 236 3.71% 6808 3.13% /css/custom.css
10 236 3.71% 7114 3.27% /vendor/font-awesome/css/font-awesome.min.css
11 235 3.69% 1245 0.57% /css/creative.min.css
12 219 3.44% 13829 6.36% /img/logo.png
13 217 3.41% 16276 7.49% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
14 192 3.02% 0 0.00% /favicon.ico
15 166 2.61% 1514 0.70% /img/logo.svg
16 41 0.64% 2778 1.28% /img/portfolio/thumbnails/11.jpg
17 41 0.64% 3950 1.82% /img/portfolio/thumbnails/12.jpg
18 40 0.63% 2012 0.93% /img/portfolio/thumbnails/1.jpg
19 40 0.63% 3181 1.46% /img/portfolio/thumbnails/13.jpg
20 40 0.63% 3705 1.70% /img/portfolio/thumbnails/2.jpg
21 40 0.63% 2384 1.10% /img/portfolio/thumbnails/3.jpg
22 40 0.63% 1207 0.56% /img/portfolio/thumbnails/4.jpg
23 40 0.63% 1430 0.66% /img/portfolio/thumbnails/5.jpg
24 40 0.63% 2560 1.18% /img/portfolio/thumbnails/7.jpg
25 40 0.63% 3299 1.52% /img/portfolio/thumbnails/8.jpg
26 40 0.63% 3344 1.54% /img/portfolio/thumbnails/9.jpg
27 39 0.61% 3157 1.45% /img/portfolio/thumbnails/14.jpg
28 39 0.61% 2883 1.33% /img/portfolio/thumbnails/15.jpg
29 39 0.61% 1426 0.66% /img/portfolio/thumbnails/6.jpg
30 33 0.52% 0 0.00% /

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 1008 15.85% 40001 18.40% /ar
2 238 3.74% 29473 13.56% /vendor/bootstrap/css/bootstrap.min.css
3 263 4.13% 21157 9.73% /vendor/jquery/jquery.min.js
4 302 4.75% 19805 9.11% /vendor/bootstrap/js/bootstrap.bundle.min.js
5 217 3.41% 16276 7.49% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
6 219 3.44% 13829 6.36% /img/logo.png
7 236 3.71% 7114 3.27% /vendor/font-awesome/css/font-awesome.min.css
8 236 3.71% 6808 3.13% /css/custom.css
9 256 4.02% 4916 2.26% /vendor/magnific-popup/jquery.magnific-popup.min.js
10 41 0.64% 3950 1.82% /img/portfolio/thumbnails/12.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 33 0.52% 592 66.15% /
2 1008 15.85% 283 31.62% /ar
3 12 0.19% 8 0.89% /en
4 6 0.09% 5 0.56% /vendor/bootstrap/css/
5 3 0.05% 3 0.34% /vendor/font-awesome/less/
6 1 0.02% 1 0.11% /obs/Library.html
7 1 0.02% 1 0.11% /obs/services.html
8 4 0.06% 1 0.11% /ramadan.html
9 1 0.02% 1 0.11% /vendor/bootstrap/js/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1008 15.85% 671 72.07% /ar
2 33 0.52% 236 25.35% /
3 12 0.19% 8 0.86% /en
4 6 0.09% 6 0.64% /vendor/bootstrap/css/
5 10 0.16% 3 0.32% /feter/
6 3 0.05% 3 0.32% /vendor/font-awesome/less/
7 2 0.03% 1 0.11% /obs/Index.html
8 1 0.02% 1 0.11% /obs/Library.html
9 1 0.02% 1 0.11% /obs/Purchase Orders.html
10 1 0.02% 1 0.11% /vendor/bootstrap/js/

Top 30 of 1095 Total Sites
# Hits Files KBytes Visits Hostname
1 471 7.40% 460 9.38% 26889 12.37% 1 0.10% 149.200.168.122
2 131 2.06% 72 1.47% 3029 1.39% 3 0.31% 62-210-201-91.rev.poneytelecom.eu
3 129 2.03% 66 1.35% 2871 1.32% 64 6.60% 85.61.230.35.bc.googleusercontent.com
4 98 1.54% 96 1.96% 5466 2.51% 5 0.52% corpnat-104-132-115-72.corp.google.com
5 88 1.38% 48 0.98% 2031 0.93% 2 0.21% 62-210-202-81.rev.poneytelecom.eu
6 56 0.88% 52 1.06% 2741 1.26% 1 0.10% 46.185.x.132.go.com.jo
7 53 0.83% 26 0.53% 1134 0.52% 28 2.89% 112.11.197.35.bc.googleusercontent.com
8 42 0.66% 22 0.45% 483 0.22% 1 0.10% 114.95.126.43
9 41 0.64% 29 0.59% 912 0.42% 19 1.96% crawl-66-249-64-170.googlebot.com
10 40 0.63% 30 0.61% 436 0.20% 10 1.03% crawl-cpjqn4.mj12bot.com
11 39 0.61% 0 0.00% 0 0.00% 0 0.00% 91.214.5.128
12 39 0.61% 38 0.78% 2115 0.97% 2 0.21% corpnat-104-132-115-95.corp.google.com
13 38 0.60% 25 0.51% 1144 0.53% 14 1.44% crawl-66-249-64-168.googlebot.com
14 36 0.57% 18 0.37% 784 0.36% 2 0.21% 86.47.80.148
15 35 0.55% 30 0.61% 1954 0.90% 10 1.03% ec2-54-165-90-203.compute-1.amazonaws.com
16 34 0.53% 33 0.67% 1697 0.78% 1 0.10% 82.137.249.235
17 33 0.52% 30 0.61% 1651 0.76% 1 0.10% 95.212.159.166
18 32 0.50% 31 0.63% 1607 0.74% 1 0.10% server88-208-221-49.live-servers.net
19 31 0.49% 30 0.61% 1650 0.76% 1 0.10% corpnat-104-132-115-88.corp.google.com
20 31 0.49% 30 0.61% 1654 0.76% 2 0.21% guestnat-104-132-115-108.corp.google.com
21 30 0.47% 29 0.59% 1668 0.77% 1 0.10% 136.0.99.86
22 30 0.47% 29 0.59% 1607 0.74% 1 0.10% 5.134.203.101
23 30 0.47% 29 0.59% 1611 0.74% 2 0.21% 6-54-201-123.static.youbroadband.in
24 29 0.46% 29 0.59% 1668 0.77% 1 0.10% 119.74.154.212.dsl.static.turk.net
25 29 0.46% 23 0.47% 2088 0.96% 1 0.10% 209.126.90.109
26 29 0.46% 28 0.57% 1629 0.75% 1 0.10% 5.155.101.212
27 29 0.46% 28 0.57% 1568 0.72% 1 0.10% 78.180.86.119.dynamic.ttnet.com.tr
28 29 0.46% 28 0.57% 1629 0.75% 1 0.10% 92.253.75.154
29 29 0.46% 28 0.57% 1568 0.72% 1 0.10% corpnat-104-132-115-92.corp.google.com
30 29 0.46% 16 0.33% 696 0.32% 16 1.65% ec2-3-89-13-27.compute-1.amazonaws.com

Top 10 of 1095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 7.40% 460 9.38% 26889 12.37% 1 0.10% 149.200.168.122
2 98 1.54% 96 1.96% 5466 2.51% 5 0.52% corpnat-104-132-115-72.corp.google.com
3 131 2.06% 72 1.47% 3029 1.39% 3 0.31% 62-210-201-91.rev.poneytelecom.eu
4 129 2.03% 66 1.35% 2871 1.32% 64 6.60% 85.61.230.35.bc.googleusercontent.com
5 56 0.88% 52 1.06% 2741 1.26% 1 0.10% 46.185.x.132.go.com.jo
6 39 0.61% 38 0.78% 2115 0.97% 2 0.21% corpnat-104-132-115-95.corp.google.com
7 29 0.46% 23 0.47% 2088 0.96% 1 0.10% 209.126.90.109
8 88 1.38% 48 0.98% 2031 0.93% 2 0.21% 62-210-202-81.rev.poneytelecom.eu
9 35 0.55% 30 0.61% 1954 0.90% 10 1.03% ec2-54-165-90-203.compute-1.amazonaws.com
10 1 0.02% 1 0.02% 1924 0.89% 0 0.00% 92.253.60.84

Top 46 of 46 Total Referrers
# Hits Referrer
1 3323 52.24% - (Direct Request)
2 2330 36.63% http://www.pioneers.network/ar
3 164 2.58% http://www.pioneers.network/css/custom.css
4 157 2.47% http://www.pioneers.network/vendor/font-awesome/css/font-awesome.min.css
5 85 1.34% http://www.pioneers.network//
6 32 0.50% http://www.pioneers.network/en
7 30 0.47% http://www.fruity-sy.com/
8 26 0.41% http://pioneers.network
9 24 0.38% https://uptime.com/pioneers.network
10 18 0.28% http://www.beybars-sy.com/
11 17 0.27% http://www.pioneers.network
12 16 0.25% http://fruity-sy.com/
13 16 0.25% https://uptime.com/www.pioneers.network
14 10 0.16% http://beybars-sy.com/
15 10 0.16% http://hundejo.com/
16 10 0.16% http://pizza-tycoon.com/
17 8 0.13% http://jo.pioneers.network
18 8 0.13% http://pioneers.network/
19 8 0.13% http://pizza-imperia.com/
20 8 0.13% http://www.pioneers.network/
21 7 0.11% http://www.google.com.hk
22 6 0.09% http://tiny.cc/qiw84y
23 5 0.08% http://www.pioneers.network/css/creative.min.css
24 4 0.06% http://bestbabylife.com
25 4 0.06% https://king.host/
26 4 0.06% pioneers.network
27 3 0.05% http://pioneers.network/admin/
28 3 0.05% http://pioneers.network/ramadan.html
29 3 0.05% http://www.google.com/'\
30 2 0.03% http://bestbabylife.net
31 2 0.03% http://burger-imperia.com/
32 2 0.03% http://pioneers.network/feter/
33 2 0.03% http://www.jo.pioneers.network
34 2 0.03% https://play.google.com/
35 1 0.02% http://localhost/aswaq/public/ShoppingSites
36 1 0.02% http://localhost:8000/ShoppingSites
37 1 0.02% http://localhost:8000/login
38 1 0.02% http://m.facebook.com/
39 1 0.02% http://pioneers.network/downloader/
40 1 0.02% http://pioneers.network/ramadan
41 1 0.02% http://pioneers.network/rss/catalog/notifystock/
42 1 0.02% http://pioneers.network/rss/order/new/
43 1 0.02% http://www.fruity-sy.com/product/24-1-liter-pomegranate-juice
44 1 0.02% http://www.pioneers.network/robots.txt
45 1 0.02% https://www.google.com.tr/
46 1 0.02% https://www.google.com/

Top 15 of 237 Total User Agents
# Hits User Agent
1 1146 18.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36
2 560 8.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
3 226 3.55% node-superagent/4.1.0
4 219 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
5 211 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
6 192 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 171 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 138 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
9 134 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 133 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 128 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 121 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 120 1.89% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 115 1.81% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 108 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8

Usage by Country for May 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2964 46.60% 2438 49.72% 102941 47.36% Commercial (com)
2 2644 41.57% 2040 41.61% 92926 42.75% Unresolved/Unknown
3 245 3.85% 129 2.63% 5422 2.49% European Union
4 210 3.30% 163 3.32% 7268 3.34% Network (net)
5 70 1.10% 61 1.24% 3069 1.41% Jordan
6 46 0.72% 27 0.55% 528 0.24% Russian Federation
7 44 0.69% 42 0.86% 2123 0.98% Turkey
8 36 0.57% 18 0.37% 781 0.36% Ireland
9 32 0.50% 29 0.59% 1612 0.74% India
10 22 0.35% 4 0.08% 189 0.09% United Kingdom
11 18 0.28% 15 0.31% 358 0.16% Germany
12 6 0.09% 3 0.06% 43 0.02% Non-Profit (org)
13 5 0.08% 2 0.04% 2 0.00% British Indian Ocean Territory
14 4 0.06% 2 0.04% 0 0.00% Czech Republic
15 4 0.06% 2 0.04% 0 0.00% Sweden
16 2 0.03% 1 0.02% 0 0.00% Catalan Community (cat)
17 2 0.03% 2 0.04% 86 0.04% Romania
18 1 0.02% 0 0.00% 1 0.00% Argentina
19 1 0.02% 0 0.00% 0 0.00% Denmark
20 1 0.02% 0 0.00% 1 0.00% Italy
21 1 0.02% 1 0.02% 9 0.00% Mali
22 1 0.02% 1 0.02% 0 0.00% Nigeria
23 1 0.02% 1 0.02% 9 0.00% Palestinian Territory, Occupied
24 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23