Program started on Sat, Aug 31 2019 at 12:04 PM.
Analyzed requests from Thu, Jan 04 2018 at 12:51 AM to Sat, Aug 31 2019 at 5:05 AM (604.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2019 at 12:04 PM.
Successful requests: 326 (4)
Successful requests for pages: 230 (2)
Failed requests: 104 (2)
Redirected requests: 5 (0)
Distinct files requested: 26 (0)
Distinct hosts served: 191 (0)
Data transferred: 1.02 megabytes (4.43 kilobytes)
Average data transferred per day: 1.73 kilobytes (648 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2018 | 32 | 14 | ![]() ![]() ![]() |
Feb 2018 | 0 | 0 | |
Mar 2018 | 9 | 2 | ![]() |
Apr 2018 | 0 | 0 | |
May 2018 | 4 | 2 | ![]() |
Jun 2018 | 2 | 2 | ![]() |
Jul 2018 | 2 | 2 | ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 11 | 11 | ![]() ![]() ![]() |
Nov 2018 | 2 | 2 | ![]() |
Dec 2018 | 12 | 11 | ![]() ![]() ![]() |
Jan 2019 | 26 | 26 | ![]() ![]() ![]() |
Feb 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
Mar 2019 | 18 | 18 | ![]() ![]() |
Apr 2019 | 49 | 31 | ![]() ![]() ![]() ![]() ![]() |
May 2019 | 45 | 23 | ![]() ![]() ![]() ![]() |
Jun 2019 | 42 | 26 | ![]() ![]() ![]() |
Jul 2019 | 23 | 18 | ![]() ![]() |
Aug 2019 | 30 | 23 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2019 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 35 | 24 | ![]() ![]() |
Mon | 59 | 49 | ![]() ![]() ![]() |
Tue | 51 | 41 | ![]() ![]() ![]() |
Wed | 35 | 22 | ![]() ![]() ![]() |
Thu | 71 | 42 | ![]() ![]() ![]() |
Fri | 40 | 29 | ![]() ![]() ![]() ![]() |
Sat | 35 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 26 | 15 | ![]() ![]() ![]() ![]() |
1 | 26 | 13 | ![]() ![]() ![]() |
2 | 17 | 13 | ![]() ![]() ![]() |
3 | 23 | 23 | ![]() ![]() ![]() ![]() |
4 | 9 | 6 | ![]() ![]() |
5 | 11 | 7 | ![]() ![]() ![]() |
6 | 9 | 9 | ![]() ![]() |
7 | 13 | 11 | ![]() ![]() ![]() |
8 | 15 | 11 | ![]() ![]() ![]() |
9 | 13 | 10 | ![]() ![]() |
10 | 9 | 4 | ![]() |
11 | 15 | 11 | ![]() ![]() ![]() |
12 | 10 | 8 | ![]() |
13 | 12 | 10 | ![]() ![]() |
14 | 11 | 6 | ![]() ![]() |
15 | 22 | 9 | ![]() ![]() |
16 | 10 | 8 | ![]() |
17 | 15 | 10 | ![]() ![]() |
18 | 10 | 7 | ![]() ![]() ![]() |
19 | 11 | 6 | ![]() ![]() |
20 | 15 | 12 | ![]() ![]() |
21 | 5 | 4 | ![]() |
22 | 10 | 8 | ![]() |
23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
326 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
108 | 12.59% | 54 |
42 | 8.78% | 60 |
31 | 6.48% | 209.17 |
27 | 48.11% | 162.217 |
18 | 3.76% | 93 |
16 | 4.62% | 51 |
14 | 2.93% | 69 |
13 | 2.16% | 104 |
5 | 1.05% | 165.227 |
4 | 0.84% | 134.209 |
4 | 0.42% | 185.246 |
4 | 0.84% | 62.4 |
4 | 0.84% | 167.71 |
3 | 0.63% | 142.93 |
3 | 0.63% | 68.183 |
3 | 0.63% | 159.65 |
3 | 0.63% | 159.89 |
2 | 0.24% | 185.231 |
2 | 0.21% | 193.124 |
2 | 0.21% | 209.126 |
18 | 3.42% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://www.google.com.hk/ |
2 | https://cashier.pioneers.network/login |
1 | https://cashier.pioneers.network/home |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
16 | http://www.google.com.hk/ |
3 | https://cashier.pioneers.network/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
31 | https://cashier.pioneers.network/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
109 | 47 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
34 | 34 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
31 | 31 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
45 | 17 | Omran Karajeh |
19 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
11 | 11 | Wget/1.13.4 (linux-gnu) |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2 | 2 | Python-urllib/2.7 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1 | 1 | axios/0.9.1 |
1 | 1 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 175 | 113 | Netscape (compatible) |
2 | 65 | 59 | Firefox |
42 | 42 | Firefox/47 | |
22 | 16 | Firefox/58 | |
1 | 1 | Firefox/3 | |
3 | 22 | 22 | Safari |
14 | 14 | Safari/537 | |
5 | 5 | Safari/604 | |
2 | 2 | Safari/602 | |
1 | 1 | Safari/534 | |
4 | 45 | 17 | Omran Karajeh |
5 | 11 | 11 | Wget |
11 | 11 | Wget/1 | |
6 | 5 | 5 | Mozilla |
7 | 2 | 2 | Python-urllib |
2 | 2 | Python-urllib/2 | |
8 | 1 | 1 | axios |
1 | 1 | axios/0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 116 | 88 | OS unknown |
2 | 57 | 57 | Macintosh |
3 | 109 | 47 | Known robots |
4 | 34 | 28 | Unix |
34 | 28 | Linux | |
5 | 10 | 10 | Windows |
6 | 6 | Unknown Windows | |
4 | 4 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
323 | 200 OK |
2 | 301 Document moved permanently |
3 | 302 Document found elsewhere |
3 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
45 | 404 Document not found |
2 | 405 Method not allowed |
56 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 16 | |
1B- 10B | 0 | |
11B- 100B | 56 | 0.13% |
101B- 1kB | 0 | |
1kB- 10kB | 251 | 57.69% |
10kB-100kB | 1 | 3.49% |
100kB- 1MB | 2 | 38.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
230 | 48.11% | [directories] |
2 | 27.51% | .js [JavaScript code] |
4 | 14.67% | .css [Cascading Style Sheets] |
23 | 9.58% | [no extension] |
56 | 0.13% | .txt [Plain text] |
11 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
318 | 57.21% | [root directory] |
2 | 27.51% | /js/ |
4 | 14.67% | /css/ |
1 | 0.35% | /password/ |
1 | 0.25% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
229 | 47.85% | Aug/29/19 4:57 PM | / |
24 | 5.02% | Mar/ 6/19 8:14 PM | /?159.203.103.131 |
20 | 4.18% | May/13/19 1:40 PM | /?209.17.96.42 |
20 | 3.76% | Aug/24/19 9:56 PM | /?54.36.148.173 |
56 | 0.13% | Aug/29/19 4:57 PM | /robots.txt |
15 | 0.03% | Jun/26/19 3:20 PM | /robots.txt?54.36.148.174 |
12 | 0.03% | Aug/29/19 4:57 PM | /robots.txt?54.36.148.173 |
10 | 0.02% | May/25/19 4:01 AM | /robots.txt?209.17.96.42 |
41 | 52.02% | Jun/17/19 2:04 PM | [not listed: 10 files] |