Program started on Mon, Jul 29 2019 at 12:07 PM.
Analyzed requests from Sun, Dec 31 2017 at 3:38 PM to Mon, Jul 29 2019 at 11:00 AM (574.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 29 2019 at 12:07 PM.
Successful requests: 2,875 (9)
Average successful requests per day: 4 (1)
Successful requests for pages: 307 (7)
Failed requests: 543 (0)
Redirected requests: 61 (0)
Distinct files requested: 82 (1)
Distinct hosts served: 235 (1)
Data transferred: 5.69 megabytes (15.36 kilobytes)
Average data transferred per day: 10.14 kilobytes (2.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2017 | 12 | 5 | ![]() |
Jan 2018 | 2355 | 53 | ![]() ![]() |
Feb 2018 | 22 | 3 | ![]() |
Mar 2018 | 21 | 3 | ![]() |
Apr 2018 | 9 | 1 | ![]() |
May 2018 | 14 | 3 | ![]() |
Jun 2018 | 22 | 4 | ![]() |
Jul 2018 | 23 | 10 | ![]() |
Aug 2018 | 26 | 5 | ![]() |
Sep 2018 | 11 | 3 | ![]() |
Oct 2018 | 26 | 13 | ![]() ![]() |
Nov 2018 | 11 | 8 | ![]() ![]() |
Dec 2018 | 26 | 17 | ![]() ![]() |
Jan 2019 | 31 | 20 | ![]() ![]() ![]() |
Feb 2019 | 18 | 15 | ![]() ![]() |
Mar 2019 | 22 | 13 | ![]() ![]() |
Apr 2019 | 117 | 82 | ![]() ![]() ![]() |
May 2019 | 49 | 17 | ![]() ![]() |
Jun 2019 | 37 | 18 | ![]() ![]() |
Jul 2019 | 23 | 14 | ![]() ![]() |
Busiest month: Apr 2019 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 259 | 27 | ![]() ![]() ![]() |
Mon | 329 | 46 | ![]() ![]() ![]() ![]() |
Tue | 257 | 54 | ![]() ![]() ![]() ![]() |
Wed | 295 | 54 | ![]() ![]() ![]() ![]() |
Thu | 377 | 40 | ![]() ![]() |
Fri | 526 | 47 | ![]() ![]() |
Sat | 832 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 94 | 15 | ![]() ![]() ![]() ![]() |
1 | 151 | 11 | ![]() ![]() ![]() |
2 | 154 | 15 | ![]() ![]() ![]() ![]() |
3 | 276 | 14 | ![]() ![]() ![]() |
4 | 93 | 8 | ![]() |
5 | 29 | 12 | ![]() ![]() |
6 | 22 | 8 | ![]() |
7 | 23 | 18 | ![]() ![]() |
8 | 23 | 9 | ![]() ![]() |
9 | 23 | 12 | ![]() ![]() |
10 | 68 | 16 | ![]() |
11 | 66 | 18 | ![]() ![]() |
12 | 58 | 11 | ![]() ![]() ![]() |
13 | 234 | 7 | ![]() ![]() ![]() |
14 | 267 | 16 | ![]() |
15 | 293 | 14 | ![]() ![]() ![]() |
16 | 321 | 18 | ![]() ![]() |
17 | 293 | 19 | ![]() ![]() ![]() |
18 | 88 | 10 | ![]() ![]() |
19 | 23 | 10 | ![]() ![]() |
20 | 45 | 9 | ![]() ![]() |
21 | 31 | 11 | ![]() ![]() ![]() |
22 | 99 | 16 | ![]() |
23 | 101 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2875 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
434 | 8.51% | 209.126 |
410 | 19.97% | 185.217 |
396 | 4.33% | 5 |
277 | 1.14% | 94 |
258 | 7.58% | 54 |
211 | 2.59% | 185.204 |
188 | 5.63% | 185.231 |
101 | 12.72% | 192.119 |
94 | 0.53% | 82 |
58 | 0.96% | 66.249 |
37 | 1.39% | 60 |
32 | 0.79% | 188.133 |
32 | 0.06% | 185.228 |
31 | 1.16% | 35 |
30 | 1.09% | 34 |
27 | 0.23% | 216.185 |
24 | 0.03% | 108 |
22 | 0.60% | 199.101 |
19 | 0.71% | 209.17 |
18 | 1.08% | 51 |
176 | 28.89% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | http://cashier.pioneers.network/home |
2 | http://www.google.com.hk/ |
2 | http://cashier.pioneers.network/login |
1 | http://cashier.pioneers.network/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
904 | http://localhost:8100/ |
94 | http://192.168.1.3:8100/ |
74 | http://cashier.pioneers.network/ |
46 | http://192.168.1.106:8101/ |
37 | http://localhost:8080/ |
8 | http://192.168.1.104:8100/ |
4 | http://www.netcraft.com/ |
1 | http://www.google.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
41 | 28 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
73 | 25 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
58 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
19 | 19 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
177 | 18 | ia_archiver |
15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
64 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
23 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
7 | 7 | Python-urllib/2.7 |
6 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
13 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
360 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
4 | 4 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.33 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
411 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR67B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.117 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 |
1498 | 16 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2366 | 126 | Safari |
2366 | 126 | Safari/537 | |
2 | 154 | 93 | Netscape (compatible) |
3 | 66 | 55 | Firefox |
41 | 41 | Firefox/47 | |
23 | 13 | Firefox/58 | |
1 | 1 | Firefox/64 | |
4 | 177 | 18 | ia_archiver |
5 | 7 | 7 | Python-urllib |
7 | 7 | Python-urllib/2 | |
6 | 6 | 6 | MSIE |
6 | 6 | MSIE/7 | |
7 | 1 | 1 | axios |
1 | 1 | axios/0 | |
8 | 1 | 1 | curl |
1 | 1 | curl/7 | |
97 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 308 | 96 | OS unknown |
2 | 2067 | 76 | Macintosh |
3 | 303 | 62 | Unix |
303 | 62 | Linux | |
4 | 124 | 48 | Windows |
109 | 33 | Windows NT | |
15 | 15 | Unknown Windows | |
5 | 73 | 25 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2852 | 200 OK |
5 | 301 Document moved permanently |
56 | 302 Document found elsewhere |
23 | 304 Not modified since last retrieval |
17 | 401 Authentication required |
315 | 404 Document not found |
45 | 405 Method not allowed |
4 | 4xx [Miscellaneous client/user errors] |
162 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1229 | |
1B- 10B | 2 | |
11B- 100B | 218 | 0.11% |
101B- 1kB | 434 | 2.98% |
1kB- 10kB | 892 | 32.13% |
10kB-100kB | 90 | 30.00% |
100kB- 1MB | 10 | 34.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2303 | 48.58% | [no extension] |
5 | 24.72% | .js [JavaScript code] |
10 | 13.19% | .css [Cascading Style Sheets] |
307 | 11.43% | [directories] |
1 | 1.29% | .woff2 |
18 | 0.69% | .php [PHP] |
169 | 0.10% | .txt [Plain text] |
62 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2185 | 40.82% | /api/ |
5 | 24.72% | /js/ |
634 | 19.93% | [root directory] |
10 | 13.19% | /css/ |
1 | 1.29% | /fonts/ |
40 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
826 | 16.70% | Jan/11/18 12:54 AM | /api/details |
333 | 3.26% | Jan/22/18 5:59 PM | /api/login |
307 | 11.43% | Jul/29/19 11:00 AM | / |
59 | 2.10% | Jul/ 4/19 10:27 PM | /?82.102.27.10 |
12 | 0.45% | Oct/ 4/18 12:19 PM | /?91.199.212.132 |
12 | 0.45% | Jul/29/19 11:00 AM | /?35.240.90.26 |
11 | 0.38% | Oct/14/18 11:04 PM | /?217.20.208.244 |
257 | 9.43% | Jan/23/18 9:13 PM | /api/set-account |
215 | 6.29% | Jan/23/18 9:16 PM | /api/get-products |
129 | 0.05% | Jul/24/19 7:40 PM | /robots.txt |
29 | 0.01% | Jul/14/19 4:31 AM | /robots.txt?82.102.27.10 |
17 | 0.01% | Jul/16/19 6:19 AM | /robots.txt?35.240.90.26 |
14 | 0.01% | Oct/15/18 6:52 PM | /robots.txt?91.199.212.132 |
14 | 0.01% | Sep/14/18 12:47 AM | /robots.txt?217.20.208.244 |
103 | 2.49% | Jan/22/18 5:59 PM | /api/get-stores |
98 | 0.21% | Jan/22/18 5:59 PM | /api/user |
88 | 1.37% | Jan/22/18 5:59 PM | /api/activate |
81 | 0.71% | Jan/22/18 2:53 PM | /api/set-store |
79 | 0.13% | Jan/28/18 12:21 AM | /api/account |
62 | Jun/23/18 1:58 PM | /favicon.ico | |
55 | Jan/20/18 1:14 AM | /api/delete-store | |
51 | 3.74% | May/ 4/19 2:56 AM | /login |
48 | 0.23% | Jan/23/18 9:19 PM | /api/set-product |
25 | 2.05% | Apr/27/19 7:59 AM | /register |
118 | 41.90% | Jul/10/19 4:37 AM | [not listed: 36 files] |