Program started on Tue, Oct 22 2019 at 12:15 PM.
Analyzed requests from Sun, Dec 31 2017 at 3:38 PM to Mon, Oct 21 2019 at 1:36 PM (658.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2019 at 12:15 PM.
Successful requests: 2,980 (5)
Average successful requests per day: 4 (0)
Successful requests for pages: 374 (1)
Failed requests: 597 (1)
Redirected requests: 61 (0)
Distinct files requested: 87 (0)
Distinct hosts served: 292 (0)
Data transferred: 5.83 megabytes (2.25 kilobytes)
Average data transferred per day: 9.07 kilobytes (329 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2017 | 12 | 5 | ![]() |
Jan 2018 | 2355 | 53 | ![]() ![]() |
Feb 2018 | 22 | 3 | ![]() |
Mar 2018 | 21 | 3 | ![]() |
Apr 2018 | 9 | 1 | ![]() |
May 2018 | 14 | 3 | ![]() |
Jun 2018 | 22 | 4 | ![]() |
Jul 2018 | 23 | 10 | ![]() |
Aug 2018 | 26 | 5 | ![]() |
Sep 2018 | 11 | 3 | ![]() |
Oct 2018 | 26 | 13 | ![]() ![]() |
Nov 2018 | 11 | 8 | ![]() ![]() |
Dec 2018 | 26 | 17 | ![]() ![]() |
Jan 2019 | 31 | 20 | ![]() ![]() ![]() |
Feb 2019 | 18 | 15 | ![]() ![]() |
Mar 2019 | 22 | 13 | ![]() ![]() |
Apr 2019 | 117 | 82 | ![]() ![]() ![]() |
May 2019 | 49 | 17 | ![]() ![]() |
Jun 2019 | 37 | 18 | ![]() ![]() |
Jul 2019 | 25 | 16 | ![]() ![]() |
Aug 2019 | 41 | 25 | ![]() ![]() |
Sep 2019 | 46 | 31 | ![]() ![]() ![]() |
Oct 2019 | 16 | 9 | ![]() ![]() |
Busiest month: Apr 2019 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 279 | 37 | ![]() ![]() ![]() |
Mon | 340 | 54 | ![]() ![]() ![]() ![]() |
Tue | 272 | 64 | ![]() |
Wed | 310 | 63 | ![]() |
Thu | 386 | 49 | ![]() ![]() ![]() |
Fri | 542 | 58 | ![]() ![]() ![]() ![]() |
Sat | 851 | 49 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 96 | 17 | ![]() ![]() |
1 | 158 | 16 | ![]() |
2 | 161 | 20 | ![]() ![]() |
3 | 284 | 18 | ![]() ![]() |
4 | 98 | 12 | ![]() ![]() |
5 | 32 | 14 | ![]() ![]() ![]() |
6 | 22 | 8 | ![]() |
7 | 28 | 21 | ![]() ![]() ![]() |
8 | 24 | 10 | ![]() ![]() |
9 | 25 | 13 | ![]() ![]() ![]() |
10 | 72 | 18 | ![]() ![]() |
11 | 72 | 22 | ![]() ![]() ![]() |
12 | 63 | 15 | ![]() ![]() ![]() ![]() |
13 | 235 | 8 | ![]() |
14 | 273 | 18 | ![]() ![]() |
15 | 299 | 17 | ![]() ![]() |
16 | 323 | 20 | ![]() ![]() |
17 | 296 | 22 | ![]() ![]() ![]() |
18 | 93 | 14 | ![]() ![]() ![]() |
19 | 28 | 13 | ![]() ![]() ![]() |
20 | 53 | 12 | ![]() ![]() |
21 | 34 | 13 | ![]() ![]() ![]() |
22 | 106 | 20 | ![]() ![]() |
23 | 105 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2980 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
434 | 8.30% | 209.126 |
410 | 19.48% | 185.217 |
396 | 4.22% | 5 |
314 | 8.43% | 54 |
277 | 1.11% | 94 |
211 | 2.52% | 185.204 |
188 | 5.49% | 185.231 |
101 | 12.41% | 192.119 |
94 | 0.52% | 82 |
58 | 0.93% | 66.249 |
48 | 1.76% | 60 |
35 | 1.28% | 35 |
32 | 0.77% | 188.133 |
32 | 0.06% | 185.228 |
32 | 1.13% | 34 |
27 | 0.23% | 216.185 |
26 | 0.95% | 209.17 |
25 | 0.03% | 108 |
22 | 0.59% | 199.101 |
20 | 1.13% | 51 |
198 | 28.66% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | http://cashier.pioneers.network/home |
2 | http://www.google.com.hk/ |
2 | http://cashier.pioneers.network/login |
1 | http://cashier.pioneers.network/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
904 | http://localhost:8100/ |
94 | http://192.168.1.3:8100/ |
74 | http://cashier.pioneers.network/ |
46 | http://192.168.1.106:8101/ |
37 | http://localhost:8080/ |
8 | http://192.168.1.104:8100/ |
4 | http://www.netcraft.com/ |
1 | http://www.google.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
52 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
117 | 47 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
48 | 33 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
26 | 26 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
58 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
186 | 20 | ia_archiver |
17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
25 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
64 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
7 | 7 | Python-urllib/2.7 |
6 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
13 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
360 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
4 | 4 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.33 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR67B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.117 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
411 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
1516 | 27 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2378 | 138 | Safari |
2378 | 138 | Safari/537 | |
2 | 219 | 130 | Netscape (compatible) |
3 | 81 | 70 | Firefox |
52 | 52 | Firefox/47 | |
25 | 15 | Firefox/58 | |
3 | 2 | Firefox/3 | |
1 | 1 | Firefox/64 | |
4 | 186 | 20 | ia_archiver |
5 | 7 | 7 | Python-urllib |
7 | 7 | Python-urllib/2 | |
6 | 7 | 7 | MSIE |
6 | 6 | MSIE/7 | |
1 | 1 | MSIE/10 | |
7 | 1 | 1 | axios |
1 | 1 | axios/0 | |
8 | 1 | 1 | curl |
1 | 1 | curl/7 | |
100 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 341 | 113 | OS unknown |
2 | 2080 | 89 | Macintosh |
3 | 309 | 68 | Unix |
309 | 68 | Linux | |
4 | 133 | 57 | Windows |
113 | 37 | Windows NT | |
20 | 20 | Unknown Windows | |
5 | 117 | 47 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2957 | 200 OK |
5 | 301 Document moved permanently |
56 | 302 Document found elsewhere |
23 | 304 Not modified since last retrieval |
17 | 401 Authentication required |
369 | 404 Document not found |
45 | 405 Method not allowed |
4 | 4xx [Miscellaneous client/user errors] |
162 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1232 | |
1B- 10B | 2 | |
11B- 100B | 253 | 0.13% |
101B- 1kB | 434 | 2.91% |
1kB- 10kB | 959 | 33.79% |
10kB-100kB | 90 | 29.26% |
100kB- 1MB | 10 | 33.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2303 | 47.38% | [no extension] |
5 | 24.11% | .js [JavaScript code] |
374 | 13.53% | [directories] |
10 | 12.86% | .css [Cascading Style Sheets] |
1 | 1.26% | .woff2 |
20 | 0.74% | .php [PHP] |
204 | 0.11% | .txt [Plain text] |
63 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2185 | 39.82% | /api/ |
5 | 24.11% | /js/ |
736 | 21.90% | [root directory] |
10 | 12.86% | /css/ |
1 | 1.26% | /fonts/ |
43 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
826 | 16.29% | Jan/11/18 12:54 AM | /api/details |
374 | 13.53% | Oct/16/19 7:55 PM | / |
59 | 2.05% | Jul/ 4/19 10:27 PM | /?82.102.27.10 |
27 | 0.99% | Sep/25/19 12:41 PM | /?35.240.90.26 |
12 | 0.44% | Oct/ 4/18 12:19 PM | /?91.199.212.132 |
11 | 0.37% | Oct/14/18 11:04 PM | /?217.20.208.244 |
333 | 3.18% | Jan/22/18 5:59 PM | /api/login |
257 | 9.20% | Jan/23/18 9:13 PM | /api/set-account |
215 | 6.13% | Jan/23/18 9:16 PM | /api/get-products |
161 | 0.06% | Oct/20/19 3:01 PM | /robots.txt |
30 | 0.01% | Oct/20/19 3:01 PM | /robots.txt?35.240.90.26 |
29 | 0.01% | Jul/14/19 4:31 AM | /robots.txt?82.102.27.10 |
14 | 0.01% | Sep/14/18 12:47 AM | /robots.txt?217.20.208.244 |
14 | 0.01% | Oct/15/18 6:52 PM | /robots.txt?91.199.212.132 |
103 | 2.43% | Jan/22/18 5:59 PM | /api/get-stores |
98 | 0.21% | Jan/22/18 5:59 PM | /api/user |
88 | 1.33% | Jan/22/18 5:59 PM | /api/activate |
81 | 0.69% | Jan/22/18 2:53 PM | /api/set-store |
79 | 0.13% | Jan/28/18 12:21 AM | /api/account |
63 | Oct/20/19 3:01 PM | /favicon.ico | |
55 | Jan/20/18 1:14 AM | /api/delete-store | |
51 | 3.65% | May/ 4/19 2:56 AM | /login |
48 | 0.23% | Jan/23/18 9:19 PM | /api/set-product |
25 | 2.00% | Apr/27/19 7:59 AM | /register |
20 | 0.74% | Sep/11/19 8:41 PM | /index.php |
103 | 40.20% | Aug/31/19 3:01 AM | [not listed: 37 files] |