Usage Statistics for pioneers.network

Summary Period: January 2018
Generated 01-Feb-2018 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 9765
Total Files 7535
Total Pages 2836
Total Visits 1192
Total KBytes 282307
Total Unique Sites 886
Total Unique URLs 23
Total Unique Referrers 62
Total Unique User Agents 314
. Avg Max
Hits per Hour 13 970
Hits per Day 315 2546
Files per Day 243 2507
Pages per Day 91 393
Sites per Day 28 116
Visits per Day 38 148
KBytes per Day 9107 87058
Hits by Response Code
Undefined response code 0.10% 10
Code 200 - OK 77.16% 7535
Code 301 - Moved Permanently 10.73% 1048
Code 304 - Not Modified 3.82% 373
Code 400 - Bad Request 0.79% 77
Code 404 - Not Found 7.00% 684
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.11% 11
Code 500 - Internal Server Error 0.27% 26

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2546 26.07% 2507 33.27% 393 13.86% 148 12.42% 116 13.09% 87058 30.84%
2 1332 13.64% 1317 17.48% 142 5.01% 60 5.03% 61 6.88% 63238 22.40%
3 147 1.51% 139 1.84% 27 0.95% 18 1.51% 34 3.84% 6299 2.23%
4 171 1.75% 101 1.34% 32 1.13% 28 2.35% 28 3.16% 3819 1.35%
5 100 1.02% 43 0.57% 41 1.45% 22 1.85% 22 2.48% 1669 0.59%
6 72 0.74% 63 0.84% 18 0.63% 15 1.26% 17 1.92% 2304 0.82%
7 142 1.45% 131 1.74% 32 1.13% 29 2.43% 41 4.63% 5506 1.95%
8 216 2.21% 100 1.33% 130 4.58% 25 2.10% 29 3.27% 3998 1.42%
9 165 1.69% 129 1.71% 52 1.83% 43 3.61% 49 5.53% 5470 1.94%
10 405 4.15% 159 2.11% 289 10.19% 73 6.12% 73 8.24% 5576 1.98%
11 222 2.27% 101 1.34% 131 4.62% 20 1.68% 25 2.82% 4272 1.51%
12 82 0.84% 62 0.82% 31 1.09% 25 2.10% 27 3.05% 1986 0.70%
13 321 3.29% 217 2.88% 52 1.83% 46 3.86% 60 6.77% 9170 3.25%
14 277 2.84% 253 3.36% 60 2.12% 26 2.18% 27 3.05% 11403 4.04%
15 99 1.01% 65 0.86% 34 1.20% 31 2.60% 34 3.84% 1460 0.52%
16 203 2.08% 179 2.38% 51 1.80% 44 3.69% 51 5.76% 6276 2.22%
17 327 3.35% 313 4.15% 64 2.26% 43 3.61% 41 4.63% 8541 3.03%
18 79 0.81% 69 0.92% 40 1.41% 31 2.60% 36 4.06% 1279 0.45%
19 81 0.83% 58 0.77% 32 1.13% 25 2.10% 40 4.51% 1684 0.60%
20 232 2.38% 206 2.73% 42 1.48% 28 2.35% 28 3.16% 8952 3.17%
21 159 1.63% 118 1.57% 30 1.06% 23 1.93% 30 3.39% 4379 1.55%
22 216 2.21% 47 0.62% 134 4.72% 26 2.18% 29 3.27% 1136 0.40%
23 386 3.95% 116 1.54% 250 8.82% 31 2.60% 36 4.06% 3346 1.19%
24 374 3.83% 265 3.52% 95 3.35% 69 5.79% 82 9.26% 9913 3.51%
25 243 2.49% 100 1.33% 139 4.90% 36 3.02% 38 4.29% 3103 1.10%
26 272 2.79% 96 1.27% 138 4.87% 35 2.94% 47 5.30% 3125 1.11%
27 153 1.57% 114 1.51% 59 2.08% 46 3.86% 53 5.98% 2845 1.01%
28 192 1.97% 154 2.04% 44 1.55% 34 2.85% 45 5.08% 5398 1.91%
29 236 2.42% 149 1.98% 51 1.80% 33 2.77% 41 4.63% 5515 1.95%
30 244 2.50% 112 1.49% 155 5.47% 46 3.86% 45 5.08% 2978 1.05%
31 71 0.73% 52 0.69% 48 1.69% 33 2.77% 29 3.27% 612 0.22%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 2.51% 7 220 2.92% 1 57 2.01% 277 8584 3.04%
1 9 283 2.90% 4 150 1.99% 2 73 2.57% 154 4770 1.69%
2 3 98 1.00% 2 86 1.14% 1 39 1.38% 81 2515 0.89%
3 5 179 1.83% 4 153 2.03% 1 56 1.97% 155 4796 1.70%
4 4 139 1.42% 2 68 0.90% 1 39 1.38% 73 2274 0.81%
5 8 264 2.70% 4 143 1.90% 4 150 5.29% 166 5132 1.82%
6 7 230 2.36% 5 161 2.14% 2 84 2.96% 172 5327 1.89%
7 8 257 2.63% 6 212 2.81% 1 51 1.80% 264 8183 2.90%
8 7 225 2.30% 6 204 2.71% 1 47 1.66% 273 8460 3.00%
9 7 236 2.42% 6 204 2.71% 1 57 2.01% 243 7548 2.67%
10 8 251 2.57% 6 193 2.56% 1 55 1.94% 228 7062 2.50%
11 6 197 2.02% 5 158 2.10% 1 49 1.73% 178 5530 1.96%
12 11 349 3.57% 6 191 2.53% 5 172 6.06% 199 6164 2.18%
13 5 182 1.86% 3 112 1.49% 2 67 2.36% 109 3394 1.20%
14 11 360 3.69% 7 237 3.15% 5 168 5.92% 320 9932 3.52%
15 12 400 4.10% 4 135 1.79% 8 265 9.34% 131 4054 1.44%
16 12 396 4.06% 7 226 3.00% 5 176 6.21% 215 6665 2.36%
17 12 383 3.92% 11 341 4.53% 2 81 2.86% 343 10623 3.76%
18 18 588 6.02% 16 506 6.72% 3 101 3.56% 653 20237 7.17%
19 39 1237 12.67% 35 1106 14.68% 9 285 10.05% 1307 40527 14.36%
20 35 1113 11.40% 26 823 10.92% 12 390 13.75% 905 28060 9.94%
21 44 1365 13.98% 40 1270 16.85% 4 143 5.04% 1871 58013 20.55%
22 15 470 4.81% 14 445 5.91% 2 81 2.86% 571 17709 6.27%
23 10 318 3.26% 6 191 2.53% 4 150 5.29% 218 6745 2.39%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1487 15.23% 16599 5.88% /
2 519 5.31% 41045 14.54% /vendor/jquery/jquery.min.js
3 517 5.29% 4279 1.52% /vendor/scrollreveal/scrollreveal.min.js
4 513 5.25% 652 0.23% /js/creative.min.js
5 513 5.25% 32624 11.56% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 513 5.25% 1189 0.42% /vendor/jquery-easing/jquery.easing.min.js
7 511 5.23% 9496 3.36% /vendor/magnific-popup/jquery.magnific-popup.min.js
8 413 4.23% 48624 17.22% /vendor/bootstrap/css/bootstrap.min.css
9 400 4.10% 11443 4.05% /vendor/font-awesome/css/font-awesome.min.css
10 395 4.05% 1990 0.70% /css/creative.min.css
11 395 4.05% 160 0.06% /css/custom.css
12 395 4.05% 2532 0.90% /vendor/magnific-popup/magnific-popup.css
13 367 3.76% 0 0.00% /favicon.ico
14 214 2.19% 56627 20.06% /img/header.jpg
15 182 1.86% 10911 3.86% /img/logo.png
16 181 1.85% 12207 4.32% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
17 142 1.45% 22984 8.14% /vendor/font-awesome/fonts/fontawesome-webfont.eot
18 123 1.26% 3 0.00% /robots.txt
19 88 0.90% 2698 0.96% /img/logo-w.png
20 32 0.33% 2968 1.05% /vendor/font-awesome/fonts/fontawesome-webfont.woff
21 6 0.06% 970 0.34% /vendor/font-awesome/fonts/fontawesome-webfont.ttf
22 1 0.01% 11 0.00% /login
23 1 0.01% 434 0.15% /vendor/font-awesome/fonts/fontawesome-webfont.svg

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 214 2.19% 56627 20.06% /img/header.jpg
2 413 4.23% 48624 17.22% /vendor/bootstrap/css/bootstrap.min.css
3 519 5.31% 41045 14.54% /vendor/jquery/jquery.min.js
4 513 5.25% 32624 11.56% /vendor/bootstrap/js/bootstrap.bundle.min.js
5 142 1.45% 22984 8.14% /vendor/font-awesome/fonts/fontawesome-webfont.eot
6 1487 15.23% 16599 5.88% /
7 181 1.85% 12207 4.32% /vendor/font-awesome/fonts/fontawesome-webfont.woff2
8 400 4.10% 11443 4.05% /vendor/font-awesome/css/font-awesome.min.css
9 182 1.86% 10911 3.86% /img/logo.png
10 511 5.23% 9496 3.36% /vendor/magnific-popup/jquery.magnific-popup.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1487 15.23% 1096 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1487 15.23% 1090 100.00% /

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 10.29% 1005 13.34% 53299 18.88% 9 0.76% 70.42.131.170
2 755 7.73% 755 10.02% 28968 10.26% 7 0.59% 70.42.131.106
3 680 6.96% 680 9.02% 25850 9.16% 4 0.34% 74.217.90.250
4 325 3.33% 325 4.31% 12252 4.34% 4 0.34% 65.154.226.101
5 254 2.60% 254 3.37% 6149 2.18% 11 0.92% 64.74.215.1
6 196 2.01% 196 2.60% 9960 3.53% 2 0.17% 81.255.240.43
7 105 1.08% 0 0.00% 0 0.00% 1 0.08% 68-168-100-142.dedicated.codero.net
8 104 1.07% 0 0.00% 0 0.00% 1 0.08% 104.149.139.82
9 104 1.07% 0 0.00% 0 0.00% 1 0.08% 106.248.0.165
10 104 1.07% 0 0.00% 0 0.00% 1 0.08% 111.190-94-144.etapanet.net
11 104 1.07% 0 0.00% 0 0.00% 1 0.08% 152-247-217-124.user.vivozap.com.br
12 104 1.07% 0 0.00% 0 0.00% 1 0.08% cpe-98-144-53-138.wi.res.rr.com
13 104 1.07% 0 0.00% 0 0.00% 1 0.08% ec2-54-186-119-148.us-west-2.compute.amazonaws.com
14 104 1.07% 0 0.00% 0 0.00% 1 0.08% p54bc630c.dip0.t-ipconnect.de
15 103 1.05% 0 0.00% 0 0.00% 1 0.08% 178-84-88-57.dynamic.upc.nl
16 102 1.04% 102 1.35% 2746 0.97% 21 1.76% google-proxy-66-249-93-47.google.com
17 101 1.03% 0 0.00% 0 0.00% 1 0.08% ip-187-118-144-99.user.vivozap.com.br
18 98 1.00% 0 0.00% 142 0.05% 2 0.17% notassigned.cloudatcost.com
19 83 0.85% 83 1.10% 2524 0.89% 25 2.10% google-proxy-66-249-93-49.google.com
20 83 0.85% 83 1.10% 2441 0.86% 11 0.92% google-proxy-66-249-93-51.google.com
21 80 0.82% 41 0.54% 1146 0.41% 4 0.34% 91.214.5.128
22 70 0.72% 70 0.93% 1962 0.69% 8 0.67% 64.74.215.138
23 70 0.72% 70 0.93% 1962 0.69% 5 0.42% 64.74.215.176
24 63 0.65% 63 0.84% 1766 0.63% 5 0.42% 64.74.215.164
25 61 0.62% 8 0.11% 47 0.02% 3 0.25% 77.44.195.40
26 51 0.52% 36 0.48% 1090 0.39% 2 0.17% 193.108.73.47
27 49 0.50% 48 0.64% 291 0.10% 16 1.34% 100-43-91-129.spider.yandex.com
28 49 0.50% 0 0.00% 71 0.03% 1 0.08% c141-cloudpro-242610092.cloudatcost.com
29 49 0.50% 0 0.00% 71 0.03% 1 0.08% c145-cloudpro-589976516.cloudatcost.com
30 42 0.43% 42 0.56% 1177 0.42% 5 0.42% 64.74.215.59

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1005 10.29% 1005 13.34% 53299 18.88% 9 0.76% 70.42.131.170
2 755 7.73% 755 10.02% 28968 10.26% 7 0.59% 70.42.131.106
3 680 6.96% 680 9.02% 25850 9.16% 4 0.34% 74.217.90.250
4 325 3.33% 325 4.31% 12252 4.34% 4 0.34% 65.154.226.101
5 196 2.01% 196 2.60% 9960 3.53% 2 0.17% 81.255.240.43
6 254 2.60% 254 3.37% 6149 2.18% 11 0.92% 64.74.215.1
7 102 1.04% 102 1.35% 2746 0.97% 21 1.76% google-proxy-66-249-93-47.google.com
8 83 0.85% 83 1.10% 2524 0.89% 25 2.10% google-proxy-66-249-93-49.google.com
9 83 0.85% 83 1.10% 2441 0.86% 11 0.92% google-proxy-66-249-93-51.google.com
10 70 0.72% 70 0.93% 1962 0.69% 8 0.67% 64.74.215.138

Top 62 of 62 Total Referrers
# Hits Referrer
1 3861 39.54% http://pioneers.network/
2 3821 39.13% - (Direct Request)
3 1246 12.76% http://www.pioneers.network/
4 113 1.16% http://pioneers.network/css/custom.css
5 106 1.09% http://www.pioneers.network/css/custom.css
6 105 1.08% http://pioneers.network/vendor/font-awesome/css/font-awesome.min.css
7 96 0.98% http://pioneers.network/css/creative.min.css
8 74 0.76% http://www.pioneers.network/vendor/font-awesome/css/font-awesome.min.css
9 73 0.75% http://www.pioneers.network/css/creative.min.css
10 67 0.69% http://www.bing.com/search
11 43 0.44% http://pioneers.network
12 19 0.19% http://www.google.com/search
13 16 0.16% https://l.facebook.com/
14 13 0.13% https://www.google.com
15 12 0.12% http://www.pioneersnet.com/
16 11 0.11% http://pioneersnet.com.seocheckupx.net
17 10 0.10% http://m.facebook.com/
18 9 0.09% https://www.facebook.com/
19 6 0.06% https://www.mail-tester.com/
20 5 0.05% http://yandex.ru/clck/jsredir
21 4 0.04% http://m.facebook.com
22 3 0.03% http://108.163.182.198/phpmyadmin
23 3 0.03% http://108.163.182.198:80
24 3 0.03% http://pioneersnet.com/
25 2 0.02% 108.163.182.198
26 2 0.02% http://108.163.182.198:80/phpmyadmin
27 2 0.02% http://domainsigma.com/whois/pioneers.network
28 2 0.02% http://pioneers.network/blog/
29 2 0.02% http://whois.domaintools.com/pioneers.network
30 2 0.02% http://www.google.com.my/search
31 2 0.02% http://www.mena-jobs.com/administrator/index.php
32 2 0.02% http://www.netcraft.com/survey/
33 1 0.01% /private/*
34 1 0.01% NetTrack Anonymous Web Statistics https://nettrack.info/support.php
35 1 0.01% android-app://com.google.android.googlequicksearchbox
36 1 0.01% android-app://m.facebook.com
37 1 0.01% http://108.163.182.198/login.asp
38 1 0.01% http://:www.pioneers.network
39 1 0.01% http://lm.facebook.com/l.php
40 1 0.01% http://pioneers.network/js/creative.min.js
41 1 0.01% http://pioneers.network/robots.txt
42 1 0.01% http://pioneers.network/vendor/bootstrap/js/bootstrap.bundle.min.js
43 1 0.01% http://pioneers.network/vendor/jquery-easing/jquery.easing.min.js
44 1 0.01% http://pioneers.network/vendor/jquery/jquery.min.js
45 1 0.01% http://pioneers.network/vendor/magnific-popup/jquery.magnific-popup.min.js
46 1 0.01% http://pioneers.network/vendor/scrollreveal/scrollreveal.min.js
47 1 0.01% http://whois.domaintools.com/pioneersnet.com
48 1 0.01% http://www.bing.com
49 1 0.01% http://www.mena-jobs.com
50 1 0.01% http://www.pioneers.network
51 1 0.01% http://www.pioneers.network/js/creative.min.js
52 1 0.01% http://www.pioneers.network/robots.txt
53 1 0.01% http://www.pioneers.network/vendor/bootstrap/js/bootstrap.bundle.min.js
54 1 0.01% http://www.pioneers.network/vendor/jquery-easing/jquery.easing.min.js
55 1 0.01% http://www.pioneers.network/vendor/jquery/jquery.min.js
56 1 0.01% http://www.pioneers.network/vendor/magnific-popup/jquery.magnific-popup.min.js
57 1 0.01% http://www.pioneers.network/vendor/scrollreveal/scrollreveal.min.js
58 1 0.01% https://lm.facebook.com/
59 1 0.01% https://mail.yahoo.com/
60 1 0.01% https://www.google.com.eg/
61 1 0.01% https://www.google.com/
62 1 0.01% https://www.google.jo/

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 73.68% dictionary english
2 3 15.79% pioneers.network
3 2 10.53% anything

Top 15 of 314 Total User Agents
# Hits User Agent
1 1090 11.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 820 8.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 735 7.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 566 5.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 526 5.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 519 5.31% Mozilla/5.0 muhstik-scan
7 415 4.25% Mozilla/5.0 Jorgee
8 323 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 263 2.69% ZmEu
10 200 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 188 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 180 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) wkhtmltoimage Safari/538.1
13 150 1.54% Mozilla/5.0 (compatible; DnyzBot/1.0)
14 123 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 121 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for January 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6415 65.69% 5620 74.59% 222614 78.86% Unresolved/Unknown
2 1816 18.60% 1214 16.11% 33469 11.86% Commercial (com)
3 408 4.18% 166 2.20% 6251 2.21% Network (net)
4 269 2.75% 19 0.25% 280 0.10% Brazil
5 227 2.32% 86 1.14% 2836 1.00% Germany
6 103 1.05% 0 0.00% 0 0.00% Netherlands
7 88 0.90% 82 1.09% 4041 1.43% Jordan
8 77 0.79% 68 0.90% 2816 1.00% Russian Federation
9 64 0.66% 14 0.19% 204 0.07% European Union
10 48 0.49% 48 0.64% 2387 0.85% Turkey
11 23 0.24% 18 0.24% 211 0.07% Educational (edu)
12 22 0.23% 22 0.29% 961 0.34% Indonesia
13 18 0.18% 18 0.24% 845 0.30% United Arab Emirates
14 18 0.18% 17 0.23% 102 0.04% Czech Republic
15 18 0.18% 18 0.24% 845 0.30% Poland
16 16 0.16% 16 0.21% 827 0.29% France
17 16 0.16% 16 0.21% 796 0.28% Libya
18 16 0.16% 16 0.21% 796 0.28% Montenegro
19 16 0.16% 16 0.21% 796 0.28% Norway
20 14 0.14% 10 0.13% 71 0.03% British Indian Ocean Territory
21 14 0.14% 14 0.19% 784 0.28% Lebanon
22 8 0.08% 4 0.05% 28 0.01% Oman
23 7 0.07% 6 0.08% 68 0.02% Australia
24 6 0.06% 6 0.08% 68 0.02% Ireland
25 6 0.06% 0 0.00% 9 0.00% Italy
26 5 0.05% 4 0.05% 47 0.02% Austria
27 4 0.04% 2 0.03% 23 0.01% Non-Profit (org)
28 4 0.04% 4 0.05% 11 0.00% Generic TLD (info)
29 4 0.04% 2 0.03% 24 0.01% Ukraine
30 3 0.03% 2 0.03% 24 0.01% China


Generated by Webalizer Version 2.23