Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2019 | 182 | 123 | 45 | 25 | 953 | 122288 | 560 | 1005 | 2725 | 4023 |
Sep 2019 | 173 | 112 | 46 | 28 | 1274 | 157539 | 844 | 1401 | 3375 | 5206 |
Aug 2019 | 154 | 102 | 39 | 25 | 1197 | 173943 | 793 | 1225 | 3190 | 4802 |
Jul 2019 | 191 | 134 | 44 | 27 | 1157 | 257782 | 852 | 1388 | 4164 | 5950 |
Jun 2019 | 189 | 138 | 49 | 29 | 1147 | 171118 | 876 | 1474 | 4163 | 5683 |
May 2019 | 205 | 158 | 63 | 31 | 1095 | 217372 | 969 | 1964 | 4903 | 6361 |
Apr 2019 | 165 | 119 | 50 | 29 | 913 | 144053 | 873 | 1528 | 3579 | 4969 |
Mar 2019 | 160 | 111 | 53 | 29 | 920 | 138809 | 906 | 1650 | 3445 | 4960 |
Feb 2019 | 128 | 88 | 43 | 26 | 684 | 92899 | 729 | 1213 | 2479 | 3605 |
Jan 2019 | 113 | 70 | 34 | 21 | 603 | 86021 | 653 | 1077 | 2200 | 3504 |
Dec 2018 | 80 | 51 | 33 | 20 | 631 | 48187 | 650 | 1032 | 1604 | 2484 |
Nov 2018 | 104 | 74 | 41 | 26 | 702 | 85449 | 805 | 1236 | 2247 | 3130 |
Totals | 1695460 | 9510 | 16193 | 38074 | 54677 | |||||
Generated by Webalizer Version 2.23 |