Usage Statistics for pioneers.network

Summary Period: May 2018
Generated 01-Jun-2018 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 199
Total Files 27
Total Pages 171
Total Visits 156
Total KBytes 362
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 7
Hits per Day 6 12
Files per Day 0 3
Pages per Day 5 11
Sites per Day 1 9
Visits per Day 5 10
KBytes per Day 12 80
Hits by Response Code
Code 200 - OK 13.57% 27
Code 301 - Moved Permanently 72.36% 144
Code 401 - Unauthorized 10.05% 20
Code 404 - Not Found 4.02% 8

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 4 2.01% 1 3.70% 3 1.75% 3 1.92% 2 3.33% 1 0.25%
2 10 5.03% 1 3.70% 10 5.85% 4 2.56% 4 6.67% 79 21.75%
3 11 5.53% 1 3.70% 11 6.43% 6 3.85% 4 6.67% 80 22.00%
4 8 4.02% 1 3.70% 6 3.51% 6 3.85% 6 10.00% 80 22.07%
5 1 0.50% 0 0.00% 1 0.58% 1 0.64% 1 1.67% 0 0.08%
6 3 1.51% 0 0.00% 3 1.75% 3 1.92% 2 3.33% 1 0.25%
7 5 2.51% 0 0.00% 5 2.92% 5 3.21% 3 5.00% 1 0.41%
8 10 5.03% 1 3.70% 8 4.68% 6 3.85% 6 10.00% 4 0.98%
9 4 2.01% 1 3.70% 4 2.34% 4 2.56% 3 5.00% 1 0.25%
10 11 5.53% 3 11.11% 9 5.26% 9 5.77% 9 15.00% 79 21.77%
11 4 2.01% 0 0.00% 4 2.34% 4 2.56% 4 6.67% 1 0.33%
12 4 2.01% 0 0.00% 4 2.34% 4 2.56% 1 1.67% 1 0.33%
13 6 3.02% 1 3.70% 4 2.34% 4 2.56% 5 8.33% 3 0.74%
14 6 3.02% 2 7.41% 4 2.34% 4 2.56% 4 6.67% 1 0.34%
15 6 3.02% 1 3.70% 5 2.92% 5 3.21% 5 8.33% 2 0.42%
16 5 2.51% 1 3.70% 4 2.34% 4 2.56% 5 8.33% 1 0.34%
17 10 5.03% 0 0.00% 10 5.85% 10 6.41% 7 11.67% 2 0.58%
18 11 5.53% 2 7.41% 9 5.26% 9 5.77% 6 10.00% 3 0.82%
19 9 4.52% 1 3.70% 9 5.26% 9 5.77% 6 10.00% 2 0.50%
20 12 6.03% 1 3.70% 10 5.85% 10 6.41% 6 10.00% 4 1.07%
21 6 3.02% 2 7.41% 4 2.34% 4 2.56% 3 5.00% 1 0.34%
22 6 3.02% 1 3.70% 4 2.34% 4 2.56% 3 5.00% 3 0.74%
23 5 2.51% 0 0.00% 5 2.92% 5 3.21% 5 8.33% 1 0.41%
24 4 2.01% 0 0.00% 4 2.34% 4 2.56% 4 6.67% 1 0.25%
25 9 4.52% 2 7.41% 6 3.51% 6 3.85% 6 10.00% 3 0.91%
26 9 4.52% 2 7.41% 7 4.09% 7 4.49% 5 8.33% 2 0.59%
27 5 2.51% 0 0.00% 5 2.92% 5 3.21% 3 5.00% 1 0.41%
28 3 1.51% 0 0.00% 3 1.75% 3 1.92% 2 3.33% 1 0.25%
29 4 2.01% 1 3.70% 2 1.17% 2 1.28% 3 5.00% 2 0.57%
30 5 2.51% 0 0.00% 5 2.92% 4 2.56% 4 6.67% 1 0.25%
31 3 1.51% 1 3.70% 3 1.75% 2 1.28% 2 3.33% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.51% 0 0 0.00% 0 5 2.92% 0 1 0.41%
1 0 14 7.04% 0 2 7.41% 0 13 7.60% 3 80 22.09%
2 0 8 4.02% 0 2 7.41% 0 5 2.92% 0 3 0.83%
3 0 10 5.03% 0 3 11.11% 0 7 4.09% 0 2 0.53%
4 0 10 5.03% 0 1 3.70% 0 9 5.26% 1 41 11.29%
5 0 13 6.53% 0 2 7.41% 0 11 6.43% 4 119 33.02%
6 0 14 7.04% 0 3 11.11% 0 12 7.02% 1 42 11.62%
7 0 5 2.51% 0 1 3.70% 0 3 1.75% 0 2 0.65%
8 0 6 3.02% 0 0 0.00% 0 6 3.51% 0 1 0.33%
9 0 11 5.53% 0 2 7.41% 0 9 5.26% 0 4 0.98%
10 0 6 3.02% 0 0 0.00% 0 6 3.51% 1 40 11.12%
11 0 9 4.52% 0 2 7.41% 0 7 4.09% 0 2 0.59%
12 0 5 2.51% 0 0 0.00% 0 5 2.92% 0 1 0.25%
13 0 11 5.53% 0 0 0.00% 0 11 6.43% 0 2 0.50%
14 0 5 2.51% 0 0 0.00% 0 5 2.92% 0 1 0.41%
15 0 8 4.02% 0 1 3.70% 0 8 4.68% 0 1 0.41%
16 0 6 3.02% 0 0 0.00% 0 6 3.51% 0 2 0.50%
17 0 6 3.02% 0 0 0.00% 0 6 3.51% 0 1 0.41%
18 0 8 4.02% 0 2 7.41% 0 6 3.51% 0 2 0.43%
19 0 9 4.52% 0 1 3.70% 0 8 4.68% 0 2 0.67%
20 0 6 3.02% 0 1 3.70% 0 5 2.92% 0 2 0.42%
21 0 6 3.02% 0 1 3.70% 0 4 2.34% 0 3 0.74%
22 0 12 6.03% 0 3 11.11% 0 8 4.68% 0 5 1.39%
23 0 6 3.02% 0 0 0.00% 0 6 3.51% 0 1 0.41%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 20 10.05% 0 0.13% /robots.txt
2 7 3.52% 0 0.00% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 20 10.05% 0 0.13% /robots.txt
2 7 3.52% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 3.52% 152 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 3.52% 152 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 59 29.65% 0 0.00% 18 4.86% 59 37.82% 126.184.203.35.bc.googleusercontent.com
2 13 6.53% 0 0.00% 4 1.07% 13 8.33% 33.129.203.35.bc.googleusercontent.com
3 10 5.03% 3 11.11% 6 1.55% 4 2.56% crawl-66-249-64-195.googlebot.com
4 10 5.03% 2 7.41% 0 0.00% 9 5.77% planetlab19.net.in.tum.de
5 9 4.52% 3 11.11% 4 1.15% 4 2.56% crawl-66-249-64-200.googlebot.com
6 8 4.02% 2 7.41% 0 0.00% 8 5.13% planetlab5.net.in.tum.de
7 7 3.52% 0 0.00% 2 0.58% 7 4.49% ec2-54-215-254-26.us-west-1.compute.amazonaws.com
8 6 3.02% 1 3.70% 78 21.59% 1 0.64% 192.241.101.8
9 6 3.02% 1 3.70% 78 21.59% 1 0.64% c10-91.tlh.ro
10 4 2.01% 3 11.11% 0 0.10% 1 0.64% crawl-66-249-64-198.googlebot.com
11 3 1.51% 0 0.00% 1 0.25% 3 1.92% 104.131.147.112
12 3 1.51% 1 3.70% 2 0.49% 1 0.64% crawl-66-249-75-142.googlebot.com
13 3 1.51% 0 0.00% 1 0.16% 1 0.64% ec2-34-211-245-77.us-west-2.compute.amazonaws.com
14 3 1.51% 0 0.00% 1 0.25% 3 1.92% researchscan19.comsys.rwth-aachen.de
15 2 1.01% 0 0.00% 0 0.00% 1 0.64% 167.99.211.108
16 2 1.01% 1 3.70% 0 0.09% 1 0.64% 243.218.57.37.triolan.net
17 2 1.01% 1 3.70% 1 0.41% 0 0.00% crawl-66-249-79-67.googlebot.com
18 2 1.01% 0 0.00% 0 0.00% 1 0.64% ec2-34-216-249-117.us-west-2.compute.amazonaws.com
19 2 1.01% 1 3.70% 0 0.09% 1 0.64% ec2-52-86-143-107.compute-1.amazonaws.com
20 2 1.01% 0 0.00% 1 0.17% 2 1.28% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
21 2 1.01% 2 7.41% 0 0.01% 0 0.00% msnbot-157-55-39-118.search.msn.com
22 2 1.01% 2 7.41% 0 0.01% 0 0.00% msnbot-157-55-39-24.search.msn.com
23 2 1.01% 2 7.41% 0 0.01% 0 0.00% msnbot-157-55-39-25.search.msn.com
24 1 0.50% 0 0.00% 39 10.71% 1 0.64% 104.131.113.98
25 1 0.50% 0 0.00% 39 10.70% 1 0.64% 104.131.188.43
26 1 0.50% 0 0.00% 0 0.08% 1 0.64% 104.131.80.149
27 1 0.50% 0 0.00% 0 0.01% 1 0.64% 104.236.240.42
28 1 0.50% 0 0.00% 0 0.08% 1 0.64% 138.197.73.162
29 1 0.50% 0 0.00% 0 0.08% 1 0.64% 159.203.111.221
30 1 0.50% 0 0.00% 0 0.08% 1 0.64% 159.203.112.216

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.02% 1 3.70% 78 21.59% 1 0.64% 192.241.101.8
2 6 3.02% 1 3.70% 78 21.59% 1 0.64% c10-91.tlh.ro
3 1 0.50% 0 0.00% 39 10.71% 1 0.64% 104.131.113.98
4 1 0.50% 0 0.00% 39 10.71% 1 0.64% jobqueue-listener.jobqueue.netcraft.com-u6b482d46b93b4db1bed9a7a1f6f516ddu-digitalocean-2gb
5 1 0.50% 0 0.00% 39 10.70% 1 0.64% 104.131.188.43
6 1 0.50% 0 0.00% 39 10.70% 1 0.64% jobqueue-listener.jobqueue.netcraft.com-u22827084cbcf485997fb97c8e6d87538u-digitalocean-2gb
7 59 29.65% 0 0.00% 18 4.86% 59 37.82% 126.184.203.35.bc.googleusercontent.com
8 10 5.03% 3 11.11% 6 1.55% 4 2.56% crawl-66-249-64-195.googlebot.com
9 9 4.52% 3 11.11% 4 1.15% 4 2.56% crawl-66-249-64-200.googlebot.com
10 13 6.53% 0 0.00% 4 1.07% 13 8.33% 33.129.203.35.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 197 98.99% - (Direct Request)
2 2 1.01% https://l.wl.co/

Top 15 of 30 Total User Agents
# Hits User Agent
1 72 36.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 27 13.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 9.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 10 5.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3095.0 Safari/537.36
5 9 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 9 4.52% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 8 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 3 1.51% Mozilla/5.0 (compatible; Gluten Free Crawler/1.0; +http://glutenfreepleasure.com/)
10 2 1.01% MauiBot (crawler.feedback+wc@gmail.com)
11 2 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 2 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
13 2 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 2 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
15 2 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 138 69.35% 19 70.37% 44 12.25% Commercial (com)
2 31 15.58% 2 7.41% 238 65.75% Unresolved/Unknown
3 22 11.06% 4 14.81% 1 0.33% Germany
4 6 3.02% 1 3.70% 78 21.59% Romania
5 2 1.01% 1 3.70% 0 0.09% Network (net)


Generated by Webalizer Version 2.23