Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2019 | 42 | 8 | 10 | 9 | 438 | 884 | 199 | 221 | 177 | 942 |
Sep 2019 | 39 | 5 | 8 | 6 | 569 | 1249 | 200 | 263 | 167 | 1187 |
Aug 2019 | 24 | 2 | 5 | 5 | 491 | 796 | 173 | 176 | 80 | 758 |
Jul 2019 | 24 | 2 | 6 | 5 | 462 | 809 | 166 | 190 | 79 | 772 |
Jun 2019 | 29 | 2 | 10 | 8 | 468 | 837 | 266 | 307 | 83 | 877 |
May 2019 | 22 | 3 | 12 | 10 | 343 | 1310 | 318 | 384 | 98 | 707 |
Apr 2019 | 24 | 3 | 12 | 11 | 340 | 1717 | 349 | 381 | 97 | 725 |
Mar 2019 | 20 | 2 | 12 | 11 | 270 | 2540 | 356 | 378 | 62 | 640 |
Feb 2019 | 12 | 1 | 9 | 9 | 146 | 943 | 271 | 279 | 50 | 341 |
Jan 2019 | 10 | 1 | 9 | 8 | 130 | 1144 | 275 | 283 | 54 | 335 |
Dec 2018 | 9 | 2 | 6 | 5 | 109 | 1013 | 168 | 206 | 82 | 288 |
Nov 2018 | 16 | 5 | 10 | 10 | 143 | 249 | 321 | 329 | 163 | 488 |
Totals | 13491 | 3062 | 3397 | 1192 | 8060 | |||||
Generated by Webalizer Version 2.23 |